RCTESR - Carbide Tipped Reamer, Expanding Type
Carbide Tipped Reamer Expanding type - These reamers are available with straight or taper shank. The screw-in plug expands the reamer, the tool should be resized by grinding after expanding. This allows extended use on abrasive materials that wear the lands causing undersize holes. Size range in stock from 8.8mm to 38.2mm.
NB. STANDARD TOLERANCES FOR THESE REAMERS ARE +0/+0.008mm (+0/+0.0003"). FOR TIGHTER TOLERANCES USE THE REAMER QUOTATION FORM.
DELIVERIES NORMALLY IN 2 - 3 DAYS.
Click on part number to check stock
Part No. |
Flute Length | O/A Length | Flutes | Shank Dia. | Min Cutting Dia. | Max Cutting Dia. | Specify Diameter Min Max |
Price | Qty | Add | Info |
RCTESR-AA | 25.0 | 152.0 | 4 | 7.144 | 7.216 | 8.001 | / | £75.25 | |||
RCTESR-AB | 25.0 | 152.0 | 4 | 7.144 | 8.002 | 8.815 | / | £75.25 | |||
RCTESR-A | 25.0 | 178.0 | 4 | 7.938 | 8.816 | 9.525 | / | £75.25 | |||
RCTESR-3/8 | 25.0 | 178.0 | 4 | 7.938 | £50.05 | ||||||
RCTESR-B | 25.0 | 178.0 | 4 | 7.938 | 9.526 | 10.317 | / | £78.31 | |||
RCTESR-10.00 | 25.0 | 178.0 | 4 | 7.938 | £78.31 | ||||||
RCTESR-13/32 | 25.0 | 178.0 | 4 | 7.938 | £53.11 | ||||||
RCTESR-C | 25.0 | 178.0 | 4 | 9.525 | 10.318 | 11.100 | / | £78.31 | |||
RCTESR-7/16 | 25.0 | 178.0 | 4 | 9.525 | £53.11 | ||||||
RCTESR-D | 25.0 | 178.0 | 4 | 9.525 | 11.101 | 11.908 | / | £81.52 | |||
RCTESR-15/32 | 25.0 | 178.0 | 4 | 9.525 | £56.32 | ||||||
RCTESR-E | 25.0 | 203.0 | 6 | 11.112 | 11.909 | 12.700 | / | £81.52 | |||
RCTESR-12.00 | 25.0 | 203.0 | 6 | 11.112 | £81.52 | ||||||
RCTESR-1/2 | 25.0 | 203.0 | 6 | 11.112 | £56.32 | ||||||
RCTESR-F | 25.0 | 203.0 | 6 | 11.112 | 12.701 | 13.492 | / | £87.11 | |||
RCTESR-13.00 | 25.0 | 203.0 | 6 | 11.112 | £82.91 | ||||||
RCTESR-G | 29.0 | 203.0 | 6 | 11.112 | 13.493 | 14.288 | / | £87.11 | |||
RCTESR-17/32 | 25.0 | 203.0 | 6 | 11.112 | £57.71 | ||||||
RCTESR-9/16 | 29.0 | 203.0 | 6 | 11.112 | £57.71 | ||||||
RCTESR-H | 29.0 | 203.0 | 6 | 11.112 | 14.289 | 15.083 | / | £89.64 | |||
RCTESR-15.00 | 29.0 | 203.0 | 6 | 11.112 | £85.44 | ||||||
RCTESR-19/32 | 29.0 | 203.0 | 6 | 11.112 | £60.24 | ||||||
RCTESR-I | 32.0 | 229.0 | 6 | 14.288 | 15.084 | 15.875 | / | £89.64 | |||
RCTESR-5/8 | 32.0 | 229.0 | 6 | 14.288 | £60.24 | ||||||
RCTESR-J | 32.0 | 229.0 | 6 | 14.288 | 15.876 | 16.667 | / | £95.29 | |||
RCTESR-16.00 | 32.0 | 229.0 | 6 | 14.288 | £91.09 | ||||||
RCTESR-21/32 | 32.0 | 229.0 | 6 | 14.288 | £65.89 | ||||||
RCTESR-K | 32.0 | 229.0 | 6 | 14.288 | 16.668 | 17.463 | / | £95.29 | |||
RCTESR-11/16 | 32.0 | 229.0 | 6 | 14.288 | £65.89 | ||||||
RCTESR-L | 32.0 | 229.0 | 6 | 14.288 | 17.464 | 18.258 | / | £97.69 | |||
RCTESR-23/32 | 32.0 | 229.0 | 6 | 14.288 | £68.29 | ||||||
RCTESR-M | 35.0 | 241.0 | 6 | 15.875 | 18.259 | 19.050 | / | £97.69 | |||
RCTESR-3/4 | 35.0 | 241.0 | 6 | 15.875 | £68.29 | ||||||
RCTESR-N | 35.0 | 241.0 | 6 | 15.875 | 19.051 | 19.842 | / | £103.03 | |||
RCTESR-25/32 | 35.0 | 241.0 | 6 | 15.875 | £73.63 | ||||||
RCTESR-O | 35.0 | 241.0 | 6 | 15.875 | 19.843 | 20.638 | / | £103.03 | |||
RCTESR-20.00 | 35.0 | 241.0 | 6 | 15.875 | £101.72 | ||||||
RCTESR-13/16 | 35.0 | 241.0 | 6 | 15.875 | £73.63 | ||||||
RCTESR-P | 35.0 | 241.0 | 6 | 15.875 | 20.639 | 21.433 | / | £105.92 | |||
RCTESR-27/32 | 35.0 | 241.0 | 6 | 15.875 | £76.52 | ||||||
RCTESR-Q | 39.0 | 250.0 | 6 | 19.050 | 21.434 | 22.225 | / | £108.79 | |||
RCTESR-7/8 | 39.0 | 250.0 | 6 | 19.050 | £79.39 | ||||||
RCTESR-R | 39.0 | 250.0 | 6 | 19.050 | 22.226 | 23.017 | / | £113.96 | |||
RCTESR-29/32 | 39.0 | 250.0 | 6 | 19.050 | £84.56 | ||||||
RCTESR-S | 39.0 | 250.0 | 8 | 19.050 | 23.018 | 23.813 | / | £113.96 | |||
RCTESR-15/16 | 39.0 | 250.0 | 8 | 19.050 | £84.56 | ||||||
RCTESR-T | 39.0 | 250.0 | 8 | 19.050 | 23.814 | 24.608 | / | £117.22 | |||
RCTESR-31/32 | 39.0 | 250.0 | 8 | 19.050 | £87.82 | ||||||
RCTESR-U | 41.0 | 267.0 | 8 | 22.225 | 24.609 | 25.400 | / | £117.22 | |||
RCTESR-1 | 41.0 | 267.0 | 8 | 22.225 | £87.82 | ||||||
RCTESR-V | 41.0 | 267.0 | 8 | 22.225 | 25.401 | 26.988 | / | £129.82 | |||
RCTESR-W | 45.0 | 279.0 | 8 | 22.225 | 26.989 | 28.575 | / | £129.82 | |||
RCTESR-1.1/16 | 41.0 | 267.0 | 8 | 22.225 | £96.22 | ||||||
RCTESR-1.1/8 | 45.0 | 279.0 | 8 | 22.225 | £96.22 | ||||||
RCTESR-X | 45.0 | 279.0 | 8 | 25.400 | 28.576 | 30.163 | / | £138.61 | |||
RCTESR-1.3/16 | 45.0 | 279.0 | 8 | 25.400 | £105.01 | ||||||
RCTESR-Y | 48.0 | 138.0 | 8 | 25.400 | 30.164 | 31.750 | / | £138.61 | |||
RCTESR-1.1/4 | 48.0 | 292.0 | 8 | 25.400 | £105.01 | ||||||
RCTESR-Z | 48.0 | 138.0 | 8 | 31.751 | 33.338 | / | £150.06 | ||||
RCTESR-1.5/16 | 48.0 | 138.0 | 8 | 25.400 | £116.46 | ||||||
RCTESR-A1 | 51.0 | 305.0 | 8 | 25.400 | 33.339 | 34.925 | / | £155.52 | |||
RCTESR-1.3/8 | 51.0 | 305.0 | 8 | 25.400 | £121.92 | ||||||
RCTESR-B1 | 51.0 | 305.0 | 8 | 31.750 | 34.926 | 36.513 | / | £177.71 | |||
RCTESR-1.7/16 | 51.0 | 305.0 | 8 | 31.750 | £144.11 | ||||||
RCTESR-1.1/2 | 54.0 | 317.5 | 8 | 31.750 | £148.31 | ||||||
RCTESR-C1 | 51.0 | 164.0 | 8 | 31.750 | 36.514 | 38.100 | / | £181.91 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter