RCTSFTC - Carbide Tipped Reamers, Straight Flute, Through Coolant
Through coolant will prolong the life of the cutting edge and assist in swarf evacuation.
Size range in stock from 6.0mm to 29.6mm.
NB. STANDARD TOLERANCES FOR THESE REAMERS ARE +0/+0.008mm (+0/+0.0003"). FOR TIGHTER TOLERANCES USE THE REAMER QUOTATION FORM.
DELIVERIES NORMALLY IN 2 - 3 DAYS.
Click on part number to check stock
Part No. |
Flute Length | O/A Length | Flutes | Shank Dia. | Min Cutting Dia. | Max Cutting Dia. | Specify Diameter Min Max |
Price | Qty | Add | More |
RCTSFTC-A | 39.0 | 152.0 | 4 | 5.935 | 6.040 | 6.350 | / | £108.16 | |||
RCTSFTC-B | 39.0 | 152.0 | 4 | 5.935 | 6.350 | 7.140 | / | £108.16 | |||
RCTSFTC-C | 39.0 | 152.0 | 4 | 7.144 | 7.140 | 7.930 | / | £121.33 | |||
RCTSFTC-D | 39.0 | 152.0 | 4 | 7.144 | 7.930 | 8.730 | / | £110.22 | |||
RCTSFTC-E | 45.0 | 178.0 | 4 | 7.938 | 8.730 | 9.520 | / | £110.22 | |||
RCTSFTC-F | 45.0 | 178.0 | 4 | 7.938 | 9.520 | 10.310 | / | £132.51 | |||
RCTSFTC-G | 45.0 | 178.0 | 4 | 9.525 | 10.390 | 11.200 | / | £113.67 | |||
RCTSFTC-H | 45.0 | 178.0 | 4 | 9.525 | 11.200 | 11.900 | / | £126.32 | |||
RCTSFTC-I | 51.0 | 203.0 | 6 | 11.112 | 11.910 | 12.700 | / | £126.32 | |||
RCTSFTC-J | 51.0 | 203.0 | 6 | 11.112 | 12.700 | 13.490 | / | £126.00 | |||
RCTSFTC-K | 51.0 | 203.0 | 6 | 11.112 | 13.490 | 14.280 | / | £126.00 | |||
RCTSFTC-L | 51.0 | 203.0 | 6 | 11.112 | 14.290 | 15.080 | / | £171.60 | |||
RCTSFTC-M | 57.0 | 229.0 | 6 | 14.288 | 15.085 | 15.870 | / | £126.00 | |||
RCTSFTC-N | 57.0 | 229.0 | 6 | 14.288 | 15.820 | 16.660 | / | £136.21 | |||
RCTSFTC-O | 57.0 | 229.0 | 6 | 14.288 | 16.670 | 17.460 | / | £152.57 | |||
RCTSFTC-P | 64.0 | 241.0 | 6 | 15.875 | 17.460 | 19.050 | / | £143.01 | |||
RCTSFTC-Q | 64.0 | 241.0 | 6 | 15.875 | 19.050 | 20.630 | / | £143.01 | |||
RCTSFTC-R | 67.0 | 250.0 | 6 | 19.050 | 20.640 | 22.220 | / | £143.01 | |||
RCTSFTC-S | 67.0 | 250.0 | 8 | 19.050 | 22.220 | 23.810 | / | £163.32 | |||
RCTSFTC-T | 70.0 | 267.0 | 8 | 22.225 | 23.810 | 25.400 | / | £129.66 | |||
RCTSFTC-U | 70.0 | 267.0 | 8 | 22.225 | 25.400 | 26.980 | / | £176.83 | |||
RCTSFTC-V | 22.0 | 279.0 | 8 | 22.225 | 26.990 | 28.570 | / | £176.83 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter