RTPTS - HSS Taper Pin Machine Reamer, Taper Shank
HSS Taper Pin Machine Reamer - High spiral taper pin reamers designed for machine use. The quick spiral gives sensitivity to machine cut and prevents breakages from swarf clogging. For reaming standard taper pin holes with a taper of 1:50 (metric) and 1:48 (imperial).
Click on part number to check stock
Part No. |
Description | Flute Length | O/A Length | Morse Taper Size | Min Cutting Dia. | Max Cutting Dia. | Price | Qty | Add | More |
RTPTS-#0 | 1 in 48 Taper | 51.0 | 79.0 | 1 | 3.251 | 4.318 | £58.79 | |||
RTPTS-#1 | 1 in 48 Taper | 57.0 | 89.0 | 1 | 3.658 | 4.851 | £75.40 | |||
RTPTS-#2 | 1 in 48 Taper | 64.0 | 95.0 | 1 | 4.064 | 5.385 | £75.40 | |||
RTPTS-#3 | 1 in 48 Taper | 22.0 | 108.0 | 1 | 4.597 | 6.121 | £77.37 | |||
RTPTS-5.00 | 1 in 50 Taper | 92.0 | 155.0 | 1 | 4.900 | 6.360 | £53.31 | |||
RTPTS-#4 | 1 in 48 Taper | 79.0 | 121.0 | 1 | 5.232 | 6.883 | £87.19 | |||
RTPTS-6.00 | 1 in 50 Taper | 124.0 | 187.0 | 1 | 5.900 | 8.000 | £51.83 | |||
RTPTS-#5 | 1 in 48 Taper | 89.0 | 133.0 | 1 | 6.020 | 7.875 | £82.40 | |||
RTPTS-#6 | 1 in 48 Taper | 111.0 | 156.0 | 1 | 6.960 | 9.271 | £87.49 | |||
RTPTS-8.00 | 1 in 50 Taper | 146.0 | 227.0 | 1 | 7.900 | 10.800 | £70.20 | |||
RTPTS-#7 | 1 in 48 Taper | 130.0 | 181.0 | 1 | 8.331 | 11.049 | £108.42 | |||
RTPTS-#8 | 1 in 48 Taper | 156.0 | 206.0 | 1 | 10.001 | 13.233 | £114.74 | |||
RTPTS-10.00 | 1 in 50 Taper | 168.0 | 257.0 | 1 | 9.900 | 13.400 | £68.13 | |||
RTPTS-#9 | 1 in 48 Taper | 165.0 | 222.0 | 2 | 12.065 | 15.494 | £182.33 | |||
RTPTS-12.00 | 1 in 50 Taper | 201.0 | 315.0 | 2 | 11.800 | 16.000 | £84.76 | |||
RTPTS-#10 | 1 in 48 Taper | 195.0 | 259.0 | 2 | 14.402 | 18.466 | £152.55 | |||
RTPTS-16.00 | 1 in 50 Taper | 242.0 | 335.0 | 2 | 15.800 | 20.600 | £120.41 | |||
RTPTS-#11 | 1 in 48 Taper | 210.0 | 286.0 | 2 | 17.932 | 22.301 | £240.48 | |||
RTPTS-20.00 | 1 in 50 Taper | 250.0 | 377.0 | 3 | 19.800 | 24.800 | £187.26 | |||
RTPTS-#12 | 1 in 48 Taper | 10.0 | 176.0 | 3 | 21.387 | 26.670 | £319.16 | |||
RTPTS-25.00 | 1 in 50 Taper | 300.0 | 427.0 | 3 | 24.700 | 30.700 | £269.62 | |||
RTPTS-#13 | 1 in 48 Taper | 12.0 | 16.0 | 4 | 25.629 | 31.979 | £497.92 | |||
RTPTS-#14 | 1 in 48 Taper | 14.0 | 210.0 | 4 | 31.750 | 39.167 | £627.88 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter