WOODC - Carbide Woodruff Cutters

Carbide cutting head brazed into a ½ diameter steel shank. Cupped for clearance. These cutters are intended for use on abrasive nonmetals and non-ferrous materials. They will cut steels up to 62C Rockwell, but at risk of breakage at neck if overloaded.
Click on part number to check stock
Part No. |
Description | O/A Length | Flutes | Shank Dia. | Cutter Thickness | Price | Qty | Add | More |
WOODC-1/8X1/64K | 1/16 Neck Diameter | 51.0 | 4 | 6.350 | 0.40 | £49.53 | |||
WOODC-1/8X1/32K | 1/16 Neck Diameter | 51.0 | 4 | 6.350 | 0.79 | £49.53 | |||
WOODC-1/8X1.00K | 1/16 Neck Diameter | 51.0 | 4 | 6.350 | 1.00 | £49.53 | |||
WOODC-1/8X3/64K | 1/16 Neck Diameter | 51.0 | 4 | 6.350 | 1.19 | £49.53 | |||
WOODC-1/8X1/16K | 1/16 Neck Diameter | 51.0 | 4 | 6.350 | 1.59 | £49.53 | |||
WOODC-3/16X1/64K | 3/32 Neck Diameter | 51.0 | 6 | 6.350 | 0.40 | £50.71 | |||
WOODC-3/16X1/32K | 3/32 Neck Diameter | 51.0 | 6 | 6.350 | 0.79 | £50.71 | |||
WOODC-3/16X1.00K | 3/32 Neck Diameter | 51.0 | 6 | 6.350 | 1.00 | £50.71 | |||
WOODC-3/16X3/64K | 3/32 Neck Diameter | 51.0 | 6 | 6.350 | 1.19 | £50.71 | |||
WOODC-3/16X1/16K | 3/32 Neck Diameter | 51.0 | 6 | 6.350 | 1.59 | £50.71 | |||
WOODC-1/4X1/16 | 52.0 | 12.700 | 1.59 | £75.03 | |||||
WOODC-1/4X1/64K | 1/8 Neck Diameter | 51.0 | 8 | 6.350 | 0.40 | £53.52 | |||
WOODC-1/4X1/32K | 1/8 Neck Diameter | 51.0 | 8 | 6.350 | 0.79 | £53.52 | |||
WOODC-1/4X1.00K | 1/8 Neck Diameter x 1/4 lg | 51.0 | 8 | 6.350 | 1.00 | £53.52 | |||
WOODC-1/4X3/64K | 1/8 Neck Diameter | 51.0 | 8 | 6.350 | 1.19 | £53.52 | |||
WOODC-1/4X1/16K | 1/8 Neck Diameter | 51.0 | 8 | 6.350 | 1.59 | £53.52 | |||
WOODC-5/16X3/32 | 53.0 | 6 | 12.700 | 2.38 | £75.03 | ||||
WOODC-5/16X1/64K | 5/32 Neck Diameter | 51.0 | 8 | 9.525 | 0.40 | £68.68 | |||
WOODC-5/16X1/32K | 5/32 Neck Diameter | 51.0 | 8 | 9.525 | 0.79 | £68.68 | |||
WOODC-5/16X1.00K | 5/32 Neck Diameter | 51.0 | 8 | 9.525 | 1.00 | £68.68 | |||
WOODC-5/16X3/64K | 5/32 Neck Diameter | 51.0 | 8 | 9.525 | 1.19 | £68.68 | |||
WOODC-5/16X1/16K | 5/32 Neck Diameter | 51.0 | 8 | 9.525 | 1.59 | £68.68 | |||
WOODC-5/16X2.00K | 5/32 Neck Diameter | 51.0 | 8 | 9.525 | 2.00 | £68.68 | |||
WOODC-5/16X3/32K | 5/32 Neck Diameter | 51.0 | 8 | 9.525 | 2.38 | £68.68 | |||
WOODC-3/8X1/32 | 52.0 | 8 | 12.700 | 0.79 | £72.78 | ||||
WOODC-3/8X1/64K | 3/16 Neck Diameter | 51.0 | 8 | 9.525 | 0.40 | £69.34 | |||
WOODC-3/8X1/32K | 3/16 Neck Diameter | 51.0 | 8 | 9.525 | 0.79 | £69.34 | |||
WOODC-3/8X3/64 | 52.0 | 8 | 12.700 | 1.19 | £72.78 | ||||
WOODC-3/8X1.00K | 3/16 Neck Diameter | 51.0 | 8 | 9.525 | 1.00 | £69.34 | |||
WOODC-3/8X1/16 | 52.0 | 8 | 12.700 | 1.58 | £72.78 | ||||
WOODC-3/8X3/64K | 3/16 Neck Diameter | 51.0 | 8 | 9.525 | 1.19 | £69.34 | |||
WOODC-3/8X1/16K | 3/16 Neck Diameter | 51.0 | 8 | 9.525 | 1.59 | £69.34 | |||
WOODC-3/8X2.00K | 3/16 Neck Diameter | 51.0 | 8 | 9.525 | 2.00 | £69.34 | |||
WOODC-3/8X3/32 | 53.0 | 8 | 12.700 | 2.38 | £72.78 | ||||
WOODC-3/8X3/32K | 3/16 Neck Diameter | 51.0 | 8 | 9.525 | 2.38 | £69.34 | |||
WOODC-3/8X1/8K | 3/16 Neck Diameter | 51.0 | 8 | 9.525 | 3.18 | £69.34 | |||
WOODC-3/8X1/8 | 54.0 | 12.700 | 3.18 | £73.48 | |||||
WOODC-1/2X1/32 | 52.0 | 12.700 | 0.79 | £73.87 | |||||
WOODC-1/2X3/64 | 52.0 | 12.700 | 1.19 | £73.87 | |||||
WOODC-1/2X5/64 | 52.0 | 12.700 | 1.98 | £78.05 | |||||
WOODC-1/2X7/64 | 52.0 | 12.700 | 2.78 | £76.74 | |||||
WOODC-1/2X1/16 | 52.0 | 12.700 | 1.58 | £73.87 | |||||
WOODC-1/2X1/8 | 54.0 | 12.700 | 3.17 | £89.43 | |||||
WOODC-1/2X3/32 | 53.0 | 12.700 | 2.38 | £92.43 | |||||
WOODC-5/8X1/32 | 52.0 | 12.700 | 0.79 | £81.58 | |||||
WOODC-5/8X1/8 | 54.0 | 12.700 | 3.17 | £90.45 | |||||
WOODC-5/8X3/64 | 52.0 | 12.700 | 1.19 | £81.58 | |||||
WOODC-5/8X1/16 | 52.0 | 12.700 | 1.58 | £81.58 | |||||
WOODC-5/8X5/64 | 52.0 | 12.700 | 1.98 | £81.58 | |||||
WOODC-5/8X3/16 | 56.0 | 12.700 | 4.76 | £86.42 | |||||
WOODC-5/8X3/32 | 53.0 | 12.700 | 2.38 | £83.18 | |||||
WOODC-5/8X5/32 | 55.0 | 12.700 | 3.96 | £97.90 | |||||
WOODC-3/4X1/32 | 54.0 | 12.700 | 0.79 | £102.99 | |||||
WOODC-3/4X3/64 | 54.0 | 12.700 | 1.19 | £102.99 | |||||
WOODC-3/4X1/16 | 52.0 | 12.700 | 1.58 | £102.99 | |||||
WOODC-3/4X5/64 | 52.0 | 12.700 | 1.98 | £102.99 | |||||
WOODC-3/4X3/32 | 53.0 | 12.700 | 2.38 | £102.99 | |||||
WOODC-3/4X7/64 | 53.0 | 12.700 | 2.77 | £102.99 | |||||
WOODC-3/4X9/64 | 53.0 | 12.700 | 3.57 | £105.43 | |||||
WOODC-3/4X13/64 | 53.0 | 12.700 | 5.15 | £102.99 | |||||
WOODC-3/4X7/32 | 56.0 | 12.700 | 5.55 | £110.95 | |||||
WOODC-3/4X15/64 | 56.0 | 12.700 | 5.95 | £110.95 | |||||
WOODC-3/4X1/4 | 57.0 | 12.700 | 6.35 | £110.95 | |||||
WOODC-3/4X1/8 | 54.0 | 12.700 | 3.18 | £103.00 | |||||
WOODC-3/4X3/16 | 56.0 | 12.700 | 4.76 | £128.60 | |||||
WOODC-3/4X5/32 | 55.0 | 12.700 | 3.97 | £105.43 | |||||
WOODC-7/8X1/16 | 52.0 | 12.700 | 1.58 | £122.49 | |||||
WOODC-7/8X1/8 | 54.0 | 12.700 | 3.17 | £122.49 | |||||
WOODC-7/8X1/4 | 57.0 | 12.700 | 6.35 | £144.39 | |||||
WOODC-7/8X3/16 | 56.0 | 12.700 | 4.76 | £142.73 | |||||
WOODC-7/8X5/32 | 55.0 | 12.700 | 3.97 | £122.49 | |||||
WOODC-7/8X7/32 | 56.0 | 12.700 | 5.56 | £128.20 | |||||
WOODC-1X1/32 | 52.0 | 12.700 | 0.79 | £134.95 | |||||
WOODC-1X3/64 | 52.0 | 12.700 | 1.19 | £134.95 | |||||
WOODC-1X1/16 | 53.0 | 12.700 | 1.58 | £134.95 | |||||
WOODC-1X5/64 | 52.0 | 12.700 | 1.98 | £134.95 | |||||
WOODC-1X3/32 | 53.0 | 12.700 | 2.38 | £134.95 | |||||
WOODC-1X1/8 | 54.0 | 12.700 | 3.17 | £144.16 | |||||
WOODC-1X5/32 | 55.0 | 12.700 | 3.96 | £134.95 | |||||
WOODC-1X1/4 | 57.0 | 12.700 | 6.35 | £150.24 | |||||
WOODC-1X3/16 | 56.0 | 12.700 | 4.76 | £134.95 | |||||
WOODC-1X7/32 | 56.0 | 12.700 | 5.56 | £148.32 | |||||
WOODC-1.1/8X1/8 | 54.0 | 12.700 | 3.17 | £184.56 | |||||
WOODC-1.1/8X3/16 | 56.0 | 12.700 | 4.76 | £184.56 | |||||
WOODC-1.1/8X7/32 | 56.0 | 12.700 | 5.55 | £187.17 | |||||
WOODC-1.1/8X1/4 | 57.0 | 12.700 | 6.35 | £188.64 | |||||
WOODC-1.1/4X1/16 | 52.0 | 12.700 | 1.58 | £192.34 | |||||
WOODC-1.1/4X3/32 | 52.0 | 12.700 | 2.38 | £192.34 | |||||
WOODC-1.1/4X1/8 | 54.0 | 12.700 | 3.17 | £192.34 | |||||
WOODC-1.1/4X5/32 | 55.0 | 12.700 | 3.96 | £192.34 | |||||
WOODC-1.1/4X3/16 | 56.0 | 12.700 | 4.76 | £193.48 | |||||
WOODC-1.1/4X7/32 | 56.0 | 12.700 | 5.55 | £194.81 | |||||
WOODC-1.1/4X1/4 | 57.0 | 12.700 | 6.35 | £194.81 | |||||
WOODC-1.1/4X1/32 | 52.0 | 12.700 | 0.79 | £192.34 | |||||
WOODC-1.1/2X1/32 | 52.0 | 12.700 | 0.79 | £223.67 | |||||
WOODC-1.1/2X1/16 | 52.0 | 12.700 | 1.58 | £223.67 | |||||
WOODC-1.1/2X3/32 | 53.0 | 12.700 | 2.38 | £223.67 | |||||
WOODC-1.1/2X1/8 | 54.0 | 12.700 | 3.17 | £223.67 | |||||
WOODC-1.1/2X3/16 | 56.0 | 12.700 | 4.76 | £223.67 | |||||
WOODC-1.1/2X1/4 | 57.0 | 12.700 | 6.35 | £223.67 | |||||
WOODC-1.1/2X5/16 | 59.0 | 12.700 | 7.93 | £240.22 | |||||
WOODC-1.1/2X3/8 | 60.0 | 12.700 | 9.52 | £245.20 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter