SDCO3F - HSCo Slot Drill, 3 Flute

Improved performance for tougher materials. Size range available in imperial and metric from 3/16" to 1" and 3.00 to 22.00 mm.
Click on part number to check stock
Part No. |
Flute Length | O/A Length | Flutes | Shank Dia. | Info | Price | Qty | Add | More |
SDCO3F-3.00 | 9.5 | 54.0 | 3 | 6.000 | Threaded | £8.06 | |||
SDCO3F-3.00W | 8.0 | 551.0 | 3 | 6.000 | Weldon | £9.78 | |||
SDCO3F-4.00 | 13.0 | 57.0 | 3 | 6.000 | Threaded | £8.06 | |||
SDCO3F-3/16 | 12.7 | 57.0 | 3 | 6.350 | Threaded | £13.42 | |||
SDCO3F-5.00 | 16.0 | 61.0 | 3 | 6.000 | Threaded | £8.06 | |||
SDCO3F-5.50 | 16.0 | 61.0 | 3 | 6.000 | Threaded | £9.83 | |||
SDCO3F-7/32 | 16.0 | 60.0 | 3 | 6.350 | Threaded | £12.43 | |||
SDCO3F-6.00 | 16.0 | 61.0 | 3 | 6.000 | Threaded | £8.06 | |||
SDCO3F-1/4 | 16.0 | 60.0 | 3 | 6.350 | Threaded | £9.34 | |||
SDCO3F-9/32 | 19.0 | 64.0 | 3 | 9.525 | Threaded | £16.45 | |||
SDCO3F-5/16 | 19.0 | 64.0 | 3 | 9.525 | Threaded | £16.45 | |||
SDCO3F-8.00 | 18.0 | 64.0 | 3 | 10.000 | Threaded | £9.87 | |||
SDCO3F-9.00 | 18.0 | 64.0 | 3 | 10.000 | Threaded | £8.69 | |||
SDCO3F-3/8 | 22.0 | 67.0 | 3 | 9.525 | Threaded | £15.01 | |||
SDCO3F-10.00 | 21.0 | 67.0 | 3 | 10.000 | Threaded | £14.16 | |||
SDCO3F-13/32 | 22.0 | 67.0 | 3 | 12.700 | Threaded | £12.59 | |||
SDCO3F-11.00 | 22.0 | 79.0 | 3 | 12.000 | Combi | £19.08 | |||
SDCO3F-7/16 | 25.0 | 71.0 | 3 | 12.700 | Threaded | £15.29 | |||
SDCO3F-15/32 | 22.2 | 69.8 | 12.700 | Threaded | £20.04 | ||||
SDCO3F-12.00 | 24.0 | 70.0 | 3 | 12.000 | Threaded | £9.65 | |||
SDCO3F-12.00W | 26.0 | 83.0 | 3 | 12.000 | Weldon | £14.53 | |||
SDCO3F-1/2 | 24.0 | 70.0 | 3 | 12.700 | Threaded | £16.24 | |||
SDCO3F-13.00 | 16.0 | 73.0 | 3 | 12.000 | Threaded | £8.92 | |||
SDCO3F-17/32 | 30.0 | 71.0 | 3 | 12.700 | Threaded | £28.28 | |||
SDCO3F-14.00 | 29.0 | 75.0 | 3 | 12.000 | Threaded | £19.64 | |||
SDCO3F-9/16 | 29.0 | 75.0 | 3 | 12.700 | Threaded | £19.81 | |||
SDCO3F-5/8 | 32.0 | 98.0 | 3 | 15.875 | Threaded | £31.99 | |||
SDCO3F-16.00 | 27.0 | 77.0 | 3 | 16.000 | Threaded | £21.02 | |||
SDCO3F-11/16 | 35.0 | 83.0 | 3 | 15.875 | Threaded | £47.46 | |||
SDCO3F-18.00 | 35.0 | 80.0 | 3 | 16.000 | Threaded | £27.64 | |||
SDCO3F-3/4 | 38.0 | 90.0 | 3 | 15.875 | Threaded | £35.07 | |||
SDCO3F-20.00 | 38.0 | 84.0 | 3 | 16.000 | Threaded | £31.09 | |||
SDCO3F-13/16 | 38.0 | 108.0 | 3 | 25.400 | Threaded | £66.93 | |||
SDCO3F-7/8 | 41.2 | 123.8 | 25.400 | Threaded | £58.31 | ||||
SDCO3F-15/16 | 40.0 | 98.0 | 3 | 25.400 | Threaded | £50.50 | |||
SDCO3F-24.00 | 42.0 | 99.0 | 3 | 25.000 | Threaded | £38.41 | |||
SDCO3F-25.00 | 45.0 | 102.0 | 3 | 25.000 | Threaded | £ POA | |||
SDCO3F-1 | 40.0 | 102.0 | 3 | 25.400 | Threaded | £56.80 | |||
SDCO3F-26.00 | 43.0 | 102.0 | 3 | 25.000 | Threaded | £64.25 | |||
SDCO3F-1.1/8 | 46.0 | 104.8 | Threaded | £70.13 | |||||
SDCO3F-30.00 | 46.0 | 108.0 | 3 | 25.000 | Threaded | £95.52 | |||
SDCO3F-1.1/4 | 49.2 | 110.0 | 25.400 | Threaded | £93.81 | ||||
SDCO3F-32.00 | 51.0 | 113.0 | 3 | 32.000 | Threaded | £99.15 | |||
SDCO3F-1.1/2 | 55.6 | 110.0 | 25.400 | Threaded | £136.84 | ||||
SDCO3F-45.00 | 57.0 | 119.0 | 3 | 32.000 | Threaded | £131.32 | |||
SDCO3F-50.00 | 65.0 | 133.5 | 3 | 32.000 | Threaded | £265.62 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter