SDCO - HSCo Slot Drill

Improved performance over HSS for tougher materials. Size range available in imperial and metric from 1/16" to 2" and 1.30 to 50.00 mm.
Click on part number to check stock
Part No. |
Flute Length | O/A Length | Flutes | Shank Dia. | Info | Price | Qty | Add | More |
SDCO-18.00 | 24.0 | 72.0 | 16.000 | Threaded | £24.66 | ||||
SDCO-1.30 | 4.0 | 37.0 | 2 | 4.000 | Plain | £24.87 | |||
SDCO-1.50 | 2.5 | 49.0 | 2 | 6.000 | Threaded | £10.70 | |||
SDCO-1/16 | 2.4 | 48.0 | 2 | 6.350 | Threaded | £9.78 | |||
SDCO-5/64 | 2.4 | 49.0 | 6.350 | Threaded | £10.78 | ||||
SDCO-2.00 | 3.0 | 49.0 | 2 | 6.000 | Threaded | £8.29 | |||
SDCO-3/32 | 4.8 | 51.0 | 2 | 6.350 | Threaded | £9.78 | |||
SDCO-2.50 | 4.5 | 51.0 | 2 | 6.000 | Threaded | £9.97 | |||
SDCO-7/64 | 6.4 | 50.8 | 6.350 | Threaded | £10.78 | ||||
SDCO-3.00 | 7.0 | 51.0 | 2 | 6.000 | Threaded | £8.29 | |||
SDCO-1/8 | 7.1 | 51.0 | 2 | 6.350 | Threaded | £9.03 | |||
SDCO-3.50 | 7.5 | 53.0 | 2 | 6.000 | Threaded | £9.97 | |||
SDCO-9/64 | 9.5 | 52.3 | 6.350 | Threaded | £10.78 | ||||
SDCO-5/32 | 9.5 | 52.0 | 2 | 6.350 | Threaded | £9.03 | |||
SDCO-4.00 | 9.5 | 53.0 | 2 | 6.000 | Threaded | £8.29 | |||
SDCO-11/64 | 9.5 | 52.4 | 6.350 | Threaded | £10.78 | ||||
SDCO-4.50 | 9.5 | 53.0 | 2 | 6.000 | Threaded | £9.97 | |||
SDCO-3/16 | 9.5 | 52.0 | 2 | 6.350 | Threaded | £9.03 | |||
SDCO-5.00 | 9.5 | 53.0 | 2 | 6.000 | Threaded | £8.29 | |||
SDCO-13/64 | 11.1 | 55.6 | 6.350 | Threaded | £10.78 | ||||
SDCO-5.50 | 11.0 | 56.0 | 2 | 6.000 | Threaded | £9.97 | |||
SDCO-7/32 | 11.0 | 56.0 | 2 | 6.350 | Threaded | £9.03 | |||
SDCO-15/64 | 11.1 | 56.4 | 6.350 | Threaded | £7.00 | ||||
SDCO-6.00 | 11.0 | 57.0 | 2 | 6.000 | Threaded | £8.29 | |||
SDCO-1/4 | 11.0 | 56.0 | 2 | 6.350 | Threaded | £9.03 | |||
SDCO-6.50 | 11.0 | 59.0 | 2 | 10.000 | Threaded | £13.30 | |||
SDCO-17/64 | 11.1 | 59.5 | 9.525 | Threaded | £10.50 | ||||
SDCO-7.00 | 11.0 | 21.0 | 2 | 10.000 | Threaded | £11.26 | |||
SDCO-9/32 | 11.0 | 59.0 | 2 | 9.525 | Threaded | £ POA | |||
SDCO-7.50 | 11.0 | 21.0 | 2 | 10.000 | Threaded | £13.30 | |||
SDCO-19/64 | 12.7 | 55.6 | 9.525 | Threaded | £10.50 | ||||
SDCO-5/16 | 13.0 | 59.0 | 2 | 9.525 | Threaded | £11.26 | |||
SDCO-8.00 | 13.0 | 60.0 | 2 | 10.000 | Threaded | £11.17 | |||
SDCO-21/64 | 14.2 | 59.5 | 9.525 | Threaded | £10.50 | ||||
SDCO-8.50 | 15.0 | 61.0 | 2 | 10.000 | Threaded | £15.08 | |||
SDCO-11/32 | 14.0 | 60.0 | 2 | 9.525 | Threaded | £ POA | |||
SDCO-9.00 | 15.0 | 61.0 | 2 | 10.000 | Threaded | £13.22 | |||
SDCO-23/64 | 14.2 | 60.3 | 9.525 | Threaded | £10.50 | ||||
SDCO-9.50 | 14.5 | 60.5 | 10.000 | Threaded | £12.62 | ||||
SDCO-3/8 | 14.0 | 60.0 | 2 | 9.525 | Threaded | £11.07 | |||
SDCO-25/64 | 15.8 | 60.3 | 9.525 | Threaded | £18.60 | ||||
SDCO-10.00 | 15.0 | 61.0 | 2 | 10.000 | Threaded | £11.17 | |||
SDCO-10.50 | 18.0 | 65.0 | 2 | 12.000 | Threaded | £15.06 | |||
SDCO-27/64 | 17.5 | 65.1 | 12.700 | Threaded | £18.87 | ||||
SDCO-11.00 | 18.0 | 65.0 | 2 | 12.000 | Threaded | £15.84 | |||
SDCO-7/16 | 17.0 | 65.0 | 2 | 12.700 | Threaded | £15.08 | |||
SDCO-29/64 | 17.5 | 65.1 | 12.700 | Threaded | £18.87 | ||||
SDCO-15/32 | 17.0 | 65.0 | 2 | 12.700 | Threaded | £ POA | |||
SDCO-12.00 | 19.0 | 67.0 | 2 | 12.000 | Threaded | £13.22 | |||
SDCO-31/64 | 19.1 | 66.7 | 25.400 | Threaded | £18.87 | ||||
SDCO-1/2 | 19.0 | 67.0 | 2 | 12.700 | Threaded | £13.22 | |||
SDCO-13.00 | 19.0 | 67.0 | 2 | 12.000 | Threaded | £23.27 | |||
SDCO-17/32 | 22.2 | 68.3 | 12.700 | Threaded | £20.36 | ||||
SDCO-14.00 | 22.0 | 69.0 | 2 | 12.000 | Threaded | £17.15 | |||
SDCO-9/16 | 21.0 | 69.0 | 2 | 12.700 | Threaded | £19.08 | |||
SDCO-15.00 | 22.0 | 72.0 | 2 | 16.000 | Threaded | £23.74 | |||
SDCO-19/32 | 15.9 | 72.3 | 15.800 | Threaded | £28.54 | ||||
SDCO-5/8 | 22.0 | 72.0 | 2 | 15.875 | Threaded | £18.24 | |||
SDCO-16.00 | 22.0 | 72.0 | 2 | 16.000 | Threaded | £17.70 | |||
SDCO-23/32 | 25.4 | 75.4 | 15.875 | Threaded | £30.51 | ||||
SDCO-17.00 | 24.0 | 74.0 | 2 | 16.000 | Threaded | £26.07 | |||
SDCO-11/16 | 24.0 | 74.0 | 2 | 15.875 | Threaded | £25.11 | |||
SDCO-19.00 | 26.0 | 77.0 | 2 | 16.000 | Threaded | £30.27 | |||
SDCO-3/4 | 25.0 | 75.0 | 2 | 15.875 | Threaded | £24.66 | |||
SDCO-20.00 | 26.0 | 77.0 | 2 | 16.000 | Threaded | £23.74 | |||
SDCO-13/16 | 25.0 | 98.0 | 2 | 25.400 | Threaded | £66.01 | |||
SDCO-21.00 | 25.5 | 98.5 | 25.000 | Threaded | £37.14 | ||||
SDCO-27/32 | 25.4 | 100.0 | 25.400 | Threaded | £60.94 | ||||
SDCO-22.00 | 26.0 | 100.0 | 2 | 25.000 | Threaded | £48.42 | |||
SDCO-7/8 | 25.0 | 100.0 | 2 | 25.400 | Threaded | £47.48 | |||
SDCO-29/32 | 25.4 | 101.6 | 25.400 | Threaded | £91.45 | ||||
SDCO-24.00 | 26.0 | 103.0 | 2 | 25.000 | Threaded | £48.42 | |||
SDCO-25.00 | 27.0 | 95.0 | 2 | 25.000 | Threaded | £46.54 | |||
SDCO-1 | 27.0 | 95.0 | 2 | 25.400 | Threaded | £42.84 | |||
SDCO-26.00 | 27.0 | 95.0 | 2 | 25.000 | Threaded | £54.93 | |||
SDCO-1.1/16 | 28.6 | 93.7 | 25.400 | Threaded | £47.04 | ||||
SDCO-27.00 | 28.5 | 93.5 | 25.000 | Threaded | £79.90 | ||||
SDCO-28.00 | 30.0 | 95.0 | 2 | 25.000 | Threaded | £56.80 | |||
SDCO-1.1/8 | 30.2 | 95.2 | 2 | 25.400 | Threaded | £60.52 | |||
SDCO-29.00 | 30.0 | 93.5 | 25.000 | Threaded | £88.43 | ||||
SDCO-30.00 | 30.0 | 94.0 | 2 | 25.000 | Threaded | £64.24 | |||
SDCO-1.3/16 | 30.2 | 93.7 | 25.400 | Threaded | £76.55 | ||||
SDCO-1.1/4 | 32.0 | 102.0 | 2 | 25.400 | Threaded | £102.41 | |||
SDCO-32.00 | 35.0 | 117.5 | 32.000 | Threaded | £88.43 | ||||
SDCO-1.5/16 | 38.1 | 101.6 | 25.400 | Threaded | £140.12 | ||||
SDCO-34.00 | 35.0 | 119.0 | 32.000 | Threaded | £102.45 | ||||
SDCO-1.3/8 | 40.0 | 103.0 | 2 | 25.400 | Threaded | £136.84 | |||
SDCO-35.00 | 39.5 | 111.0 | 32.000 | Threaded | £106.11 | ||||
SDCO-36.00 | 39.5 | 111.0 | 32.000 | Threaded | £108.56 | ||||
SDCO-1.7/16 | 39.7 | 111.1 | Threaded | £191.32 | |||||
SDCO-38.00 | 43.0 | 114.5 | 32.000 | Threaded | £113.86 | ||||
SDCO-1.1/2 | 42.9 | 120.6 | 25.400 | Threaded | £143.78 | ||||
SDCO-1.5/8 | 45.1 | 112.1 | 25.400 | Threaded | £146.44 | ||||
SDCO-42.00 | 47.5 | 117.5 | 32.000 | Threaded | £154.91 | ||||
SDCO-44.00 | 47.5 | 119.0 | 32.000 | Threaded | £187.84 | ||||
SDCO-1.3/4 | 76.2 | 115.9 | 25.400 | Threaded | £171.89 | ||||
SDCO-45.00 | 47.5 | 119.0 | 32.000 | Threaded | £168.32 | ||||
SDCO-1.7/8 | 53.9 | 119.0 | 25.400 | Threaded | £207.82 | ||||
SDCO-50.00 | 51.0 | 117.5 | 32.000 | Threaded | £193.95 | ||||
SDCO-2 | 50.8 | 118.0 | 2 | 31.750 | Threaded | £224.46 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter