SD - HSS Slot Drill

An extensive size range available in Imperial and Metric from 0.006" to 2" and 0.22 to 60.00 mm. Special sizes are available to order. Please contact sales@drill-service.co.uk.
Click on part number to check stock
Part No. |
Description | Flute Length | O/A Length | Flutes | Shank Dia. | Info | Price | Qty | Add | More |
SD-.009 | 0.7 | 38.0 | 2 | 3.175 | £17.18 | |||||
SD-.010 | 0.8 | 38.0 | 2 | 3.175 | £16.61 | |||||
SD-.011 | 0.8 | 38.0 | 2 | 3.175 | £12.24 | |||||
SD-0.28 | 0.8 | 38.0 | 2 | 3.175 | £8.18 | |||||
SD-.012 | 0.9 | 38.0 | 2 | 3.175 | £43.16 | |||||
SD-0.32 | 1.0 | 38.0 | 2 | 4.760 | £8.18 | |||||
SD-.015 | 1.1 | 38.0 | 2 | 3.175 | £13.93 | |||||
SD-1/64 | 1.1 | 38.0 | 2 | 3.175 | £13.93 | |||||
SD-.018 | 1.4 | 38.0 | 2 | 3.175 | £14.27 | |||||
SD-0.50 | 1.5 | 38.0 | 2 | 3.175 | £15.43 | |||||
SD-.020 | 1.5 | 38.0 | 2 | 3.175 | £13.53 | |||||
SD-.022 | 1.7 | 38.0 | 2 | 3.175 | £11.15 | |||||
SD-.025 | 1.9 | 38.0 | 2 | 3.175 | £13.53 | |||||
SD-.030 | 2.3 | 38.0 | 2 | 3.175 | £14.06 | |||||
SD-1/32 | 2.3 | 38.0 | 2 | 4.762 | £11.00 | |||||
SD-.035 | 2.7 | 38.0 | 2 | 4.762 | £11.07 | |||||
SD-0.95 | 2.9 | 38.0 | 2 | 3.175 | £11.54 | |||||
SD-1.00 | 3.0 | 38.0 | 2 | 4.762 | £12.27 | |||||
SD-.040 | 3.0 | 38.0 | 2 | 4.762 | £11.07 | |||||
SD-.041 | 3.1 | 38.0 | 2 | 4.762 | £9.09 | |||||
SD-.045 | 3.4 | 38.0 | 2 | 4.762 | £12.26 | |||||
SD-3/64 | 3.6 | 38.0 | 2 | 4.762 | £11.02 | |||||
SD-1.25 | 3.8 | 38.0 | 2 | 4.762 | £12.26 | |||||
SD-.050 | 3.8 | 38.0 | 2 | 4.762 | £12.26 | |||||
SD-1.30 | 3.9 | 38.0 | 2 | 4.762 | £34.76 | |||||
SD-.055 | 4.2 | 38.0 | 2 | 4.762 | £11.47 | |||||
SD-1.45 | 4.4 | 38.0 | 2 | 4.762 | £12.83 | |||||
SD-.058 | 4.4 | 38.0 | 2 | 4.762 | £9.45 | |||||
SD-.059 | 4.5 | 38.0 | 2 | 4.762 | £9.45 | |||||
SD-1.50 | 4.5 | 38.0 | 2 | 4.762 | £12.72 | |||||
SD-.060 | 4.6 | 38.0 | 2 | 4.762 | £11.47 | |||||
SD-1/16 | 4.7 | 38.0 | 2 | 4.762 | £11.03 | |||||
SD-1.60 | 4.0 | 37.0 | 2 | 4.000 | £24.97 | |||||
SD-.065 | 5.0 | 38.0 | 2 | 4.762 | £12.72 | |||||
SD-1.75 | 5.3 | 38.0 | 2 | 4.762 | £29.99 | |||||
SD-.070 | 5.3 | 38.0 | 2 | 4.762 | £12.72 | |||||
SD-1.80 | 5.4 | 38.0 | 2 | 4.762 | £11.47 | |||||
SD-.075 | 5.7 | 38.0 | 2 | 4.762 | £11.47 | |||||
SD-.076 | 5.8 | 38.0 | 2 | 4.762 | £9.45 | |||||
SD-1.95 | 5.9 | 38.0 | 2 | 4.762 | £13.37 | |||||
SD-.077 | 5.9 | 38.0 | 2 | 4.762 | £9.45 | |||||
SD-5/64X1/4 | Threaded Shank | 2.4 | 49.0 | 2 | 6.350 | Threaded | £8.18 | |||
SD-5/64X3/16 | 5.9 | 38.0 | 2 | 4.762 | £9.92 | |||||
SD-2.00 | 6.0 | 38.0 | 2 | 4.762 | £12.72 | |||||
SD-.079 | 6.0 | 38.0 | 2 | 4.762 | £9.45 | |||||
SD-.080 | 6.1 | 38.0 | 2 | 4.762 | £12.72 | |||||
SD-.082 | 6.2 | 38.0 | 2 | 4.762 | £9.91 | |||||
SD-.084 | 6.4 | 38.0 | 2 | 4.762 | £9.45 | |||||
SD-2.15 | 6.5 | 38.0 | 2 | 4.762 | £13.37 | |||||
SD-.085 | 6.5 | 38.0 | 2 | 4.762 | £11.47 | |||||
SD-2.20 | 6.6 | 38.0 | 2 | 4.762 | £12.75 | |||||
SD-.089 | 6.8 | 38.0 | 2 | 4.762 | £10.18 | |||||
SD-.090 | 6.9 | 38.0 | 2 | 4.762 | £11.85 | |||||
SD-.092 | 7.0 | 38.0 | 2 | 4.762 | £9.72 | |||||
SD-2.35 | 7.5 | 38.0 | 2 | 4.762 | £13.37 | |||||
SD-3/32 | 7.1 | 38.0 | 2 | 4.762 | £11.02 | |||||
SD-.094 | 7.2 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.095 | 7.2 | 38.0 | 2 | 4.762 | £11.85 | |||||
SD-2.45 | 7.4 | 38.0 | 2 | 4.762 | £13.37 | |||||
SD-.097 | 7.4 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-2.50 | 7.5 | 38.0 | 2 | 4.762 | £11.85 | |||||
SD-.100 | 7.6 | 38.0 | 2 | 4.762 | £11.85 | |||||
SD-.108 | 8.2 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-2.75 | 7.5 | 38.0 | 2 | 4.762 | £10.18 | |||||
SD-.109 | 8.3 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-7/64X1/4 | Threaded Shank | 6.4 | 51.0 | 2 | 6.350 | Threaded | £8.18 | |||
SD-7/64X3/16 | 8.3 | 38.0 | 2 | 4.762 | £9.92 | |||||
SD-.111 | 8.5 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.112 | 8.5 | 38.0 | 2 | 4.762 | £9.72 | |||||
SD-.113 | 8.6 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.116 | 8.8 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.117 | 8.9 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.118 | 9.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-3.00 | 9.0 | 38.0 | 2 | 4.762 | £18.93 | |||||
SD-.119 | 9.1 | 38.0 | 2 | 4.762 | £9.72 | |||||
SD-.124 | 9.4 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-1/8 | 9.5 | 38.0 | 2 | 4.762 | £9.92 | |||||
SD-3.20 | 7.5 | 38.0 | 2 | 4.762 | £10.18 | |||||
SD-.131 | 10.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.135 | 10.0 | 38.0 | 2 | 4.762 | £9.72 | |||||
SD-.136 | 10.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.137 | 10.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-3.50 | 11.0 | 38.0 | 2 | 4.762 | £11.85 | |||||
SD-.139 | 11.0 | 38.0 | 2 | 4.762 | £9.72 | |||||
SD-.140 | 11.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-9/64X1/4 | Threaded Shank | 9.5 | 52.0 | 2 | 6.350 | Threaded | £6.98 | |||
SD-9/64X3/16 | 11.0 | 38.0 | 2 | 4.762 | £9.92 | |||||
SD-.141 | 11.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.142 | 11.0 | 38.0 | 2 | 4.762 | £9.72 | |||||
SD-.143 | 11.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.144 | 11.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.145 | 11.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.147 | 11.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-3.75 | 11.0 | 38.0 | 2 | 4.762 | £9.82 | |||||
SD-.148 | 11.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.149 | 11.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.151 | 12.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.152 | 12.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.153 | 12.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-3.90 | 12.0 | 38.0 | 2 | 4.762 | £9.82 | |||||
SD-.154 | 12.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.155 | 12.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.156 | 12.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-5/32 | 12.0 | 38.0 | 2 | 4.762 | £9.92 | |||||
SD-.157 | 12.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.158 | 12.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.159 | 12.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.164 | 12.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.166 | 13.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.170 | 13.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.171 | 13.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-11/64X1/4 | Threaded Shank | 9.5 | 52.0 | 2 | 6.350 | Threaded | £6.98 | |||
SD-11/64X3/16 | 13.0 | 38.0 | 2 | 4.762 | £9.92 | |||||
SD-.173 | 13.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-4.40 | 13.0 | 38.0 | 2 | 4.762 | £9.82 | |||||
SD-.174 | 13.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.175 | 13.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.176 | 13.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.177 | 13.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.178 | 14.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.179 | 14.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.180 | 14.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.181 | 14.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.182 | 14.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.183 | 14.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.184 | 14.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.185 | 14.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.186 | 14.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-.187 | 14.0 | 38.0 | 2 | 4.762 | £8.18 | |||||
SD-3/16 | 14.0 | 38.0 | 2 | 4.762 | £11.01 | |||||
SD-13/64 | Threaded Shank | 11.0 | 56.0 | 2 | 6.350 | Threaded | £6.98 | |||
SD-15/64 | Threaded Shank | 11.0 | 56.0 | 2 | 6.350 | Threaded | £6.98 | |||
SD-6.50 | Threaded Shank | 11.0 | 59.0 | 2 | 10.000 | Threaded | £11.89 | |||
SD-17/64 | Threaded Shank | 11.0 | 60.0 | 2 | 9.525 | Threaded | £9.97 | |||
SD-7.00 | Threaded Shank | 11.0 | 59.0 | 2 | 10.000 | Threaded | £8.10 | |||
SD-9/32 | Threaded Shank | 11.0 | 59.0 | 2 | 9.525 | Threaded | £9.97 | |||
SD-7.50 | Threaded Shank | 11.0 | 59.0 | 2 | 10.000 | Threaded | £11.89 | |||
SD-19/64 | Threaded Shank | 13.0 | 59.0 | 2 | 9.525 | Threaded | £10.70 | |||
SD-5/16 | Threaded Shank | 13.0 | 59.0 | 2 | 9.525 | £8.00 | ||||
SD-8.00 | Threaded Shank | 13.0 | 60.0 | 2 | 10.000 | Threaded | £7.92 | |||
SD-21/64 | Threaded Shank | 14.0 | 60.0 | 2 | 9.525 | Threaded | £11.07 | |||
SD-8.50 | Threaded Shank | 15.0 | 61.0 | 2 | 10.000 | Threaded | £12.57 | |||
SD-11/32 | Threaded Shank | 14.0 | 60.0 | 2 | 9.525 | Threaded | £9.97 | |||
SD-9.00 | Threaded Shank | 15.0 | 61.0 | 2 | 10.000 | Threaded | £10.97 | |||
SD-23/64 | Threaded Shank | 14.0 | 60.0 | 2 | 9.525 | Threaded | £11.46 | |||
SD-9.50 | Threaded Shank | 15.0 | 61.0 | 2 | 10.000 | Threaded | £9.55 | |||
SD-3/8 | Threaded Shank | 14.0 | 60.0 | 2 | 9.525 | Threaded | £8.18 | |||
SD-25/64 | Threaded Shank | 16.0 | 60.0 | 2 | 9.525 | Threaded | £13.96 | |||
SD-10.00 | Threaded Shank | 15.0 | 61.0 | 2 | 10.000 | Threaded | £8.56 | |||
SD-13/32 | Threaded Shank | 16.0 | 60.0 | 2 | 9.525 | Threaded | £10.91 | |||
SD-10.50 | Threaded Shank | 18.0 | 65.0 | 2 | 12.000 | Threaded | £10.91 | |||
SD-27/64 | Threaded Shank | 17.0 | 65.0 | 2 | 12.700 | Threaded | £14.53 | |||
SD-11.00 | Threaded Shank | 18.0 | 65.0 | 2 | 12.000 | Threaded | £9.78 | |||
SD-7/16 | Threaded Shank | 17.0 | 65.0 | 2 | 12.700 | Threaded | £9.97 | |||
SD-11.50 | Threaded Shank | 18.0 | 65.0 | 2 | 12.000 | Threaded | £10.91 | |||
SD-29/64 | Threaded Shank | 17.0 | 65.0 | 2 | 12.700 | Threaded | £12.44 | |||
SD-15/32 | Threaded Shank | 17.0 | 65.0 | 2 | 12.700 | Threaded | £10.91 | |||
SD-12.00 | Threaded Shank | 19.0 | 67.0 | 2 | 12.000 | Threaded | £9.03 | |||
SD-31/64 | Threaded Shank | 19.0 | 67.0 | 2 | 12.700 | Threaded | £12.44 | |||
SD-12.50 | Threaded Shank | 19.0 | 67.0 | 2 | 12.000 | Threaded | £15.82 | |||
SD-1/2 | Threaded Shank | 19.0 | 67.0 | 2 | 12.700 | Threaded | £9.03 | |||
SD-13.00 | Threaded Shank | 19.0 | 67.0 | 2 | 12.000 | Threaded | £11.65 | |||
SD-17/32 | Threaded Shank | 22.0 | 68.0 | 2 | 12.700 | Threaded | £13.30 | |||
SD-13.50 | Threaded Shank | 22.0 | 69.0 | 2 | 12.000 | Threaded | £12.25 | |||
SD-14.00 | Threaded Shank | 22.0 | 69.0 | 2 | 12.000 | Threaded | £10.97 | |||
SD-9/16 | Threaded Shank | 21.0 | 69.0 | 2 | 12.700 | Threaded | £11.26 | |||
SD-14.50 | Threaded Shank | 22.0 | 72.0 | 2 | 16.000 | Threaded | £17.70 | |||
SD-15.00 | Threaded Shank | 22.0 | 72.0 | 2 | 16.000 | Threaded | £10.42 | |||
SD-19/32 | Threaded Shank | 22.0 | 72.0 | 2 | 15.875 | Threaded | £15.37 | |||
SD-5/8 | Threaded Shank | 22.0 | 72.0 | 2 | 15.875 | Threaded | £12.20 | |||
SD-16.00 | Threaded Shank | 22.0 | 72.0 | 2 | 16.000 | Threaded | £12.20 | |||
SD-21/32 | Threaded Shank | 24.0 | 73.0 | 2 | 15.875 | Threaded | £16.94 | |||
SD-17.00 | Threaded Shank | 24.0 | 74.0 | 2 | 16.000 | Threaded | £17.39 | |||
SD-11/16 | Threaded Shank | 24.0 | 2.3 | 2 | 15.875 | Threaded | £16.76 | |||
SD-18.00 | Threaded Shank | 24.0 | 74.0 | 2 | 16.000 | Threaded | £14.53 | |||
SD-23/32 | Threaded Shank | 25.0 | 75.0 | 2 | 15.875 | Threaded | £18.63 | |||
SD-19.00 | Threaded Shank | 26.0 | 77.0 | 2 | 16.000 | Threaded | £20.49 | |||
SD-3/4 | Threaded Shank | 25.0 | 75.0 | 2 | 15.875 | Threaded | £14.43 | |||
SD-20.00 | Threaded Shank | 26.0 | 77.0 | 2 | 16.000 | Threaded | £15.53 | |||
SD-13/16 | Threaded Shank | 25.0 | 98.0 | 2 | 25.400 | Threaded | £29.78 | |||
SD-21.00 | Threaded Shank | 26.0 | 99.0 | 2 | 25.000 | Threaded | £31.64 | |||
SD-22.00 | Threaded Shank | 26.0 | 100.0 | 2 | 25.000 | Threaded | £28.38 | |||
SD-7/8 | Threaded Shank | 25.0 | 100.0 | 2 | 25.400 | Threaded | £28.38 | |||
SD-23.00 | Threaded Shank | 26.0 | 101.0 | 2 | 25.000 | Threaded | £39.12 | |||
SD-15/16 | Threaded Shank | 25.0 | 103.0 | 2 | 25.400 | £35.86 | ||||
SD-24.00 | Threaded Shank | 26.0 | 103.0 | 2 | 25.000 | Threaded | £32.59 | |||
SD-25.00 | Threaded Shank | 27.0 | 95.0 | 2 | 25.000 | Threaded | £27.94 | |||
SD-1 | Threaded Shank | 27.0 | 95.0 | 2 | 25.400 | Threaded | £27.94 | |||
SD-26.00 | Threaded Shank | 27.0 | 95.0 | 2 | 25.000 | Threaded | £41.90 | |||
SD-1.1/16 | Threaded Shank | 29.0 | 94.0 | 2 | 25.400 | Threaded | £37.23 | |||
SD-27.00 | Threaded Shank | 29.0 | 94.0 | 2 | 25.000 | Threaded | £42.84 | |||
SD-28.00 | Threaded Shank | 30.0 | 95.0 | 2 | 25.000 | Threaded | £43.75 | |||
SD-1.1/8 | Threaded Shank | 21.0 | 95.0 | 2 | 25.400 | Threaded | £40.03 | |||
SD-29.00 | Threaded Shank | 30.0 | 94.0 | 2 | 25.000 | Threaded | £49.32 | |||
SD-30.00 | Threaded Shank | 30.0 | 94.0 | 2 | 25.000 | Threaded | £42.84 | |||
SD-1.3/16 | Threaded Shank | 32.0 | 95.0 | 2 | 25.400 | Threaded | £58.66 | |||
SD-1.1/4 | Threaded Shank | 32.0 | 102.0 | 2 | 31.750 | Threaded | £53.09 | |||
SD-32.00 | Threaded Shank | 38.0 | 102.0 | 2 | 32.000 | Threaded | £57.71 | |||
SD-34.00 | Threaded Shank | 38.0 | 102.0 | 2 | 25.000 | Threaded | £77.28 | |||
SD-34.00X32 | Threaded Shank | 35.0 | 118.0 | 2 | 32.000 | £77.28 | ||||
SD-1.3/8 | Threaded Shank | 40.0 | 103.0 | 2 | 25.400 | Threaded | £62.36 | |||
SD-1.3/8X1.1/4 | Threaded Shank | 41.0 | 111.0 | 2 | 31.750 | £62.36 | ||||
SD-35.00 | Threaded Shank | 40.0 | 103.0 | 2 | 32.000 | Threaded | £67.94 | |||
SD-36.00 | Threaded Shank | 40.0 | 103.0 | 2 | 32.000 | Threaded | £68.89 | |||
SD-38.00 | Threaded Shank | 43.0 | 106.0 | 2 | 32.000 | Threaded | £79.14 | |||
SD-1.1/2 | Threaded Shank | 43.0 | 106.0 | 2 | 25.400 | Threaded | £67.94 | |||
SD-40.00 | Threaded Shank | 46.0 | 111.0 | 2 | 25.000 | Threaded | £82.85 | |||
SD-1.5/8 | Threaded Shank | 48.0 | 113.0 | 2 | 25.400 | Threaded | £94.02 | |||
SD-1.5/8X1.1/4 | Threaded Shank | 48.0 | 113.0 | 2 | 31.750 | £94.02 | ||||
SD-42.00 | Threaded Shank | 48.0 | 113.0 | 2 | 25.000 | Threaded | £99.61 | |||
SD-44.00 | Threaded Shank | 51.0 | 116.0 | 2 | 25.000 | Threaded | £99.61 | |||
SD-1.3/4 | Threaded Shank | 51.0 | 116.0 | 2 | 25.400 | Threaded | £100.55 | |||
SD-45.00 | Threaded Shank | 51.0 | 116.0 | 2 | 25.000 | Threaded | £105.20 | |||
SD-50.00 | Threaded Shank | 54.0 | 118.0 | 2 | 32.000 | Threaded | £121.96 | |||
SD-2X1 | Threaded Shank | 57.0 | 122.0 | 2 | 25.400 | Threaded | £121.96 | |||
SD-2X1.1/4 | Threaded Shank | 51.0 | 118.0 | 2 | 31.750 | £121.96 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter