DCOWTS - HSCo Drill, Taper Shank, Worm Pattern

HSS Cobalt has a greater impact resistance and wear life and is particularly suitable for use on work-hardening materials such as Stainless Steel Nimonic and the more tenacious and abrasive materials. Point angle 130 degrees. Size range available from 10.00mm to 34.00mm.
Click on part number to check stock
Part No. |
Description | Flute Length | O/A Length | Morse Taper Size | Point Angle | Price | Qty | Add | More |
DCOWTS-10.00 | 10.00mm | 87.0 | 168.0 | 1 | 130 | £40.36 | |||
DCOWTS-10.20 | 10.20mm | 87.0 | 168.0 | 1 | 130 | £44.65 | |||
DCOWTS-10.50 | 10.50mm | 87.0 | 168.0 | 1 | 130 | £42.84 | |||
DCOWTS-10.80 | 10.80mm | 94.0 | 175.0 | 1 | 130 | £53.66 | |||
DCOWTS-11.00 | 11.00mm | 94.0 | 175.0 | 1 | 130 | £44.90 | |||
DCOWTS-11.20 | 11.20mm | 94.0 | 175.0 | 1 | 130 | £53.66 | |||
DCOWTS-11.50 | 11.50mm | 94.0 | 175.0 | 1 | 130 | £50.62 | |||
DCOWTS-11.80 | 11.80mm | 94.0 | 175.0 | 1 | 130 | £57.84 | |||
DCOWTS-12.00 | 12.00mm | 101.0 | 182.0 | 1 | 130 | £46.68 | |||
DCOWTS-12.20 | 12.20mm | 101.0 | 182.0 | 1 | 130 | £58.51 | |||
DCOWTS-12.50 | 12.50mm | 101.0 | 182.0 | 1 | 130 | £42.37 | |||
DCOWTS-12.80 | 12.80mm | 101.0 | 182.0 | 1 | 130 | £61.51 | |||
DCOWTS-13.00 | 13.00mm | 101.0 | 182.0 | 1 | 130 | £47.22 | |||
DCOWTS-13.20 | 13.20mm | 101.0 | 182.0 | 1 | 130 | £68.40 | |||
DCOWTS-13.50 | 13.50mm | 108.0 | 189.0 | 1 | 130 | £52.12 | |||
DCOWTS-13.80 | 13.80mm | 108.0 | 189.0 | 1 | 130 | £84.35 | |||
DCOWTS-14.00 | 14.00mm | 108.0 | 189.0 | 1 | 130 | £56.39 | |||
DCOWTS-14.25 | 14.25mm | 114.0 | 212.0 | 2 | 130 | £77.70 | |||
DCOWTS-14.50 | 14.50mm | 114.0 | 212.0 | 2 | 130 | £60.57 | |||
DCOWTS-14.75 | 14.75mm | 114.0 | 212.0 | 2 | 130 | £76.42 | |||
DCOWTS-15.00 | 15.00mm | 114.0 | 212.0 | 2 | 130 | £64.82 | |||
DCOWTS-15.25 | 15.25mm | 120.0 | 218.0 | 2 | 130 | £76.38 | |||
DCOWTS-15.50 | 15.50mm | 120.0 | 218.0 | 2 | 130 | £65.69 | |||
DCOWTS-15.75 | 15.75mm | 120.0 | 218.0 | 2 | 130 | £79.70 | |||
DCOWTS-16.00 | 16.00mm | 120.0 | 218.0 | 2 | 130 | £68.40 | |||
DCOWTS-16.25 | 16.25mm | 125.0 | 223.0 | 2 | 130 | £80.36 | |||
DCOWTS-16.50 | 16.50mm | 125.0 | 223.0 | 2 | 130 | £70.40 | |||
DCOWTS-16.75 | 16.75mm | 125.0 | 223.0 | 2 | 130 | £81.68 | |||
DCOWTS-17.00 | 17.00mm | 125.0 | 223.0 | 2 | 130 | £71.06 | |||
DCOWTS-17.25 | 17.25mm | 130.0 | 228.0 | 2 | 130 | £96.30 | |||
DCOWTS-17.50 | 17.50mm | 130.0 | 228.0 | 2 | 130 | £85.67 | |||
DCOWTS-17.75 | 17.75mm | 130.0 | 228.0 | 2 | 130 | £83.02 | |||
DCOWTS-18.00 | 18.00mm | 130.0 | 228.0 | 2 | 130 | £90.32 | |||
DCOWTS-18.25 | 18.25mm | 135.0 | 233.0 | 2 | 130 | £106.25 | |||
DCOWTS-18.50 | 18.50mm | 135.0 | 233.0 | 2 | 130 | £77.04 | |||
DCOWTS-18.75 | 18.75mm | 135.0 | 233.0 | 2 | 130 | £110.90 | |||
DCOWTS-19.00 | 19.00mm | 135.0 | 233.0 | 2 | 130 | £79.03 | |||
DCOWTS-19.25 | 19.25mm | 140.0 | 238.0 | 2 | 130 | £91.64 | |||
DCOWTS-19.50 | 19.50mm | 140.0 | 238.0 | 2 | 130 | £85.67 | |||
DCOWTS-19.75 | 19.75mm | 140.0 | 238.0 | 2 | 130 | £100.29 | |||
DCOWTS-20.00 | 20.00mm | 140.0 | 238.0 | 2 | 130 | £106.93 | |||
DCOWTS-20.25 | 20.25mm | 145.0 | 243.0 | 2 | 130 | £116.24 | |||
DCOWTS-20.50 | 20.50mm | 145.0 | 243.0 | 2 | 130 | £116.24 | |||
DCOWTS-20.75 | 20.75mm | 145.0 | 243.0 | 2 | 130 | £137.48 | |||
DCOWTS-21.00 | 21.00mm | 145.0 | 243.0 | 2 | 130 | £122.20 | |||
DCOWTS-21.25 | 21.25mm | 150.0 | 248.0 | 2 | 130 | £153.41 | |||
DCOWTS-21.50 | 21.50mm | 150.0 | 248.0 | 2 | 130 | £162.71 | |||
DCOWTS-22.00 | 22.00mm | 150.0 | 248.0 | 2 | 130 | £115.55 | |||
DCOWTS-22.25 | 22.25mm | 150.0 | 248.0 | 2 | 130 | £162.71 | |||
DCOWTS-22.50 | 22.50mm | 155.0 | 253.0 | 2 | 130 | £140.81 | |||
DCOWTS-22.75 | 22.75mm | 155.0 | 253.0 | 2 | 130 | £170.02 | |||
DCOWTS-23.00 | 23.00mm | 155.0 | 253.0 | 2 | 130 | £130.84 | |||
DCOWTS-23.50 | 23.50mm | 155.0 | 276.0 | 3 | 130 | £144.78 | |||
DCOWTS-24.00 | 24.00mm | 160.0 | 281.0 | 3 | 130 | £147.43 | |||
DCOWTS-24.50 | 24.50mm | 160.0 | 281.0 | 3 | 130 | £154.75 | |||
DCOWTS-25.00 | 25.00mm | 160.0 | 281.0 | 3 | 130 | £147.43 | |||
DCOWTS-25.50 | 25.50mm | 165.0 | 286.0 | 3 | 130 | £192.60 | |||
DCOWTS-26.00 | 26.00mm | 165.0 | 286.0 | 3 | 130 | £172.66 | |||
DCOWTS-26.50 | 26.50mm | 165.0 | 286.0 | 3 | 130 | £202.57 | |||
DCOWTS-27.00 | 27.00mm | 170.0 | 291.0 | 3 | 130 | £192.60 | |||
DCOWTS-27.50 | 27.50mm | 170.0 | 291.0 | 3 | 130 | £212.52 | |||
DCOWTS-28.00 | 28.00mm | 170.0 | 291.0 | 3 | 130 | £215.85 | |||
DCOWTS-28.50 | 28.50mm | 175.0 | 296.0 | 3 | 130 | £248.38 | |||
DCOWTS-29.00 | 29.0mm | 175.0 | 296.0 | 3 | 130 | £225.13 | |||
DCOWTS-29.50 | 29.5mm | 175.0 | 296.0 | 3 | 130 | £262.32 | |||
DCOWTS-30.00 | 30.00mm | 175.0 | 296.0 | 3 | 130 | £235.11 | |||
DCOWTS-30.50 | 30.50mm | 180.0 | 301.0 | 3 | 130 | £300.18 | |||
DCOWTS-31.00 | 31.00mm | 180.0 | 301.0 | 3 | 130 | £248.38 | |||
DCOWTS-31.50 | 31.50mm | 180.0 | 301.0 | 3 | 130 | £287.57 | |||
DCOWTS-32.00 | 32.00mm | 185.0 | 334.0 | 4 | 130 | £257.68 | |||
DCOWTS-32.50 | 32.50mm | 185.0 | 334.0 | 4 | 130 | £361.29 | |||
DCOWTS-33.00 | 33.00mm | 185.0 | 334.0 | 4 | 130 | £316.13 | |||
DCOWTS-33.50 | 33.50mm | 185.0 | 334.0 | 4 | 130 | £399.80 | |||
DCOWTS-34.00 | 34.00mm | 190.0 | 339.0 | 4 | 130 | £334.73 | |||
DCOWTS-34.50 | 34.50mm | 339.0 | 190.0 | 4 | £295.23 | ||||
DCOWTS-36.00 | 36.00mm | 344.0 | 195.0 | 4 | £281.46 | ||||
DCOWTS-38.00 | 38.00mm | 349.0 | 200.0 | 4 | £308.26 | ||||
DCOWTS-39.00 | 39.00mm | 349.0 | 200.0 | 4 | £318.53 | ||||
DCOWTS-40.00 | 40.00mm | 349.0 | 200.0 | 4 | £370.60 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter