DCSF - Carbide Drill, Straight Flute

Use on hard steels up to 65 Rockwell C and other hard alloys; Case hardened materials to break case on entry and exit. Straight flute drills cannot be satisfactorily bushed and are therefore supplied in stub length only for rigid concentricity. The point is notched to reduce drilling pressure and the lands relieved to prevent scuffing. Swarf that does not break up will not clear. Straight flute drills do not jag at exit. Speeds of about 25-50 m/min are usually used . Use flood coolant and steady feed. Do not dwell or allow swarf to get under the cutting edge when relieving to clear. Point angle 135 degrees. Size range available from 1.00mm to ½".
A possible alternative to a Stellite Drill./b>
Click on part number to check stock
Part No. |
Description | Flute Length | O/A Length | Point Angle | Price | Qty | Add | More |
DCSF-1.00 | 1.000mm | 6.3 | 38.0 | 135 | £8.16 | |||
DCSF-#60 | 1.016mm | 6.3 | 38.0 | 135 | £7.81 | |||
DCSF-#59 | 1.041mm | 6.3 | 38.0 | 135 | £7.81 | |||
DCSF-#58 | 1.067mm | 6.3 | 38.0 | 135 | £7.81 | |||
DCSF-#57 | 1.092mm | 6.3 | 38.0 | 135 | £7.81 | |||
DCSF-#56 | 1.181mm | 6.3 | 38.0 | 135 | £7.81 | |||
DCSF-3/64 | 1.191mm | 6.3 | 38.0 | 135 | £9.29 | |||
DCSF-#55 | 1.321mm | 9.5 | 38.0 | 135 | £7.81 | |||
DCSF-#54 | 1.397mm | 9.5 | 38.0 | 135 | £7.81 | |||
DCSF-1.50 | 1.500mm | 9.5 | 38.0 | 135 | £9.33 | |||
DCSF-#53 | 1.511mm | 9.5 | 38.0 | 135 | £7.81 | |||
DCSF-1/16 | 1.588mm | 15.9 | 38.0 | 140 | £8.95 | |||
DCSF-#52 | 1.613mm | 9.5 | 38.0 | 135 | £8.11 | |||
DCSF-#51 | 1.702mm | 9.5 | 38.0 | 135 | £8.11 | |||
DCSF-#50 | 1.778mm | 9.5 | 38.0 | 135 | £8.11 | |||
DCSF-#49 | 1.854mm | 9.5 | 38.0 | 135 | £9.31 | |||
DCSF-#48 | 1.930mm | 9.5 | 38.0 | 135 | £8.11 | |||
DCSF-5/64 | 1.984mm | 9.5 | 38.0 | 135 | £8.11 | |||
DCSF-#47 | 1.994mm | 13.0 | 38.0 | 135 | £8.11 | |||
DCSF-2.00 | 2.000mm | 13.0 | 38.0 | 135 | £9.20 | |||
DCSF-#46 | 2.057mm | 13.0 | 38.0 | 135 | £8.27 | |||
DCSF-#45 | 2.083mm | 13.0 | 38.0 | 135 | £8.27 | |||
DCSF-#44 | 2.184mm | 13.0 | 38.0 | 135 | £9.49 | |||
DCSF-#43 | 2.261mm | 13.0 | 38.0 | 135 | £8.27 | |||
DCSF-#42 | 2.375mm | 19.0 | 45.0 | 135 | £9.79 | |||
DCSF-3/32 | 2.381mm | 13.0 | 38.0 | 135 | £8.56 | |||
DCSF-#41 | 2.438mm | 16.0 | 45.0 | 135 | £8.56 | |||
DCSF-#40 | 2.489mm | 16.0 | 45.0 | 135 | £8.56 | |||
DCSF-2.50 | 2.500mm | 16.0 | 45.0 | 135 | £9.53 | |||
DCSF-#39 | 2.527mm | 16.0 | 45.0 | 135 | £8.82 | |||
DCSF-#38 | 2.578mm | 16.0 | 45.0 | 135 | £9.16 | |||
DCSF-#37 | 2.642mm | 16.0 | 45.0 | 135 | £8.56 | |||
DCSF-#36 | 2.705mm | 20.6 | 46.0 | 140 | £9.79 | |||
DCSF-7/64 | 2.778mm | 16.0 | 45.0 | 135 | £9.20 | |||
DCSF-#35 | 2.794mm | 16.0 | 45.0 | 135 | £9.20 | |||
DCSF-#34 | 2.819mm | 16.0 | 45.0 | 135 | £9.20 | |||
DCSF-#33 | 2.870mm | 16.0 | 45.0 | 135 | £10.52 | |||
DCSF-#32 | 2.946mm | 16.0 | 45.0 | 135 | £10.51 | |||
DCSF-3.00 | 3.000mm | 16.0 | 45.0 | 135 | £11.66 | |||
DCSF-#31 | 3.048mm | 16.0 | 45.0 | 135 | £10.52 | |||
DCSF-1/8 | 3.175mm | 16.0 | 45.0 | 135 | £11.00 | |||
DCSF-#30 | 3.264mm | 23.8 | 49.0 | 140 | £11.00 | |||
DCSF-#29 | 3.454mm | 16.0 | 45.0 | 135 | £9.62 | |||
DCSF-3.50 | 3.500mm | 16.0 | 45.0 | 135 | £10.83 | |||
DCSF-#28 | 3.569mm | 16.0 | 45.0 | 135 | £9.62 | |||
DCSF-9/64 | 3.572mm | 16.0 | 45.0 | 135 | £9.62 | |||
DCSF-#27 | 3.658mm | 19.0 | 51.0 | 135 | £10.78 | |||
DCSF-#26 | 3.734mm | 19.0 | 51.0 | 135 | £12.36 | |||
DCSF-#25 | 3.797mm | 19.0 | 51.0 | 135 | £12.36 | |||
DCSF-#24 | 3.861mm | 19.0 | 51.0 | 135 | £10.78 | |||
DCSF-#23 | 3.912mm | 19.0 | 51.0 | 135 | £10.78 | |||
DCSF-5/32 | 3.969mm | 19.0 | 51.0 | 135 | £11.36 | |||
DCSF-#22 | 3.988mm | 19.0 | 51.0 | 135 | £11.36 | |||
DCSF-4.00 | 4.000mm | 19.0 | 51.0 | 135 | £14.76 | |||
DCSF-#21 | 4.039mm | 19.0 | 51.0 | 135 | £11.36 | |||
DCSF-#20 | 4.089mm | 19.0 | 51.0 | 135 | £14.25 | |||
DCSF-#19 | 4.216mm | 19.0 | 51.0 | 135 | £11.36 | |||
DCSF-#18 | 4.305mm | 19.0 | 51.0 | 135 | £11.36 | |||
DCSF-11/64 | 4.366mm | 19.0 | 51.0 | 135 | £12.54 | |||
DCSF-#17 | 4.394mm | 19.0 | 51.0 | 135 | £14.35 | |||
DCSF-#16 | 4.496mm | 19.0 | 51.0 | 135 | £12.54 | |||
DCSF-4.50 | 4.500mm | 19.0 | 51.0 | 135 | £16.36 | |||
DCSF-#15 | 4.572mm | 19.0 | 51.0 | 135 | £12.54 | |||
DCSF-#14 | 4.623mm | 19.0 | 51.0 | 135 | £12.54 | |||
DCSF-#13 | 4.699mm | 19.0 | 51.0 | 135 | £13.75 | |||
DCSF-3/16 | 4.763mm | 19.0 | 51.0 | 135 | £13.75 | |||
DCSF-#12 | 4.801mm | 30.0 | 57.0 | 135 | £14.43 | |||
DCSF-#11 | 4.851mm | 19.0 | 51.0 | 135 | £15.09 | |||
DCSF-#10 | 4.915mm | 19.0 | 51.0 | 135 | £15.93 | |||
DCSF-#9 | 4.978mm | 19.0 | 51.0 | 135 | £15.93 | |||
DCSF-5.00 | 5.000mm | 19.0 | 51.0 | 135 | £16.18 | |||
DCSF-#8 | 5.055mm | 19.0 | 51.0 | 135 | £15.93 | |||
DCSF-#7 | 5.105mm | 19.0 | 51.0 | 135 | £15.93 | |||
DCSF-13/64 | 5.159mm | 22.0 | 57.0 | 135 | £17.26 | |||
DCSF-#6 | 5.182mm | 22.0 | 57.0 | 135 | £17.26 | |||
DCSF-#5 | 5.220mm | 22.0 | 57.0 | 135 | £17.26 | |||
DCSF-#4 | 5.309mm | 22.0 | 57.0 | 135 | £17.26 | |||
DCSF-#3 | 5.410mm | 22.0 | 57.0 | 135 | £17.26 | |||
DCSF-5.50 | 5.500mm | 22.0 | 57.0 | 135 | £17.31 | |||
DCSF-7/32 | 5.556mm | 22.0 | 57.0 | 135 | £17.26 | |||
DCSF-#2 | 5.613mm | 22.0 | 57.0 | 135 | £19.77 | |||
DCSF-#1 | 5.791mm | 22.0 | 57.0 | 135 | £19.99 | |||
DCSF-A | 5.944mm | 22.0 | 57.0 | 135 | £19.99 | |||
DCSF-15/64 | 5.953mm | 22.0 | 57.0 | 135 | £19.99 | |||
DCSF-6.00 | 6.000mm | 22.0 | 57.0 | 135 | £22.89 | |||
DCSF-B | 6.045mm | 22.0 | 57.0 | 135 | £19.99 | |||
DCSF-C | 6.147mm | 22.0 | 57.0 | 135 | £19.99 | |||
DCSF-D | 6.248mm | 22.0 | 57.0 | 135 | £19.99 | |||
DCSF-1/4 | 6.350mm | 22.0 | 57.0 | 135 | £19.99 | |||
DCSF-6.50 | 6.500mm | 54.0 | 90.0 | 140 | £27.70 | |||
DCSF-F | 6.528mm | 22.0 | 57.0 | 135 | £22.74 | |||
DCSF-G | 6.629mm | 22.0 | 57.0 | 135 | £22.74 | |||
DCSF-17/64 | 6.747mm | 25.0 | 64.0 | 135 | £22.74 | |||
DCSF-H | 6.756mm | 25.0 | 64.0 | 135 | £22.74 | |||
DCSF-I | 6.909mm | 25.0 | 64.0 | 135 | £22.74 | |||
DCSF-7.00 | 7.000mm | 25.0 | 64.0 | 135 | £29.19 | |||
DCSF-J | 7.036mm | 25.0 | 64.0 | 135 | £22.74 | |||
DCSF-K | 7.137mm | 25.0 | 64.0 | 135 | £25.50 | |||
DCSF-9/32 | 7.144mm | 25.0 | 64.0 | 135 | £25.50 | |||
DCSF-L | 7.366mm | 25.0 | 64.0 | 135 | £25.50 | |||
DCSF-7.40 | 7.400mm | 25.0 | 64.0 | 135 | £52.71 | |||
DCSF-M | 7.493mm | 25.0 | 64.0 | 135 | £25.50 | |||
DCSF-7.50 | 7.500mm | 25.0 | 64.0 | 135 | £25.50 | |||
DCSF-19/64 | 7.541mm | 25.0 | 64.0 | 135 | £25.50 | |||
DCSF-N | 7.671mm | 25.0 | 64.0 | 135 | £28.97 | |||
DCSF-5/16 | 7.938mm | 25.0 | 64.0 | 135 | £28.97 | |||
DCSF-8.00 | 8.000mm | 41.0 | 71.0 | 140 | £34.29 | |||
DCSF-O | 8.026mm | 25.0 | 64.0 | 135 | £28.97 | |||
DCSF-P | 8.204mm | 25.0 | 64.0 | 135 | £28.97 | |||
DCSF-21/64 | 8.334mm | 25.0 | 64.0 | 135 | £28.97 | |||
DCSF-Q | 8.433mm | 25.0 | 64.0 | 135 | £32.35 | |||
DCSF-8.50 | 8.500mm | 25.0 | 64.0 | 135 | £36.99 | |||
DCSF-R | 8.611mm | 25.0 | 64.0 | 135 | £32.35 | |||
DCSF-11/32 | 8.731mm | 25.0 | 64.0 | 135 | £36.99 | |||
DCSF-S | 8.839mm | 25.0 | 64.0 | 135 | £37.15 | |||
DCSF-9.00 | 9.000mm | 25.0 | 64.0 | 135 | £37.15 | |||
DCSF-T | 9.093mm | 25.0 | 64.0 | 135 | £37.15 | |||
DCSF-23/64 | 9.128mm | 25.0 | 64.0 | 135 | £37.15 | |||
DCSF-U | 9.347mm | 25.0 | 64.0 | 135 | £41.29 | |||
DCSF-9.50 | 9.500mm | 25.0 | 64.0 | 135 | £41.29 | |||
DCSF-3/8 | 9.525mm | 46.0 | 79.4 | 140 | £41.29 | |||
DCSF-V | 9.576mm | 25.0 | 64.0 | 135 | £41.29 | |||
DCSF-W | 9.804mm | 25.0 | 64.0 | 135 | £41.29 | |||
DCSF-25/64 | 9.922mm | 32.0 | 76.0 | 135 | £46.82 | |||
DCSF-10.00 | 10.000mm | 32.0 | 76.0 | 135 | £53.69 | |||
DCSF-X | 10.084mm | 32.0 | 76.0 | 135 | £46.82 | |||
DCSF-Y | 10.262mm | 32.0 | 76.0 | 135 | £46.82 | |||
DCSF-13/32 | 10.319mm | 32.0 | 76.0 | 135 | £52.33 | |||
DCSF-Z | 10.490mm | 32.0 | 76.0 | 135 | £52.33 | |||
DCSF-10.50 | 10.500mm | 32.0 | 76.0 | 135 | £54.72 | |||
DCSF-27/64 | 10.716mm | 32.0 | 89.0 | 135 | £52.33 | |||
DCSF-11.00 | 11.000mm | 38.0 | 89.0 | 135 | £63.49 | |||
DCSF-7/16 | 11.113mm | 38.0 | 89.0 | 135 | £60.57 | |||
DCSF-11.50 | 11.500mm | 54.0 | 90.0 | 140 | £66.34 | |||
DCSF-29/64 | 11.509mm | 38.0 | 89.0 | 135 | £63.33 | |||
DCSF-15/32 | 11.906mm | 38.0 | 89.0 | 135 | £66.05 | |||
DCSF-12.00 | 12.000mm | 38.0 | 89.0 | 135 | £72.06 | |||
DCSF-31/64 | 12.303mm | 38.0 | 89.0 | 135 | £80.15 | |||
DCSF-12.50 | 12.500mm | 38.0 | 89.0 | 135 | £74.95 | |||
DCSF-1/2 | 12.700mm | 38.0 | 89.0 | 135 | £93.87 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter