MAS - Masonry Drill

A wide range of standard Carbide Tipped Masonry Drills suitable for use in impact tools. Sizes from 3 mm to 25 mm diameter.
Click on part number to check stock
Part No. |
O/A Length | Price | Qty | Add | More |
MAS-3.00X60 | 60.0 | £0.81 | |||
MAS-3.00X75 | 75.0 | £0.79 | |||
MAS-4.00X85 | 85.0 | £0.79 | |||
MAS-5.00X85 | 85.0 | £0.79 | |||
MAS-5.00X150 | 150.0 | £1.08 | |||
MAS-5.50X85 | 85.0 | £0.84 | |||
MAS-5.50X150 | 150.0 | £1.10 | |||
MAS-5.50X300 | 300.0 | £2.23 | |||
MAS-6.00X100 | 100.0 | £0.81 | |||
MAS-6.00X150 | 150.0 | £1.08 | |||
MAS-6.00X300 | 300.0 | £2.36 | |||
MAS-6.00X400 | 400.0 | £2.83 | |||
MAS-6.50X100 | 100.0 | £0.86 | |||
MAS-6.50X150 | 150.0 | £1.15 | |||
MAS-6.50X300 | 300.0 | £2.50 | |||
MAS-6.50X400 | 400.0 | £3.53 | |||
MAS-7.00X100 | 100.0 | £0.90 | |||
MAS-7.00X150 | 150.0 | £1.26 | |||
MAS-7.00X200 | 200.0 | £1.86 | |||
MAS-7.00X300 | 300.0 | £2.63 | |||
MAS-7.00X400 | 400.0 | £2.99 | |||
MAS-8.00X120 | 120.0 | £1.07 | |||
MAS-8.00X150 | 150.0 | £1.26 | |||
MAS-8.00X200 | 200.0 | £1.89 | |||
MAS-8.00X300 | 300.0 | £2.71 | |||
MAS-8.00X400 | 400.0 | £3.09 | |||
MAS-8.00X600 | 600.0 | £7.08 | |||
MAS-8.00X800 | 800.0 | £10.92 | |||
MAS-8.00X1000 | 1,000.0 | £13.66 | |||
MAS-9.00X120 | 120.0 | £1.15 | |||
MAS-9.00X150 | 150.0 | £1.42 | |||
MAS-9.00X200 | 200.0 | £2.04 | |||
MAS-9.00X300 | 300.0 | £2.83 | |||
MAS-10.00X120 | 120.0 | £1.26 | |||
MAS-10.00X150 | 150.0 | £1.55 | |||
MAS-10.00X200 | 200.0 | £2.29 | |||
MAS-10.00X300 | 300.0 | £3.33 | |||
MAS-10.00X400 | 400.0 | £3.86 | |||
MAS-10.00X600 | 600.0 | £8.74 | |||
MAS-10.00X800 | 800.0 | £12.90 | |||
MAS-10.00X1000 | 1,000.0 | £14.83 | |||
MAS-11.00X150 | 150.0 | £1.63 | |||
MAS-11.00X200 | 200.0 | £3.09 | |||
MAS-11.00X300 | 300.0 | £3.54 | |||
MAS-11.00X400 | 400.0 | £3.94 | |||
MAS-12.00X150 | 150.0 | £1.83 | |||
MAS-12.00X200 | 200.0 | £2.97 | |||
MAS-12.00X300 | 300.0 | £3.80 | |||
MAS-12.00X400 | 400.0 | £4.04 | |||
MAS-12.00X600 | 600.0 | £9.11 | |||
MAS-12.00X800 | 800.0 | £13.88 | |||
MAS-12.00X1000 | 1,000.0 | £17.66 | |||
MAS-13.00X150 | 150.0 | £2.71 | |||
MAS-13.00X200 | 200.0 | £3.28 | |||
MAS-13.00X300 | 300.0 | £4.07 | |||
MAS-13.00X400 | 400.0 | £4.65 | |||
MAS-13.00X600 | 600.0 | £11.65 | |||
MAS-13.00X800 | 800.0 | £14.93 | |||
MAS-13.00X1000 | 1,000.0 | £18.92 | |||
MAS-14.00X150 | 150.0 | £3.09 | |||
MAS-14.00X200 | 200.0 | £4.20 | |||
MAS-14.00X300 | 300.0 | £4.65 | |||
MAS-14.00X400 | 400.0 | £5.35 | |||
MAS-14.00X600 | 600.0 | £8.11 | |||
MAS-15.00X150 | 150.0 | £3.47 | |||
MAS-15.00X200 | 200.0 | £4.77 | |||
MAS-15.00X300 | 300.0 | £5.35 | |||
MAS-15.00X400 | 400.0 | £6.27 | |||
MAS-16.00X150 | 150.0 | £3.78 | |||
MAS-16.00X200 | 200.0 | £4.62 | |||
MAS-16.00X300 | 300.0 | £5.49 | |||
MAS-16.00X400 | 400.0 | £6.35 | |||
MAS-16.00X600 | 600.0 | £11.26 | |||
MAS-18.00X150 | 150.0 | £5.16 | |||
MAS-18.00X200 | 200.0 | £6.29 | |||
MAS-18.00X300 | 300.0 | £7.19 | |||
MAS-18.00X400 | 400.0 | £8.08 | |||
MAS-18.00X600 | 600.0 | £13.46 | |||
MAS-20.00X150 | 150.0 | £5.30 | |||
MAS-20.00X200 | 200.0 | £7.00 | |||
MAS-20.00X300 | 300.0 | £7.69 | |||
MAS-20.00X400 | 400.0 | £9.34 | |||
MAS-20.00X600 | 600.0 | £15.03 | |||
MAS-22.00X150 | 150.0 | £5.85 | |||
MAS-22.00X200 | 200.0 | £7.81 | |||
MAS-22.00X300 | 300.0 | £9.10 | |||
MAS-22.00X400 | 400.0 | £10.58 | |||
MAS-22.00X600 | 600.0 | £29.09 | |||
MAS-24.00X150 | 150.0 | £7.39 | |||
MAS-24.00X200 | 200.0 | £8.61 | |||
MAS-24.00X300 | 300.0 | £10.62 | |||
MAS-24.00X400 | 400.0 | £12.83 | |||
MAS-24.00X600 | 600.0 | £43.31 | |||
MAS-25.00X150 | 150.0 | £8.03 | |||
MAS-25.00X200 | 200.0 | £10.28 | |||
MAS-25.00X300 | 300.0 | £10.94 | |||
MAS-25.00X400 | 400.0 | £13.56 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter