DHR - HSS Drill, Half Round

Ideal for drilling precision holes in Brass and in other materials with care. Feed rates should be increased and speeds reduced when compared with normal drills. Hole depths up to 10x can be achieved without relieving. Point angle 118 degrees. Size range available from #80 to 1".
Click on part number to check stock
Part No. |
Description | Flute Length | O/A Length | Point Angle | Price | Qty | Add | More |
DHR-#80 | 0.343mm | 4.8 | 19.0 | 118 | £7.82 | |||
DHR-0.35 | 0.35mm | 5.0 | 19.0 | 118 | £13.32 | |||
DHR-#79 | 0.368mm | 4.8 | 19.0 | 118 | £7.82 | |||
DHR-1/64 | 0.396mm | 4.8 | 19.0 | 118 | £7.82 | |||
DHR-0.40 | 0.40mm | 5.0 | 19.0 | 118 | £13.32 | |||
DHR-#78 | 0.406mm | 4.8 | 22.0 | 118 | £7.82 | |||
DHR-0.45 | 0.45mm | 5.0 | 22.0 | 118 | £13.32 | |||
DHR-#77 | 0.457mm | 4.8 | 22.0 | 118 | £7.82 | |||
DHR-0.50 | 0.50mm | 5.0 | 22.0 | 118 | £13.32 | |||
DHR-#76 | 0.508mm | 4.8 | 22.0 | 118 | £7.82 | |||
DHR-#75 | 0.533mm | 6.4 | 25.0 | 118 | £7.82 | |||
DHR-0.55 | 0.55mm | 6.0 | 25.0 | 118 | £13.32 | |||
DHR-#74 | 0.572mm | 6.4 | 25.0 | 118 | £7.82 | |||
DHR-0.60 | 0.60mm | 8.0 | 25.0 | 118 | £13.32 | |||
DHR-#73 | 0.610mm | 7.9 | 29.0 | 118 | £7.82 | |||
DHR-#72 | 0.635mm | 7.9 | 29.0 | 118 | £7.82 | |||
DHR-0.65 | 0.65mm | 8.0 | 29.0 | 118 | £13.32 | |||
DHR-#71 | 0.660mm | 9.5 | 32.0 | 118 | £7.82 | |||
DHR-0.70 | 0.70mm | 10.0 | 32.0 | 118 | £13.32 | |||
DHR-#70 | 0.711mm | 9.5 | 32.0 | 118 | £7.82 | |||
DHR-#69 | 0.742mm | 13.0 | 35.0 | 118 | £7.82 | |||
DHR-0.75 | 0.75mm | 13.0 | 35.0 | 118 | £10.68 | |||
DHR-#68 | 0.813mm | 13.0 | 35.0 | 118 | £5.91 | |||
DHR-1/32 | 0.794mm | 13.0 | 35.0 | 118 | £5.91 | |||
DHR-0.80 | 0.80mm | 13.0 | 35.0 | 118 | £10.68 | |||
DHR-#67 | 0.813mm | 13.0 | 35.0 | 118 | £5.91 | |||
DHR-#66 | 0.838mm | 13.0 | 35.0 | 118 | £5.91 | |||
DHR-0.85 | 0.85mm | 16.0 | 38.0 | 118 | £10.68 | |||
DHR-#65 | 0.889mm | 16.0 | 38.0 | 118 | £5.91 | |||
DHR-0.90 | 0.90mm | 16.0 | 38.0 | 118 | £10.68 | |||
DHR-#64 | 0.914mm | 16.0 | 38.0 | 118 | £5.91 | |||
DHR-#63 | 0.940mm | 16.0 | 38.0 | 118 | £5.91 | |||
DHR-0.95 | 0.95mm | 16.0 | 38.0 | 118 | £10.68 | |||
DHR-#62 | 0.965mm | 16.0 | 38.0 | 118 | £5.91 | |||
DHR-#61 | 0.991mm | 18.0 | 41.0 | 118 | £5.91 | |||
DHR-1.00 | 1.00mm | 18.0 | 41.0 | 118 | £10.49 | |||
DHR-#60 | 1.016mm | 18.0 | 41.0 | 118 | £5.80 | |||
DHR-#59 | 1.041mm | 18.0 | 41.0 | 118 | £5.80 | |||
DHR-1.05 | 1.05mm | 18.0 | 41.0 | 118 | £10.49 | |||
DHR-#58 | 10.67mm | 18.0 | 41.0 | 118 | £5.80 | |||
DHR-#57 | 1.092mm | 19.0 | 44.0 | 118 | £5.80 | |||
DHR-1.10 | 1.10mm | 19.0 | 44.0 | 118 | £10.49 | |||
DHR-1.15 | 1.15mm | 19.0 | 44.0 | 118 | £10.49 | |||
DHR-#56 | 1.181mm | 19.0 | 44.0 | 118 | £5.80 | |||
DHR-3/64 | 1.191mm | 19.0 | 44.0 | 118 | £5.91 | |||
DHR-1.20 | 1.20mm | 19.0 | 44.0 | 118 | £10.49 | |||
DHR-1.25 | 1.25mm | 19.0 | 44.0 | 118 | £10.49 | |||
DHR-1.30 | 1.30mm | 19.0 | 44.0 | 118 | £10.49 | |||
DHR-#55 | 1.321mm | 22.0 | 48.0 | 118 | £5.80 | |||
DHR-1.35 | 1.35mm | 22.0 | 48.0 | 118 | £10.49 | |||
DHR-#54 | 1.397mm | 22.0 | 48.0 | 118 | £5.80 | |||
DHR-#54S | 1.397mm Stub Length | 16.0 | 41.0 | 118 | £8.95 | |||
DHR-1.40 | 1.40mm | 22.0 | 48.0 | 118 | £10.49 | |||
DHR-1.45 | 1.45mm | 22.0 | 48.0 | 118 | £10.49 | |||
DHR-1.50 | 1.50mm | 22.0 | 48.0 | 118 | £10.49 | |||
DHR-#53 | 1.511mm | 22.0 | 48.0 | 118 | £5.80 | |||
DHR-1.55 | 1.55mm | 22.0 | 48.0 | 118 | £10.86 | |||
DHR-1/16 | 1.588mm | 22.0 | 48.0 | 118 | £6.04 | |||
DHR-1.60 | 1.60mm | 22.0 | 48.0 | 118 | £10.86 | |||
DHR-#52 | 1.613mm | 22.0 | 48.0 | 118 | £6.04 | |||
DHR-1.65 | 1.65mm | 22.0 | 48.0 | 118 | £10.86 | |||
DHR-1.70 | 1.70mm | 25.0 | 51.0 | 118 | £10.86 | |||
DHR-#51 | 1.702mm | 25.0 | 51.0 | 118 | £6.04 | |||
DHR-1.75 | 1.75mm | 25.0 | 51.0 | 118 | £10.86 | |||
DHR-#50 | 1.778mm | 25.0 | 51.0 | 118 | £6.04 | |||
DHR-1.80 | 1.80mm | 25.0 | 51.0 | 118 | £10.86 | |||
DHR-1.84 | 1.84mm | 25.0 | 51.0 | 118 | £17.40 | |||
DHR-1.85 | 1.85mm | 25.0 | 51.0 | 118 | £10.86 | |||
DHR-#49 | 1.854mm | 25.0 | 51.0 | 118 | £6.04 | |||
DHR-1.90 | 1.90mm | 25.0 | 51.0 | 118 | £10.86 | |||
DHR-#48 | 1.930mm | 25.0 | 51.0 | 118 | £6.04 | |||
DHR-1.95 | 1.95mm | 25.0 | 51.0 | 118 | £10.86 | |||
DHR-5/64 | 1.984mm | 25.0 | 51.0 | 118 | £6.04 | |||
DHR-#47 | 1.994mm | 25.0 | 51.0 | 118 | £6.04 | |||
DHR-2.00 | 2.00mm | 29.0 | 54.0 | 118 | £10.86 | |||
DHR-2.05 | 2.05mm | 29.0 | 54.0 | 118 | £10.86 | |||
DHR-#46 | 2.057mm | 29.0 | 54.0 | 118 | £6.04 | |||
DHR-#45 | 2.083mm | 29.0 | 54.0 | 118 | £6.04 | |||
DHR-2.10 | 2.10mm | 29.0 | 54.0 | 118 | £10.86 | |||
DHR-2.15 | 2.15mm | 29.0 | 54.0 | 118 | £10.86 | |||
DHR-#44 | 2.184mm | 29.0 | 54.0 | 118 | £6.04 | |||
DHR-2.20 | 2.20mm | 29.0 | 54.0 | 118 | £10.86 | |||
DHR-2.25 | 2.25mm | 29.0 | 57.0 | 118 | £10.86 | |||
DHR-#43 | 2.261mm | 32.0 | 57.0 | 118 | £6.04 | |||
DHR-2.30 | 2.30mm | 29.0 | 57.0 | 118 | £10.86 | |||
DHR-2.35 | 2.35mm | 29.0 | 57.0 | 118 | £10.86 | |||
DHR-#42 | 2.375mm | 32.0 | 57.0 | 118 | £6.04 | |||
DHR-3/32 | 3/32mm | 32.0 | 57.0 | 118 | £6.04 | |||
DHR-3/32S | 2.381mm Stub length | 19.0 | 44.0 | 118 | £9.23 | |||
DHR-2.40 | 2.40mm | 35.0 | 60.0 | 118 | £10.86 | |||
DHR-#41 | 2.438mm | 35.0 | 60.0 | 118 | £6.04 | |||
DHR-2.45 | 2.45mm | 35.0 | 60.0 | 118 | £10.86 | |||
DHR-#40 | 2.489mm | 35.0 | 60.0 | 118 | £6.04 | |||
DHR-2.50 | 2.50mm | 35.0 | 60.0 | 118 | £10.86 | |||
DHR-#39 | 2.527mm | 35.0 | 60.0 | 118 | £6.04 | |||
DHR-#38 | 2.578mm | 37.0 | 64.0 | 118 | £6.04 | |||
DHR-#38S | 2.578mm | 15.0 | 46.0 | 118 | £9.23 | |||
DHR-2.60 | 2.60mm | 37.0 | 64.0 | 118 | £10.86 | |||
DHR-#37 | 2.642mm | 37.0 | 64.0 | 118 | £6.04 | |||
DHR-2.70 | 2.70mm | 37.0 | 64.0 | 118 | £10.86 | |||
DHR-#36 | 2.705mm | 37.0 | 64.0 | 118 | £6.04 | |||
DHR-2.75 | 2.75mm | 37.0 | 64.0 | 118 | £11.28 | |||
DHR-7/64 | 2.778mm | 38.0 | 67.0 | 118 | £6.37 | |||
DHR-#35 | 2.794mm | 38.0 | 67.0 | 118 | £6.37 | |||
DHR-2.80 | 2.80mm | 38.0 | 67.0 | 118 | £11.28 | |||
DHR-#34 | 2.819mm | 38.0 | 67.0 | 118 | £6.37 | |||
DHR-#33 | 2.870mm | 38.0 | 67.0 | 118 | £6.37 | |||
DHR-2.90 | 2.90mm | 38.0 | 67.0 | 118 | £11.28 | |||
DHR-#32 | 2.946mm | 41.0 | 70.0 | 118 | £6.37 | |||
DHR-3.00 | 3.00mm | 41.0 | 70.0 | 118 | £11.28 | |||
DHR-#31 | 3.048mm | 41.0 | 70.0 | 118 | £6.37 | |||
DHR-3.10 | 3.10mm | 41.0 | 70.0 | 118 | £11.46 | |||
DHR-.124 | 3.150mm | 41.0 | 70.0 | 118 | £5.56 | |||
DHR-1/8 | 3.175mm | 41.0 | 70.0 | 118 | £6.53 | |||
DHR-.1255S | 3.188mm | 27.0 | 57.0 | 118 | £2.22 | |||
DHR-3.20 | 3.20mm | 41.0 | 70.0 | 118 | £11.46 | |||
DHR-3.25 | 3.25mm | 41.0 | 70.0 | 118 | £11.46 | |||
DHR-#30 | 3.264mm | 41.0 | 70.0 | 118 | £6.53 | |||
DHR-3.30 | 3.30mm | 45.0 | 73.0 | 118 | £11.46 | |||
DHR-3.40 | 3.40mm | 45.0 | 73.0 | 118 | £11.46 | |||
DHR-#29 | 3.454mm | 45.0 | 73.0 | 118 | £6.53 | |||
DHR-3.50 | 3.50mm | 45.0 | 73.0 | 118 | £12.99 | |||
DHR-#28 | 3.569mm | 45.0 | 73.0 | 118 | £7.39 | |||
DHR-9/64 | 3.572mm | 45.0 | 73.0 | 118 | £8.16 | |||
DHR-9/64S | 3.572mm Stub length | 18.0 | 49.0 | 118 | £10.54 | |||
DHR-3.60 | 3.60mm | 45.0 | 76.0 | 118 | £14.12 | |||
DHR-#27 | 3.658mm | 48.0 | 76.0 | 118 | £8.16 | |||
DHR-#27S | 3.658mm Stub Length | 25.0 | 52.0 | 118 | £55.74 | |||
DHR-3.70 | 3.70mm | 48.0 | 76.0 | 118 | £14.12 | |||
DHR-#26 | 3.734mm | 48.0 | 76.0 | 118 | £8.16 | |||
DHR-3.75 | 3.75mm | 48.0 | 76.0 | 118 | £14.12 | |||
DHR-#25 | 3.797mm | 48.0 | 76.0 | 118 | £8.16 | |||
DHR-3.80 | 3.80mm | 48.0 | 79.0 | 118 | £14.12 | |||
DHR-#24 | 3.861mm | 51.0 | 79.0 | 118 | £8.16 | |||
DHR-3.90 | 3.90mm | 48.0 | 79.0 | 118 | £14.12 | |||
DHR-#23 | 3.912mm | 51.0 | 79.0 | 118 | £8.16 | |||
DHR-5/32 | 5/32mm | 51.0 | 79.0 | 118 | £8.31 | |||
DHR-5/32S | 3.969mm Stub length | 25.0 | 52.0 | 118 | £10.71 | |||
DHR-#22 | 3.988mm | 51.0 | 79.0 | 118 | £8.31 | |||
DHR-4.00 | 4.00mm | 54.0 | 83.0 | 118 | £14.27 | |||
DHR-#21 | 4.039mm | 54.0 | 83.0 | 118 | £8.31 | |||
DHR-#20 | 4.089mm | 54.0 | 83.0 | 118 | £8.31 | |||
DHR-4.10 | 4.10mm | 54.0 | 83.0 | 118 | £14.27 | |||
DHR-4.20 | 4.20mm | 54.0 | 83.0 | 118 | £14.27 | |||
DHR-#19 | 4.216mm | 54.0 | 83.0 | 118 | £8.31 | |||
DHR-#19S | 4.216mm Stub Length | 27.0 | 54.0 | 118 | £29.35 | |||
DHR-4.25 | 4.25mm | 54.0 | 83.0 | 118 | £14.27 | |||
DHR-4.30 | 4.30mm | 54.0 | 83.0 | 118 | £14.27 | |||
DHR-#18 | 4.305mm | 54.0 | 83.0 | 118 | £8.31 | |||
DHR-#18S | 4.305mm Stub Length | 27.0 | 54.0 | 118 | £26.63 | |||
DHR-11/64 | 4.366mm | 54.0 | 83.0 | 118 | £8.84 | |||
DHR-#17 | 4.394mm | 56.0 | 86.0 | 118 | £8.84 | |||
DHR-4.40 | 4.40mm | 56.0 | 86.0 | 118 | £15.01 | |||
DHR-#16 | 4.496mm | 56.0 | 86.0 | 118 | £8.84 | |||
DHR-4.50 | 4.50mm | 56.0 | 86.0 | 118 | £15.01 | |||
DHR-#15 | 4.572mm | 56.0 | 86.0 | 118 | £8.84 | |||
DHR-4.60 | 4.60mm | 56.0 | 86.0 | 118 | £15.01 | |||
DHR-#14 | 4.623mm | 56.0 | 86.0 | 118 | £8.84 | |||
DHR-#13 | 4.699mm | 59.0 | 89.0 | 118 | £8.84 | |||
DHR-4.75 | 4.75mm | 59.0 | 88.0 | 118 | £16.29 | |||
DHR-3/16 | 3/16mm | 59.0 | 89.0 | 118 | £9.76 | |||
DHR-4.80 | 4.80mm | 59.0 | 88.0 | 118 | £16.29 | |||
DHR-#12 | 4.801mm | 59.0 | 89.0 | 118 | £9.76 | |||
DHR-#11 | 4.851mm | 59.0 | 89.0 | 118 | £9.76 | |||
DHR-4.90 | 4.90mm | 62.0 | 92.0 | 118 | £16.29 | |||
DHR-#10 | 4.915mm | 62.0 | 92.0 | 118 | £9.76 | |||
DHR-#9 | 4.978mm | 62.0 | 92.0 | 118 | £9.76 | |||
DHR-5.00 | 5.00mm | 62.0 | 92.0 | 118 | £16.29 | |||
DHR-#8 | 5.055mm | 62.0 | 92.0 | 118 | £9.76 | |||
DHR-5.10 | 5.10mm | 64.0 | 95.0 | 118 | £16.29 | |||
DHR-#7 | 5.105mm | 62.0 | 92.0 | 118 | £9.76 | |||
DHR-13/64 | 5.159mm | 62.0 | 92.0 | 118 | £11.07 | |||
DHR-13/64S | 5.159mm | 30.0 | 57.0 | 118 | £13.43 | |||
DHR-#6 | 5.182mm | 64.0 | 95.0 | 118 | £11.07 | |||
DHR-5.20 | 5.20mm | 64.0 | 95.0 | 118 | £18.12 | |||
DHR-#5 | 5.220mm | 64.0 | 95.0 | 118 | £11.07 | |||
DHR-5.25 | 5.25mm | 64.0 | 95.0 | 118 | £18.12 | |||
DHR-5.30 | 5.30mm | 64.0 | 95.0 | 118 | £18.12 | |||
DHR-#4 | 5.309mm | 64.0 | 95.0 | 118 | £11.07 | |||
DHR-5.40 | 5.40mm | 64.0 | 95.0 | 118 | £18.12 | |||
DHR-#3 | 5.41mm | 64.0 | 95.0 | 118 | £11.07 | |||
DHR-5.50 | 5.50mm | 64.0 | 95.0 | 118 | £18.12 | |||
DHR-7/32 | 5.556mm | 64.0 | 95.0 | 118 | £12.06 | |||
DHR-5.60 | 5.60mm | 67.0 | 98.0 | 118 | £19.42 | |||
DHR-#2 | 5.613mm | 67.0 | 98.0 | 118 | £12.06 | |||
DHR-5.70 | 5.70mm | 67.0 | 98.0 | 118 | £19.42 | |||
DHR-5.75 | 5.75mm | 67.0 | 98.0 | 118 | £19.42 | |||
DHR-#1 | 5.791mm | 67.0 | 98.0 | 118 | £12.06 | |||
DHR-5.80 | 5.80mm | 67.0 | 98.0 | 118 | £19.42 | |||
DHR-5.90 | 5.90mm | 67.0 | 98.0 | 118 | £20.85 | |||
DHR-A | 5.944mm | 67.0 | 98.0 | 118 | £13.69 | |||
DHR-15/64 | 5.953mm | 67.0 | 98.0 | 118 | £13.09 | |||
DHR-6.00 | 6.00mm | 67.0 | 98.0 | 118 | £20.85 | |||
DHR-B | 6.045mm | 70.0 | 102.0 | 118 | £13.69 | |||
DHR-C | 6.1mm | 70.0 | 102.0 | 118 | £14.71 | |||
DHR-6.10 | 6.10mm | 70.0 | 102.0 | 118 | £20.85 | |||
DHR-6.20 | 6.20mm | 70.0 | 102.0 | 118 | £20.85 | |||
DHR-D | 6.22mm | 70.0 | 102.0 | 118 | £14.71 | |||
DHR-6.25 | 6.25mm | 70.0 | 102.0 | 118 | £22.16 | |||
DHR-6.30 | 6.30mm | 70.0 | 102.0 | 118 | £22.16 | |||
DHR-E | 6.35mm | 70.0 | 102.0 | 118 | £19.88 | |||
DHR-1/4 | 6.35mm | 70.0 | 102.0 | 118 | £18.99 | |||
DHR-6.40 | 6.60mm | 73.0 | 105.0 | 118 | £23.98 | |||
DHR-6.50 | 6.50mm | 73.0 | 105.0 | 118 | £23.98 | |||
DHR-F | 6.528mm | 73.0 | 105.0 | 118 | £22.75 | |||
DHR-6.60 | 6.60mm | 73.0 | 105.0 | 118 | £23.98 | |||
DHR-G | 6.629mm | 73.0 | 105.0 | 118 | £22.75 | |||
DHR-6.70 | 6.60mm | 73.0 | 105.0 | 118 | £23.98 | |||
DHR-H | 6.746mm | 73.0 | 105.0 | 118 | £22.75 | |||
DHR-17/64 | 6.747mm | 73.0 | 105.0 | 118 | £21.74 | |||
DHR-6.75 | 6.60mm | 73.0 | 105.0 | 118 | £27.07 | |||
DHR-6.80 | 6.60mm | 73.0 | 105.0 | 118 | £27.07 | |||
DHR-6.90 | 6.60mm | 73.0 | 105.0 | 118 | £27.07 | |||
DHR-I | 6.909mm | 73.0 | 105.0 | 118 | £25.65 | |||
DHR-7.00 | 7.00mm | 73.0 | 105.0 | 118 | £27.07 | |||
DHR-J | 7.036mm | 73.0 | 105.0 | 118 | £25.65 | |||
DHR-7.10 | 7.10mm | 75.0 | 108.0 | 118 | £27.07 | |||
DHR-K | 7.137mm | 75.0 | 108.0 | 118 | £25.65 | |||
DHR-9/32 | 7.144mm | 75.0 | 108.0 | 118 | £24.48 | |||
DHR-7.20 | 7.20mm | 75.0 | 108.0 | 118 | £30.19 | |||
DHR-7.25 | 7.25mm | 75.0 | 108.0 | 118 | £30.19 | |||
DHR-7.30 | 7.30mm | 75.0 | 108.0 | 118 | £30.19 | |||
DHR-L | 7.366mm | 75.0 | 108.0 | 118 | £28.49 | |||
DHR-7.40 | 7.40mm | 78.0 | 114.0 | 118 | £30.19 | |||
DHR-M | 7.45mm | 78.0 | 111.0 | 118 | £28.49 | |||
DHR-7.50 | 7.50mm | 78.0 | 114.0 | 118 | £30.19 | |||
DHR-19/64 | 7.541mm | 78.0 | 111.0 | 118 | £27.21 | |||
DHR-7.60 | 7.60mm | 78.0 | 114.0 | 118 | £33.27 | |||
DHR-N | 7.65mm | 78.0 | 111.0 | 118 | £31.33 | |||
DHR-7.70 | 7.70mm | 78.0 | 114.0 | 118 | £33.27 | |||
DHR-7.75 | 7.75mm | 78.0 | 114.0 | 118 | £33.27 | |||
DHR-7.80 | 7.80mm | 81.0 | 114.0 | 118 | £33.27 | |||
DHR-7.90 | 7.90mm | 81.0 | 114.0 | 118 | £33.27 | |||
DHR-5/16 | 5/16mm | 81.0 | 114.0 | 118 | £29.91 | |||
DHR-8.00 | 8.00mm | 81.0 | 114.0 | 118 | £36.34 | |||
DHR-O | 8.026mm | 78.0 | 114.0 | 118 | £31.33 | |||
DHR-8.20 | 8.20mm | 84.0 | 117.0 | 118 | £36.34 | |||
DHR-P | 8.204mm | 84.0 | 117.0 | 118 | £34.68 | |||
DHR-8.25 | 8.25mm | 84.0 | 117.0 | 118 | £36.34 | |||
DHR-8.30 | 8.30mm | 84.0 | 117.0 | 118 | £36.34 | |||
DHR-21/64 | 8.334mm | 84.0 | 117.0 | 118 | £33.11 | |||
DHR-8.4 | 8.40mm | 84.0 | 117.0 | 118 | £39.95 | |||
DHR-8.40 | 8.40mm | 87.0 | 121.0 | 118 | £39.95 | |||
DHR-Q | 8.433mm | 87.0 | 121.0 | 118 | £34.68 | |||
DHR-8.50 | 8.50mm | 87.0 | 121.0 | 118 | £39.95 | |||
DHR-8.60 | 8.60mm | 87.0 | 121.0 | 118 | £39.95 | |||
DHR-R | 8.611mm | 87.0 | 121.0 | 118 | £34.68 | |||
DHR-8.70 | 8.70mm | 87.0 | 121.0 | 118 | £39.95 | |||
DHR-8.10 | 8.10mm | 84.0 | 117.0 | 118 | £36.34 | |||
DHR-11/32 | 8.731mm | 87.0 | 121.0 | 118 | £36.30 | |||
DHR-8.75 | 8.75mm | 89.0 | 124.0 | 118 | £43.54 | |||
DHR-8.80 | 8.80mm | 89.0 | 124.0 | 118 | £43.54 | |||
DHR-S | 8.839mm | 89.0 | 124.0 | 118 | £38.01 | |||
DHR-8.90 | 8.90mm | 89.0 | 124.0 | 118 | £43.54 | |||
DHR-9.00 | 9.00mm | 89.0 | 124.0 | 118 | £43.54 | |||
DHR-T | 9.093mm | 89.0 | 124.0 | 118 | £38.01 | |||
DHR-9.10 | 9.10mm | 89.0 | 124.0 | 118 | £43.54 | |||
DHR-23/64 | 9.128mm | 89.0 | 105.0 | 118 | £39.50 | |||
DHR-9.20 | 9.20mm | 92.0 | 127.0 | 118 | £47.15 | |||
DHR-9.25 | 9.25mm | 92.0 | 127.0 | 118 | £47.15 | |||
DHR-9.30 | 9.30mm | 92.0 | 127.0 | 118 | £47.15 | |||
DHR-U | 9.347mm | 92.0 | 127.0 | 118 | £44.65 | |||
DHR-9.40 | 9.40mm | 92.0 | 127.0 | 118 | £47.15 | |||
DHR-9.50 | 9.50mm | 92.0 | 127.0 | 118 | £47.15 | |||
DHR-3/8 | 9.525mm | 92.0 | 127.0 | 118 | £42.65 | |||
DHR-V | 9.576mm | 92.0 | 127.0 | 118 | £44.65 | |||
DHR-9.60 | 9.60mm | 95.0 | 130.0 | 118 | £50.74 | |||
DHR-9.70 | 9.70mm | 95.0 | 130.0 | 118 | £50.74 | |||
DHR-9.80 | 9.80mm | 95.0 | 130.0 | 118 | £50.74 | |||
DHR-W | 9.804mm | 95.0 | 130.0 | 118 | £48.48 | |||
DHR-9.90 | 9.90mm | 95.0 | 130.0 | 118 | £50.74 | |||
DHR-25/64 | 9.922mm | 95.0 | 130.0 | 118 | £46.30 | |||
DHR-10.00 | 10.00mm | 95.0 | 130.0 | 118 | £54.86 | |||
DHR-X | 10.084mm | 95.0 | 130.0 | 118 | £52.31 | |||
DHR-Y | 10.262mm | 98.0 | 133.0 | 118 | £56.16 | |||
DHR-13/32 | 10.319mm | 98.0 | 133.0 | 118 | £49.97 | |||
DHR-Z | 10.49mm | 98.0 | 133.0 | 118 | £56.16 | |||
DHR-10.50 | 10.50mm | 100.0 | 136.0 | 118 | £59.03 | |||
DHR-27/64 | 10.716mm | 100.0 | 137.0 | 118 | £53.64 | |||
DHR-11.00 | 11.00mm | 103.0 | 140.0 | 118 | £63.17 | |||
DHR-7/16 | 11.113mm | 103.0 | 140.0 | 118 | £57.27 | |||
DHR-11.50 | 11.50mm | 106.0 | 143.0 | 118 | £71.77 | |||
DHR-29/64 | 11.509mm | 106.0 | 143.0 | 118 | £61.26 | |||
DHR-15/32 | 11.906mm | 110.0 | 146.0 | 118 | £65.24 | |||
DHR-12.00 | 12.00mm | 111.0 | 149.0 | 118 | £76.26 | |||
DHR-31/64 | 12.303mm | 111.0 | 149.0 | 118 | £69.18 | |||
DHR-12.50 | 12.50mm | 114.0 | 152.0 | 118 | £80.74 | |||
DHR-1/2 | 12.70mm | 114.0 | 152.0 | 118 | £73.12 | |||
DHR-33/64 | 13.097mm | 102.0 | 152.0 | 118 | £95.04 | |||
DHR-17/32 | 13.494mm | 102.0 | 152.0 | 118 | £99.53 | |||
DHR-35/64 | 13.891mm | 102.0 | 152.0 | 118 | £107.66 | |||
DHR-9/16 | 14.288mm | 102.0 | 152.0 | 118 | £112.75 | |||
DHR-37/64 | 14.684mm | 102.0 | 152.0 | 118 | £113.18 | |||
DHR-19/32 | 15.081mm | 102.0 | 152.0 | 118 | £116.16 | |||
DHR-39/64 | 15.478mm | 102.0 | 152.0 | 118 | £127.55 | |||
DHR-5/8 | 15.875mm | 102.0 | 152.0 | 118 | £127.55 | |||
DHR-41/64 | 41/64mm | 102.0 | 152.0 | 118 | £136.33 | |||
DHR-21/32 | 16.669mm | 102.0 | 152.0 | 118 | £136.33 | |||
DHR-43/64 | 43/64mm | 102.0 | 152.0 | 118 | £154.83 | |||
DHR-11/16 | 17.463mm | 102.0 | 152.0 | 118 | £154.83 | |||
DHR-45/64 | 45/64mm | 102.0 | 152.0 | 118 | £173.77 | |||
DHR-23/32 | 18.256mm | 102.0 | 152.0 | 118 | £173.77 | |||
DHR-47/64 | 47/64mm | 102.0 | 152.0 | 118 | £187.04 | |||
DHR-3/4 | 19.05mm | 102.0 | 152.0 | 118 | £183.74 | |||
DHR-49/64 | 49/64mm | 102.0 | 152.0 | 118 | £200.32 | |||
DHR-25/32 | 19.844mm | 102.0 | 152.0 | 118 | £200.32 | |||
DHR-51/64 | 20.241mm | 102.0 | 152.0 | 118 | £214.14 | |||
DHR-13/16 | 20.638mm | 102.0 | 152.0 | 118 | £210.81 | |||
DHR-53/64 | 21.034mm | 102.0 | 152.0 | 118 | £223.53 | |||
DHR-27/32 | 21.431mm | 102.0 | 152.0 | 118 | £223.53 | |||
DHR-55/64 | 21.828mm | 102.0 | 152.0 | 118 | £231.20 | |||
DHR-7/8 | 22.225mm | 102.0 | 152.0 | 118 | £231.20 | |||
DHR-57/64 | 22.622mm | 102.0 | 152.0 | 118 | £240.07 | |||
DHR-29/32 | 23.019mm | 102.0 | 152.0 | 118 | £240.07 | |||
DHR-59/64 | 23.416mm | 102.0 | 152.0 | 118 | £264.83 | |||
DHR-15/16 | 23.813mm | 102.0 | 152.0 | 118 | £264.83 | |||
DHR-61/64 | 24.209mm | 102.0 | 152.0 | 118 | £287.55 | |||
DHR-31/32 | 24.606mm | 102.0 | 152.0 | 118 | £287.55 | |||
DHR-63/64 | 25.0003mm | 102.0 | 152.0 | 118 | £304.73 | |||
DHR-1 | 25.4mm | 102.0 | 152.0 | 118 | £304.73 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter