Open Monday to Thursday 8:30am-5:00pm Fridays 8:30am-4:00pm

Drill Service logo
Drill Service

CD - HSS Centre Drill

CD - HSS Centre Drill

60 Degrree HSS Centre Drills for standard applications.

Click on part number to check stock

Print Friendly Page

Part No.

DescriptionO/A LengthShank Dia.Point AngleInfoWorking LengthPilot Dia.Taper In Deg. Price Qty Add More
CD-0.3X3 31.03.0001180.30.30060.000 £23.29
CD-0.4X3 31.03.0001180.50.40060.000 £30.51
CD-0.50SE Single Ended25.03.1501180.50060.000 £4.77
CD-0.5X2 31.02.0001180.60.50060.000 £23.29
CD-0.5X3 Single Ended31.03.0001180.60.50060.000 £9.81
CD-0.63X3.15 25.03.150118single ended0.70.63060.000 £4.77
CD-0.5X3.5 35.03.5001180.60.50060.000 £15.19
CD-0.75X2 31.02.0001181.00.75060.000 £23.29
CD-0.75X2.5 31.02.5001181.00.75060.000 £23.29
CD-0.75X3 31.03.0001181.00.75060.000 £15.19
CD-0.75X3.5 35.03.5001181.00.75060.000 £5.56
CD-0.75X4 35.04.0001181.00.75060.000 £15.19
CD-0.80SE Single Ended25.03.1501180.80060.000 £4.77
CD-1.00 31.03.1501181.00060.000 £4.77
CD-1.0X3 31.03.0001181.01.00060.000 £15.19
CD-1.0X3.5 35.03.5001181.01.00060.000 £15.19
CD-1.0X4 35.04.0001181.01.00060.000 £4.96
CD-1.0X5 40.05.0001181.01.00060.000 £15.19
CD-1.0X6 45.06.0001181.01.00060.000 £15.19
CD-1.25 31.03.1501181.25060.000 £4.77
CD-1.25X4 35.04.0001182.01.25060.000 £4.96
CD-1.5X4 35.04.0001182.01.50060.000 £15.19
CD-1.5X5 40.05.0001182.01.50060.000 £5.37
CD-1.5X6 45.06.0001182.01.50060.000 £15.19
CD-1.5X8 50.08.0001182.01.50060.000 £18.75
CD-1.60 35.04.0001181.60060.000 £4.96
CD-1.6X5 40.05.0001182.01.60060.000 £5.56
CD-2.00 40.05.0001182.00060.000 £5.37
CD-2.0X4 35.04.0001183.02.00060.000 £15.19
CD-2.0X6 45.06.0001183.02.00060.000 £5.98
CD-2.0X6.3 45.06.3001183.02.00060.000 £6.17
CD-2.0X8 50.08.0001183.02.00060.000 £18.75
CD-2.0X10 55.010.0001183.02.00060.000 £21.77
CD-2.50 45.06.3001182.50060.000 £5.98
CD-2.5X5 40.05.0001183.02.50060.000 £15.19
CD-2.5X6 45.06.0001183.02.50060.000 £15.19
CD-2.5X7 50.07.0001183.02.50060.000 £18.75
CD-2.5X7.5 50.07.5001183.02.50060.000 £18.75
CD-2.5X8 50.08.0001183.02.50060.000 £6.87
CD-2.5X10 55.010.0001183.02.50060.000 £21.77
CD-2.5X12 63.012.0001183.02.50060.000 £34.42
CD-3.0X6 45.06.0001184.03.00060.000 £15.19
CD-3.0X8 50.08.0001184.03.00060.000 £6.87
CD-3.0X10 55.010.0001184.03.00060.000 £8.90
CD-3.0X12 63.012.0001184.03.00060.000 £34.42
CD-3.0X14 69.014.0001184.03.00060.000 £50.10
CD-3.15 50.08.0001183.15060.000 £6.87
CD-3.15X10 55.010.0001184.03.15060.000 £9.02
CD-3.5X8 50.08.0001184.03.50060.000 £18.75
CD-3.5X10 55.010.0001184.03.50060.000 £21.77
CD-3.5X12 63.012.0001184.03.50060.000 £34.42
CD-4.00 56.010.0001184.00060.000 £8.90
CD-4.0X8 50.08.0001185.04.00060.000 £18.75
CD-4.0X12 63.012.0001185.04.00060.000 £14.95
CD-4.0X12.5 63.012.5001185.04.00060.000 £15.19
CD-4.0X14 69.014.0001185.04.00060.000 £50.10
CD-4.0X16 71.016.0001185.04.00060.000 £63.77
CD-4.0X18 77.018.0001185.04.00060.000 £80.48
CD-5.00 63.012.5001185.00060.000 £14.95
CD-5.0X10 55.010.0001186.05.00060.000 £21.77
CD-5.0X12 63.012.0001186.05.00060.000 £14.95
CD-5.0X14 69.014.0001186.05.00060.000 £19.47
CD-5.0X16 71.016.0001186.05.00060.000 £22.27
CD-5.0X18 77.018.0001186.05.00060.000 £80.48
CD-6.0X12 63.012.0001188.06.00060.000 £34.42
CD-6.0X14 69.014.0001188.06.00060.000 £50.10
CD-6.0X16 71.016.0001188.06.00060.000 £63.77
CD-6.0X18 77.018.0001188.06.00060.000 £31.40
CD-6.0X20 80.020.0001188.06.00060.000 £125.51
CD-6.0X22 100.022.0001188.06.00060.000 £193.32
CD-6.0X24 100.024.0001188.06.00060.000 £198.40
CD-6.30 71.016.0001186.30060.000 £21.53
CD-6.3X20 80.020.0001188.06.30060.000 £43.02
CD-7.0X20 80.020.0001189.07.00060.000 £125.51
CD-8.00 80.020.0001188.00060.000 £40.50
CD-8.0X25 100.025.00011810.08.00060.000 £71.86
CD-10.00 100.025.00011810.00060.000 £71.86
CD-10.0X31.5 125.031.5001184.010.00060.000 £169.05
CD-12.50 125.031.50011812.500 £169.05
Click on part number to check stock