RCTETR - Carbide Tipped Reamer, Expanding Type, Taper shank

Carbide Tipped Reamers - K10/K20 Include all the benefits of solid carbide reamers, with a carbide tip along the length of flute to allow for maximum regrinds. These reamers are used on larger diameters where they are more cost effective than solid carbide reamers.
NB. STANDARD TOLERANCES FOR THESE REAMERS ARE +0/+0.008mm (+0/+0.0003"). FOR TIGHTER TOLERANCES USE THE REAMER QUOTATION FORM.
DELIVERIES NORMALLY IN 2 - 3 DAYS.
Click on part number to check stock
Part No. |
Flute Length | O/A Length | Flutes | Morse Taper Size | Min Cutting Dia. | Max Cutting Dia. | Specify Diameter Min Max |
Price | Qty | Add | More |
RCTETR-A | 25.0 | 178.0 | 4 | 1 | 8.816 | 9.525 | / | £81.62 | |||
RCTETR-3/8 | 25.0 | 178.0 | 4 | 1 | £56.42 | ||||||
RCTETR-B | 25.0 | 178.0 | 4 | 1 | 9.526 | 10.317 | / | £83.32 | |||
RCTETR-13/32 | 25.0 | 178.0 | 4 | 1 | £58.12 | ||||||
RCTETR-C | 25.0 | 178.0 | 4 | 1 | 10.318 | 11.112 | / | £90.73 | |||
RCTETR-7/16 | 25.0 | 178.0 | 4 | 1 | £68.15 | ||||||
RCTETR-D | 25.0 | 178.0 | 4 | 1 | 11.113 | 11.908 | / | £86.16 | |||
RCTETR-15/32 | 25.0 | 178.0 | 4 | 1 | £60.96 | ||||||
RCTETR-E | 25.0 | 203.0 | 6 | 1 | 11.909 | 12.700 | / | £86.16 | |||
RCTETR-12.00 | 25.0 | 203.0 | 6 | 1 | £86.16 | ||||||
RCTETR-1/2 | 25.0 | 203.0 | 6 | 1 | £60.96 | ||||||
RCTETR-F | 25.0 | 203.0 | 6 | 1 | 12.701 | 13.492 | / | £92.23 | |||
RCTETR-13.00 | 25.0 | 203.0 | 6 | 1 | £88.03 | ||||||
RCTETR-17/32 | 25.0 | 203.0 | 6 | 1 | £62.83 | ||||||
RCTETR-G | 29.0 | 203.0 | 6 | 1 | 13.493 | 14.288 | / | £92.23 | |||
RCTETR-14.00 | 29.0 | 203.0 | 6 | 1 | £71.43 | ||||||
RCTETR-9/16 | 29.0 | 203.0 | 6 | 1 | £62.83 | ||||||
RCTETR-H | 29.0 | 203.0 | 6 | 1 | 14.289 | 15.083 | / | £94.76 | |||
RCTETR-19/32 | 29.0 | 203.0 | 6 | 1 | £65.36 | ||||||
RCTETR-I | 32.0 | 229.0 | 6 | 2 | 15.084 | 15.875 | / | £94.76 | |||
RCTETR-5/8 | 32.0 | 229.0 | 6 | 2 | £65.36 | ||||||
RCTETR-J | 32.0 | 229.0 | 6 | 2 | 15.876 | 16.667 | / | £102.99 | |||
RCTETR-16.00 | 32.0 | 229.0 | 6 | 2 | £98.79 | ||||||
RCTETR-21/32 | 32.0 | 229.0 | 6 | 2 | £91.20 | ||||||
RCTETR-K | 32.0 | 229.0 | 6 | 2 | 16.668 | 17.463 | / | £102.99 | |||
RCTETR-11/16 | 32.0 | 229.0 | 6 | 2 | £73.59 | ||||||
RCTETR-L | 32.0 | 229.0 | 6 | 2 | 17.464 | 18.258 | / | £103.19 | |||
RCTETR-18.00 | 32.0 | 229.0 | 6 | 2 | £98.99 | ||||||
RCTETR-23/32 | 32.0 | 229.0 | 6 | 2 | £73.79 | ||||||
RCTETR-M | 35.0 | 241.0 | 6 | 2 | 18.259 | 19.050 | / | £103.19 | |||
RCTETR-3/4 | 35.0 | 241.0 | 6 | 2 | £73.79 | ||||||
RCTETR-N | 35.0 | 241.0 | 6 | 2 | 19.051 | 19.842 | / | £108.59 | |||
RCTETR-25/32 | 35.0 | 241.0 | 6 | 2 | £79.19 | ||||||
RCTETR-O | 35.0 | 241.0 | 6 | 2 | 19.843 | 20.638 | / | £108.59 | |||
RCTETR-20.00 | 35.0 | 241.0 | 6 | 2 | £104.39 | ||||||
RCTETR-13/16 | 35.0 | 241.0 | 6 | 2 | £98.20 | ||||||
RCTETR-P | 35.0 | 241.0 | 6 | 2 | 20.639 | 21.433 | / | £113.18 | |||
RCTETR-27/32 | 35.0 | 241.0 | 6 | 2 | £82.55 | ||||||
RCTETR-Q | 39.0 | 250.0 | 6 | 2 | 21.434 | 22.225 | / | £115.09 | |||
RCTETR-22.00 | 39.0 | 250.0 | 6 | 2 | £110.89 | ||||||
RCTETR-7/8 | 39.0 | 250.0 | 6 | 2 | £105.97 | ||||||
RCTETR-R | 39.0 | 250.0 | 6 | 2 | 22.226 | 23.017 | / | £120.00 | |||
RCTETR-23.00 | 39.0 | 250.0 | 6 | 2 | £115.80 | ||||||
RCTETR-29/32 | 39.0 | 250.0 | 6 | 2 | £90.60 | ||||||
RCTETR-S | 39.0 | 250.0 | 8 | 3 | 23.018 | 23.813 | / | £120.00 | |||
RCTETR-15/16 | 39.0 | 250.0 | 8 | 3 | £90.60 | ||||||
RCTETR-T | 39.0 | 250.0 | 8 | 3 | 23.814 | 24.608 | / | £123.28 | |||
RCTETR-31/32 | 39.0 | 250.0 | 8 | 3 | £93.88 | ||||||
RCTETR-U | 41.0 | 267.0 | 8 | 3 | 24.609 | 25.400 | / | £123.28 | |||
RCTETR-1 | 41.0 | 267.0 | 8 | 3 | £116.11 | ||||||
RCTETR-V | 41.0 | 267.0 | 8 | 3 | 25.401 | 26.975 | / | £136.35 | |||
RCTETR-1.1/16 | 41.0 | 267.0 | 8 | 3 | £102.75 | ||||||
RCTETR-W | 45.0 | 279.0 | 8 | 3 | 26.976 | 28.575 | / | £136.35 | |||
RCTETR-1.1/8 | 45.0 | 279.0 | 8 | 3 | £102.75 | ||||||
RCTETR-X | 45.0 | 279.0 | 8 | 3 | 28.576 | 30.150 | / | £149.13 | |||
RCTETR-1.3/16 | 45.0 | 279.0 | 8 | 3 | £115.53 | ||||||
RCTETR-Y | 48.0 | 292.0 | 8 | 4 | 30.151 | 31.750 | / | £150.73 | |||
RCTETR-1.1/4 | 48.0 | 292.0 | 8 | 4 | £117.13 | ||||||
RCTETR-Z | 48.0 | 292.0 | 8 | 4 | 31.751 | 33.325 | / | £161.58 | |||
RCTETR-32.00 | 48.0 | 292.0 | 8 | 4 | £153.18 | ||||||
RCTETR-1.5/16 | 48.0 | 292.0 | 8 | 4 | £127.98 | ||||||
RCTETR-A1 | 51.0 | 305.0 | 8 | 4 | 33.326 | 34.925 | / | £173.59 | |||
RCTETR-1.3/8 | 51.0 | 305.0 | 8 | 4 | £140.21 | ||||||
RCTETR-B1 | 51.0 | 305.0 | 8 | 4 | 34.925 | 36.576 | / | £191.00 | |||
RCTETR-1.7/16 | 51.0 | 305.0 | 8 | 4 | £157.40 | ||||||
RCTETR-C1 | 51.0 | 164.0 | 8 | 4 | 36.576 | 38.100 | / | £196.56 | |||
RCTETR-1.1/2 | 51.0 | 164.0 | 8 | 4 | £162.96 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter