DCSPADEG - Carbide Drill, Spade Type, for Glass

For cutting glass and ceramics. The sharp point helps to reduce chipping at breakthrough. Must be run very slow. For drilling glass flood with turpentine. Point angle 60 degrees. Size range available from 1.000mm to 12.700mm.
Click on part number to check stock
Part No. |
Description | O/A Length | Point Angle | Price | Qty | Add | More |
DCSPADEG-1.00 | 1.00mm | 38.0 | 60 | £10.02 | |||
DCSPADEG-1.50 | 1.50mm | 38.0 | 60 | £8.74 | |||
DCSPADEG-2.00 | 2.00mm | 38.0 | 60 | £10.02 | |||
DCSPADEG-3/32 | 2.381mm | 38.0 | 60 | £8.74 | |||
DCSPADEG-1/8 | 3.175mm | 38.0 | 60 | £8.74 | |||
DCSPADEG-5/32 | 3.969mm | 38.0 | 60 | £8.74 | |||
DCSPADEG-3/16 | 4.763mm | 38.0 | 60 | £10.28 | |||
DCSPADEG-5.00 | 5.00mm | 50.0 | 60 | £13.28 | |||
DCSPADEG-7/32 | 5.556mm | 51.0 | 60 | £13.01 | |||
DCSPADEG-6.00 | 6.00mm | 50.0 | 60 | £14.19 | |||
DCSPADEG-1/4 | 6.35mm | 51.0 | 60 | £14.96 | |||
DCSPADEG-7.00 | 7.00mm | 50.0 | 60 | £17.26 | |||
DCSPADEG-9/32 | 7.144mm | 51.0 | 60 | £20.94 | |||
DCSPADEG-5/16 | 7.938mm | 51.0 | 60 | £18.66 | |||
DCSPADEG-8.00 | 8.00mm | 55.0 | 60 | £22.88 | |||
DCSPADEG-11/32 | 8.731mm | 63.0 | 60 | £22.74 | |||
DCSPADEG-3/8 | 9.525mm | 63.0 | 60 | £24.29 | |||
DCSPADEG-10.00 | 10.00mm | 55.0 | 60 | £35.97 | |||
DCSPADEG-13/32 | 10.319mm | 63.0 | 60 | £26.97 | |||
DCSPADEG-11.00 | 11.00mm | 55.0 | 60 | £44.00 | |||
DCSPADEG-7/16 | 11.113mm | 63.0 | 60 | £28.64 | |||
DCSPADEG-15/32 | 11.906mm | 63.0 | 60 | £34.15 | |||
DCSPADEG-12.00 | 12.00mm | 55.0 | 60 | £47.85 | |||
DCSPADEG-1/2 | 12.70mm | 63.0 | 60 | £35.78 |
As well as manufacturing cutting tools Drill Service also sources and stocks the best quality tools from suppliers worldwide.
Please click the link to download our reaming & deburring brochures
Please select here or the PDF icon to download an account application form.
Click here to go to a popular currency converter