Open Monday to Thursday 8:30am-5:00pm Fridays 8:30am-4:00pm

Drill Service logo
Drill Service

RTP - HSS Taper Pin Machine Reamer

RTP - HSS Taper Pin Machine Reamer

HSS Taper Pin Machine Reamer - High spiral taper pin reamers designed for machine use. The quick spiral gives sensitivity to machine cut and prevents breakages from swarf clogging. For reaming standard taper pin holes with a taper of 1:50 (metric) and 1:48 (imperial).

Click on part number to check stock

Print Friendly Page

Part No.

DescriptionFlute LengthO/A LengthShank Dia.Min Cutting Dia.Max Cutting Dia.Info Price Qty Add More
RTP-9/0 1 in 48 Taper19.045.03.1750.6351.041 £76.73
RTP-8/0 1 in 48 Taper22.045.03.1750.8381.295 £78.86
RTP-1.00 1 in 50 Taper33.060.01.4000.8001.460 £39.59
RTP-7/0 1 in 48 Taper25.045.03.1751.1681.702 £56.31
RTP-6/0 1 in 48 Taper29.049.03.1751.5242.108 £47.11
RTP-1.50 1 in 50 Taper42.070.02.1001.3002.220 £24.85
RTP-5/0 1 in 48 Taper35.056.03.1751.7782.489 £56.48
RTP-2.00 1 in 50 Taper48.086.03.1501.9002.860 £25.28
RTP-4/0 1 in 48 Taper35.060.03.1752.1592.896 £56.15
RTP-3/0 1 in 48 Taper39.067.03.5722.5403.327 £50.21
RTP-2.50 1 in 50 Taper48.086.03.1502.4003.360 £30.25
RTP-2/0 1 in 48 Taper41.070.03.9692.8963.759 £56.21
RTP-3.00 1 in 50 Taper58.0100.04.0002.9004.060 £27.46
RTP-#0 1 in 48 Taper51.079.04.3663.2514.318 £30.76
RTP-#1 1 in 48 Taper57.089.04.7623.6584.851 £36.46
RTP-4.00 1 in 50 Taper68.0112.05.0003.9005.260 £28.08
RTP-#2 1 in 48 Taper64.095.05.1594.0645.385 £37.34
RTP-#3 1 in 48 Taper73.0107.95.9534.5976.121 £48.35
RTP-5.00 1 in 50 Taper73.0122.06.3004.9006.360 £29.63
RTP-#4 1 in 48 Taper79.0121.06.7475.2326.883 £52.18
RTP-#5 1 in 48 Taper89.0133.07.9376.0207.874 £67.60
RTP-6.00 1 in 50 Taper105.0160.08.0005.9008.000 £34.16
RTP-#6 1 in 48 Taper111.0156.09.1286.9609.271 £87.56
RTP-8.00 1 in 50 Taper145.0207.010.0007.90010.800 £50.57
RTP-#7 1 in 48 Taper130.0181.010.3198.33111.049 £114.38
RTP-#8 1 in 48 Taper156.0216.011.11210.00113.233 £146.88
RTP-10.00 1 in 50 Taper175.0245.012.5009.90013.400 £64.81
RTP-#9 1 in 48 Taper165.0222.014.28812.06515.494 £190.23
RTP-12.00 1 in 50 Taper210.0290.016.00011.80016.000 £81.21
RTP-#10 1 in 48 Taper195.0259.015.87514.40218.466 £246.38
RTP-#11 1 in 48 Taper210.0286.022.22517.93222.301Hand Square £535.35
RTP-#12 1 in 48 Taper254.0330.025.40021.38726.670Hand square £693.40
RTP-#13 1 in 48 Taper304.8406.425.40025.62931.979Hand square £1,330.17
RTP-#14 1 in 48 Taper355.6463.625.40031.75039.167Hand square £1,450.43
Click on part number to check stock