Open Monday to Thursday 8:30am-5:00pm Fridays 8:30am-4:00pm

Drill Service logo
Drill Service

RMICRO - HSS Micro Reamer

RMICRO - HSS Micro Reamer

Small chucking reamers with 7 degree right hand helix flutes. Sizes from 0.343 - 6.35 mm.

Click on part number to check stock

Print Friendly Page

Part No.

DescriptionFlute LengthO/A LengthFlutes Price Qty Add More
RMICRO-#80 0.343 mm 0.0135 in diameter9.551.03 £22.77
RMICRO-#79 0.368 mm 0.0145 in diameter9.551.03 £22.77
RMICRO-1/64 0.396 mm 0.0156 in diameter9.551.03 £22.77
RMICRO-#78 0.406 mm 0.0160 in diameter9.551.03 £22.77
RMICRO-#77 0.457 mm 0.0180 in diameter9.551.03 £22.77
RMICRO-0.50 0.500 mm 0.0197 in diameter9.551.03 £27.36
RMICRO-#76 0.508 mm 0.0200 in diameter9.551.03 £22.77
RMICRO-#75 0.533 mm 0.0210 in diameter9.551.03 £22.77
RMICRO-#74 0.572 mm 0.0225 in diameter9.551.03 £22.77
RMICRO-0.60 0.600 mm 0.0236 in diameter9.551.03 £25.81
RMICRO-#73 0.610 mm 0.0240 in diameter9.551.03 £22.77
RMICRO-#72 0.635 mm 0.0250 in diameter9.551.03 £22.77
RMICRO-#71 0.660 mm 0.0260 in diameter9.551.03 £22.77
RMICRO-.0265 0.673 mm 0.0265 in diameter13.064.03 £16.37
RMICRO-0.70 0.700 mm 0.0276 in diameter13.064.03 £24.00
RMICRO-#70 0.711 mm 0.0280 in diameter13.064.03 £22.16
RMICRO-#69 0.742 mm 0.0292 in diameter13.064.03 £22.16
RMICRO-0.75 0.750 mm 0.0295 in diameter13.064.03 £24.00
RMICRO-#68 0.787 mm 0.0310 in diameter13.064.03 £22.16
RMICRO-1/32 0.794 mm 0.0313 in diameter13.064.03 £22.16
RMICRO-0.80 0.800 mm 0.0315 in diameter13.064.03 £20.52
RMICRO-#67 0.813 mm 0.0320 in diameter13.064.03 £22.16
RMICRO-#66 0.838 mm 0.0330 in diameter13.064.03 £22.16
RMICRO-0.85 0.850 mm 0.0335 in diameter13.064.03 £ POA
RMICRO-#65 0.889 mm 0.0350 in diameter13.064.03 £22.16
RMICRO-0.90 0.900 mm 0.0354 in diameter13.064.03 £24.00
RMICRO-#64 0.914 mm 0.0360 in diameter13.064.03 £22.16
RMICRO-0.92 0.920 mm 0.0362 in diameter13.064.03 £41.05
RMICRO-#63 0.940 mm 0.0370 in diameter13.064.03 £22.16
RMICRO-0.95 0.950 mm 0.0374 in diameter13.064.03 £40.85
RMICRO-#62 0.965 mm 0.0380 in diameter13.064.03 £22.16
RMICRO-0.98 0.980 mm 0.0386 in diameter13.064.03 £42.90
RMICRO-#61 0.991 mm 0.0390 in diameter13.064.03 £22.16
RMICRO-1.00 1.000 mm 0.0394 in diameter19.076.04 £25.54
RMICRO-#60 1.016 mm 0.0400 in diameter19.076.04 £22.16
RMICRO-#59 1.041 mm 0.0410 in diameter19.076.04 £22.16
RMICRO-1.05 1.050 mm 0.0413 in diameter19.076.04 £21.76
RMICRO-#58 1.067 mm 0.0420 in diameter19.076.04 £22.16
RMICRO-.0425 1.080 mm 0.0425 in diameter19.076.04 £21.76
RMICRO-.0428 1.087 mm 0.0428 in diameter19.076.04 £16.37
RMICRO-#57 1.092 mm 0.0430 in diameter19.076.04 £22.16
RMICRO-1.10 1.100 mm 0.0433 in diameter19.076.04 £24.00
RMICRO-#56 1.181 mm 0.0465 in diameter19.076.04 £22.16
RMICRO-3/64 1.191 mm 0.0469 in diameter19.076.04 £22.16
RMICRO-1.20 1.200 mm 0.0472 in diameter19.076.04 £26.71
RMICRO-1.25 1.250 mm 0.0492 in diameter19.076.04 £39.90
RMICRO-.0500 1.270 mm 0.0500 in diameter19.076.04 £24.53
RMICRO-#55 1.321 mm 0.0520 in diameter19.076.04 £21.44
RMICRO-.0523 1.328 mm 0.0523 in diameter19.076.04 £12.73
RMICRO-#54 1.397 mm 0.0550 in diameter19.076.04 £21.44
RMICRO-1.40 1.400 mm 0.0551 in diameter19.076.04 £25.99
RMICRO-1.45 1.450 mm 0.0571 in diameter19.076.04 £19.92
RMICRO-1.50 1.500 mm 0.0591 in diameter19.076.04 £42.10
RMICRO-#53 1.511 mm 0.0595 in diameter19.076.04 £21.44
RMICRO-1.55 1.550 mm 0.0610 in diameter19.076.04 £26.74
RMICRO-1/16 1.588 mm 0.0625 in diameter19.076.04 £21.44
RMICRO-1.60 1.600 mm 0.0630 in diameter19.076.04 £24.60
RMICRO-#52 1.613 mm 0.0635 in diameter19.076.04 £17.23
RMICRO-1.70 1.700 mm 0.0669 in diameter19.076.04 £18.65
RMICRO-#51 1.702 mm 0.0670 in diameter19.076.04 £17.23
RMICRO-1.75 1.750 mm 0.0689 in diameter19.076.04 £18.65
RMICRO-#50 1.778 mm 0.0700 in diameter19.076.04 £17.23
RMICRO-1.80 1.800 mm 0.0709 in diameter19.076.04 £30.64
RMICRO-1.85 1.850 mm 0.0728 in diameter19.076.04 £14.09
RMICRO-#49 1.854 mm 0.0730 in diameter19.076.04 £17.23
RMICRO-#48 1.930 mm 0.0760 in diameter19.076.04 £17.23
RMICRO-1.95 1.950 mm 0.0768 in diameter19.076.04 £18.84
RMICRO-5/64 1.984 mm 0.0782 in diameter19.076.04 £17.23
RMICRO-#47 1.994 mm 0.0785 in diameter19.076.04 £17.23
RMICRO-2.00 2.000 mm 0.0787 in diameter19.076.04 £18.68
RMICRO-#46 2.057 mm 0.0810 in diameter19.076.04 £17.23
RMICRO-#45 2.083 mm 0.0820 in diameter19.076.04 £17.23
RMICRO-2.10 2.100 mm 0.0827 in diameter19.076.04 £20.75
RMICRO-2.15 2.150 mm 0.0846 in diameter19.076.04 £25.90
RMICRO-.0850 2.159 mm 0.0850 in diameter19.076.04 £12.73
RMICRO-.0856 2.174 mm 0.0856 in diameter19.076.04 £12.73
RMICRO-#44 2.184 mm 0.0860 in diameter19.076.04 £17.23
RMICRO-2.20 2.200 mm 0.0866 in diameter19.076.04 £15.94
RMICRO-2.25 2.250 mm 0.0886 in diameter19.076.04 £16.90
RMICRO-#43 2.261 mm 0.0890 in diameter19.076.04 £17.23
RMICRO-2.30 2.300 mm 0.0906 in diameter19.076.04 £30.77
RMICRO-2.35 2.350 mm 0.0925 in diameter19.076.04 £29.24
RMICRO-#42 2.375 mm 0.0935 in diameter19.076.04 £17.23
RMICRO-.0937 2.380 mm 0.0937 in diameter19.076.04 £12.73
RMICRO-3/32 2.381 mm 0.0938 in diameter19.076.04 £17.23
RMICRO-.0940 2.388 mm 0.0940 in diameter22.089.04 £12.73
RMICRO-2.40 2.400 mm 0.0945 in diameter22.076.04 £15.94
RMICRO-.0946 2.403 mm 0.0946 in diameter22.089.04 £12.73
RMICRO-#41 2.438 mm 0.0960 in diameter22.089.04 £17.23
RMICRO-2.45 2.450 mm 0.0965 in diameter22.089.04 £36.42
RMICRO-#40 2.489 mm 0.0980 in diameter22.089.04 £17.23
RMICRO-2.50 2.500 mm 0.0984 in diameter22.089.04 £18.65
RMICRO-#39 2.527 mm 0.0995 in diameter22.089.04 £17.23
RMICRO-.1000 2.540 mm 0.1000 in diameter22.089.04 £12.73
RMICRO-2.55 2.550 mm 0.1004 in diameter22.089.04 £22.32
RMICRO-.1010 2.565 mm 0.1010 in diameter22.089.04 £12.73
RMICRO-#38 2.578 mm 0.1015 in diameter22.089.04 £17.23
RMICRO-2.60 2.600 mm 0.1024 in diameter22.089.04 £14.09
RMICRO-#37 2.642 mm 0.1040 in diameter22.089.04 £17.23
RMICRO-2.65 2.650 mm 0.1043 in diameter22.089.04 £34.19
RMICRO-.1065 2.705 mm 0.1065 in diameter22.089.04 £12.73
RMICRO-#36 2.705 mm 0.1065 in diameter22.089.04 £17.23
RMICRO-2.75 2.750 mm 0.1083 in diameter22.089.04 £14.09
RMICRO-.1085 2.756 mm 0.1085 in diameter22.089.04 £12.73
RMICRO-.1092 2.774 mm 0.1092 in diameter22.089.04 £12.73
RMICRO-7/64 2.778 mm 0.1094 in diameter22.089.04 £17.23
RMICRO-#35 2.794 mm 0.1100 in diameter22.089.04 £16.34
RMICRO-#34 2.819 mm 0.1110 in diameter22.089.04 £16.34
RMICRO-2.85 2.850 mm 0.1122 in diameter22.089.04 £34.19
RMICRO-#33 2.870 mm 0.1130 in diameter22.089.04 £16.34
RMICRO-2.90 2.900 mm 0.1142 in diameter22.089.04 £26.30
RMICRO-#32 2.946 mm 0.1160 in diameter22.089.04 £16.34
RMICRO-3.00 3.000 mm 0.1181 in diameter22.089.04 £34.19
RMICRO-#31 3.048 mm 0.1200 in diameter22.089.04 £16.34
RMICRO-3.10 3.100 mm 0.1220 in diameter22.089.04 £ POA
RMICRO-1/8 3.175 mm 0.1250 in diameter22.089.04 £17.23
RMICRO-3.20 3.200 mm 0.1260 in diameter25.0102.04 £27.92
RMICRO-#30 3.264 mm 0.1285 in diameter25.0102.04 £21.44
RMICRO-3.30 3.300 mm 0.1299 in diameter25.0102.04 £23.29
RMICRO-3.35 3.350 mm 0.1319 in diameter25.0102.04 £23.35
RMICRO-#29 3.454 mm 0.1360 in diameter25.0102.04 £21.44
RMICRO-3.50 3.500 mm 0.1378 in diameter25.0102.04 £22.65
RMICRO-3.55 3.550 mm 0.1398 in diameter25.0102.04 £40.09
RMICRO-#28 3.569 mm 0.1405 in diameter25.0102.04 £21.44
RMICRO-9/64 3.572 mm 0.1407 in diameter25.0102.04 £21.44
RMICRO-3.60 3.600 mm 0.1417 in diameter25.0102.04 £17.58
RMICRO-#27 3.658 mm 0.1440 in diameter25.0102.04 £21.44
RMICRO-3.70 3.700 mm 0.1457 in diameter25.0102.04 £19.92
RMICRO-#26 3.734 mm 0.1470 in diameter25.0102.04 £21.44
RMICRO-#25 3.797 mm 0.1495 in diameter25.0102.04 £21.44
RMICRO-#24 3.861 mm 0.1520 in diameter25.0102.04 £21.44
RMICRO-.1525 3.874 mm 0.1525 in diameter25.0102.04 £15.90
RMICRO-3.90 3.900 mm 0.1535 in diameter25.0102.04 £17.58
RMICRO-#23 3.912 mm 0.1540 in diameter25.0102.04 £21.44
RMICRO-5/32 3.969 mm 0.1563 in diameter25.0102.04 £21.44
RMICRO-.1564 3.973 mm 0.1564 in diameter29.0114.04 £15.90
RMICRO-#22 3.988 mm 0.1570 in diameter29.0114.04 £21.44
RMICRO-4.00 4.000 mm 0.1575 in diameter29.0114.04 £17.58
RMICRO-#21 4.039 mm 0.1590 in diameter29.0114.04 £21.44
RMICRO-#20 4.089 mm 0.1610 in diameter29.0114.04 £21.44
RMICRO-#19 4.216 mm 0.1660 in diameter29.0114.04 £21.44
RMICRO-#18 4.305 mm 0.1695 in diameter29.0114.04 £21.44
RMICRO-11/64 4.366 mm 0.1719 in diameter29.0114.04 £21.44
RMICRO-#17 4.394 mm 0.1730 in diameter29.0114.04 £21.44
RMICRO-#16 4.496 mm 0.1770 in diameter29.0114.04 £21.44
RMICRO-#15 4.572 mm 0.1800 in diameter29.0114.04 £21.44
RMICRO-#14 4.623 mm 0.1820 in diameter29.0114.04 £21.44
RMICRO-#13 4.699 mm 0.1850 in diameter29.0114.04 £21.44
RMICRO-3/16 4.763 mm 0.1875 in diameter29.0114.04 £21.44
RMICRO-#12 4.801 mm 0.1890 in diameter32.0127.04 £24.74
RMICRO-#11 4.851 mm 0.1910 in diameter32.0127.04 £24.74
RMICRO-#10 4.915 mm 0.1935 in diameter32.0127.04 £24.74
RMICRO-#9 4.978 mm 0.1960 in diameter32.0127.04 £24.74
RMICRO-#8 5.055 mm 0.1990 in diameter32.0127.04 £24.74
RMICRO-#7 5.105 mm 0.2010 in diameter32.0127.04 £24.74
RMICRO-13/64 5.159 mm 0.2032 in diameter32.0127.04 £24.74
RMICRO-#6 5.182 mm 0.2040 in diameter32.0127.04 £24.74
RMICRO-#5 5.220 mm 0.2055 in diameter32.0127.04 £24.74
RMICRO-#4 5.309 mm 0.2090 in diameter32.0127.04 £24.74
RMICRO-#3 5.410 mm 0.2130 in diameter32.0127.04 £24.74
RMICRO-7/32 5.556 mm 0.2188 in diameter39.0152.04 £24.74
RMICRO-#2 5.613 mm 0.2210 in diameter39.0152.04 £24.74
RMICRO-#1 5.791 mm 0.2280 in diameter39.0152.04 £24.74
RMICRO-A 5.944 mm 0.2340 in diameter39.0152.04 £24.74
RMICRO-15/64 5.953 mm 0.2344 in diameter39.0152.04 £24.74
RMICRO-B 6.045 mm 0.2380 in diameter39.0152.04 £24.74
RMICRO-C 6.147 mm 0.2420 in diameter39.0152.04 £24.74
RMICRO-D 6.248 mm 0.2460 in diameter39.0152.04 £24.74
RMICRO-1/4 6.350 mm 0.2500 in diameter39.0152.04 £24.74
RMICRO-F 6.528 mm 0.2570 in diameter39.0152.04 £24.74
Click on part number to check stock