Open Monday to Thursday 8:30am-5:00pm Fridays 8:30am-4:00pm

Drill Service logo
Drill Service

RCL - Carbide Left Hand Helix Reamer

RCL - Carbide Left Hand Helix Reamer

Carbide Machine Reamers - Left Hand Spiral Flutes, Right Hand Cut. These reamers have unequal Flute Spacing. Reamers over 12mm diameter have a Carbide Brazed Head. OD tolerances: DIN 1420 for H7.

Click on part number to check stock

Print Friendly Page

Part No.

Flute LengthO/A LengthFlutesShank Dia. Price Qty Add More
RCL-0.60 7.033.040.590 £77.92
RCL-0.61 7.033.040.600 £77.92
RCL-0.62 7.033.040.610 £77.92
RCL-0.63 7.033.040.620 £77.92
RCL-0.64 7.033.040.630 £77.92
RCL-0.65 7.033.040.640 £77.92
RCL-0.66 7.033.040.650 £77.92
RCL-0.67 7.033.040.660 £77.92
RCL-0.68 7.033.040.670 £77.92
RCL-0.69 7.033.040.680 £77.92
RCL-0.70 7.033.040.690 £58.73
RCL-0.71 7.033.040.700 £58.73
RCL-0.72 7.033.040.710 £58.73
RCL-0.73 7.033.040.720 £58.73
RCL-0.74 7.033.040.730 £58.73
RCL-0.75 7.033.040.740 £58.73
RCL-0.76 7.033.040.750 £58.73
RCL-0.77 7.033.040.760 £58.73
RCL-0.78 7.033.040.770 £58.73
RCL-0.79 7.033.040.780 £58.73
RCL-0.80 7.038.040.790 £54.67
RCL-0.81 7.038.040.800 £54.67
RCL-0.82 7.038.040.810 £54.67
RCL-0.83 7.038.040.820 £54.67
RCL-0.84 7.038.040.830 £54.67
RCL-0.85 7.038.040.840 £54.67
RCL-0.86 7.038.040.850 £54.67
RCL-0.87 7.038.040.860 £54.67
RCL-0.88 7.038.040.870 £54.67
RCL-0.89 7.038.040.880 £54.67
RCL-0.90 7.038.040.890 £54.67
RCL-0.91 7.038.040.900 £54.67
RCL-0.92 7.038.040.910 £54.67
RCL-0.93 7.038.040.920 £54.67
RCL-0.94 7.038.040.930 £54.67
RCL-0.95 7.038.040.940 £54.67
RCL-0.96 7.038.040.950 £54.67
RCL-0.97 7.038.040.960 £54.67
RCL-0.98 7.038.040.970 £54.67
RCL-0.99 7.038.040.980 £54.67
RCL-1.00 7.038.040.990 £54.67
RCL-1.01 7.038.041.000 £54.67
RCL-1.02 7.038.041.010 £54.67
RCL-1.03 7.038.041.020 £54.67
RCL-1.04 7.038.041.030 £54.67
RCL-1.05 7.038.041.040 £54.67
RCL-1.06 10.040.061.050 £52.63
RCL-1.07 10.040.061.060 £52.63
RCL-1.08 10.040.061.070 £52.63
RCL-1.09 10.040.061.080 £52.63
RCL-1.10 10.040.061.090 £52.63
RCL-1.11 10.040.061.100 £52.63
RCL-1.12 10.040.061.110 £52.63
RCL-1.13 10.040.061.120 £52.63
RCL-1.14 10.040.061.130 £52.63
RCL-1.15 10.040.061.140 £52.63
RCL-1.16 10.040.061.150 £52.63
RCL-1.17 10.040.061.160 £52.63
RCL-1.18 10.040.061.170 £52.63
RCL-1.19 10.040.061.180 £52.63
RCL-1.20 10.040.061.190 £52.63
RCL-1.21 10.040.061.200 £52.63
RCL-1.22 10.040.061.210 £52.63
RCL-1.23 10.040.061.220 £52.63
RCL-1.24 10.040.061.230 £52.63
RCL-1.25 10.040.061.240 £52.63
RCL-1.26 10.040.061.250 £52.63
RCL-1.27 10.040.061.260 £52.63
RCL-1.28 10.040.061.270 £52.63
RCL-1.29 10.040.061.280 £52.63
RCL-1.30 10.040.061.290 £52.63
RCL-1.31 10.040.061.300 £52.63
RCL-1.32 10.040.061.310 £52.63
RCL-1.33 10.040.061.320 £52.63
RCL-1.34 10.040.061.330 £52.63
RCL-1.35 10.040.061.340 £52.63
RCL-1.36 10.040.061.350 £52.63
RCL-1.37 10.040.061.360 £52.63
RCL-1.38 10.040.061.370 £52.63
RCL-1.39 10.040.061.380 £52.63
RCL-1.40 10.040.061.390 £52.63
RCL-1.41 10.040.061.400 £52.63
RCL-1.42 10.040.061.410 £52.63
RCL-1.43 10.040.061.420 £52.63
RCL-1.44 10.040.061.430 £52.63
RCL-1.45 10.040.061.440 £52.63
RCL-1.46 10.040.061.450 £52.63
RCL-1.47 10.040.061.460 £52.63
RCL-1.48 10.040.061.470 £52.63
RCL-1.49 10.040.061.480 £52.63
RCL-1.50 10.040.061.490 £52.63
RCL-1.51 10.040.061.500 £52.63
RCL-1.52 10.040.061.510 £52.63
RCL-1.53 10.040.061.520 £52.63
RCL-1.54 10.040.061.530 £52.63
RCL-1.55 10.040.061.540 £52.63
RCL-1.56 11.043.061.550 £50.61
RCL-1.57 11.043.061.560 £50.61
RCL-1.58 11.043.061.570 £50.61
RCL-1.59 11.043.061.580 £50.61
RCL-1.60 11.043.061.590 £50.61
RCL-1.61 11.043.061.600 £50.61
RCL-1.62 11.043.061.610 £50.61
RCL-1.63 11.043.061.620 £50.61
RCL-1.64 11.043.061.630 £50.61
RCL-1.65 11.043.061.640 £50.61
RCL-1.66 11.043.061.650 £50.61
RCL-1.67 11.043.061.660 £50.61
RCL-1.68 11.043.061.670 £50.61
RCL-1.69 11.043.061.680 £50.61
RCL-1.70 11.043.061.690 £50.61
RCL-1.71 11.043.061.700 £50.61
RCL-1.72 11.043.061.710 £50.61
RCL-1.73 11.043.061.720 £50.61
RCL-1.74 11.043.061.730 £50.61
RCL-1.75 11.043.061.740 £50.61
RCL-1.76 11.043.061.750 £50.61
RCL-1.77 11.043.061.760 £50.61
RCL-1.78 11.043.061.770 £50.61
RCL-1.79 11.043.061.780 £50.61
RCL-1.80 12.049.061.800 £49.60
RCL-1.81 12.049.061.810 £49.60
RCL-1.82 12.049.061.820 £49.60
RCL-1.83 12.049.061.830 £49.60
RCL-1.84 12.049.061.840 £49.60
RCL-1.85 12.049.061.850 £ POA
RCL-1.86 12.049.061.860 £ POA
RCL-1.87 12.049.061.870 £ POA
RCL-1.88 12.049.061.880 £ POA
RCL-1.89 12.049.061.890 £ POA
RCL-1.90 12.049.061.900 £ POA
RCL-1.91 12.049.061.910 £ POA
RCL-1.92 12.049.061.920 £ POA
RCL-1.93 12.049.061.930 £ POA
RCL-1.94 12.049.061.940 £ POA
RCL-1.95 12.049.061.950 £ POA
RCL-1.96 12.049.061.960 £ POA
RCL-1.97 12.049.061.970 £ POA
RCL-1.98 12.049.061.980 £ POA
RCL-1.99 12.049.061.990 £ POA
RCL-2.00 12.049.062.000 £ POA
RCL-2.01 12.049.062.010 £ POA
RCL-2.02 12.049.062.020 £ POA
RCL-2.03 12.049.062.030 £ POA
RCL-2.04 12.049.062.040 £ POA
RCL-2.05 12.049.062.050 £ POA
RCL-2.06 12.049.062.060 £ POA
RCL-2.07 12.049.062.070 £ POA
RCL-2.08 12.049.062.080 £ POA
RCL-2.09 12.049.062.090 £ POA
RCL-2.10 12.049.062.100 £ POA
RCL-2.11 12.049.062.110 £49.60
RCL-2.12 12.049.062.120 £ POA
RCL-2.13 12.049.062.130 £ POA
RCL-2.14 12.049.062.140 £ POA
RCL-2.15 12.049.062.150 £ POA
RCL-2.16 12.049.062.160 £ POA
RCL-2.17 12.049.062.170 £ POA
RCL-2.18 12.049.062.180 £ POA
RCL-2.19 12.049.062.190 £ POA
RCL-2.20 12.049.062.200 £ POA
RCL-2.21 12.049.062.210 £ POA
RCL-2.22 12.049.062.220 £ POA
RCL-2.23 12.049.062.230 £ POA
RCL-2.24 12.049.062.240 £ POA
RCL-2.25 12.049.062.250 £ POA
RCL-2.26 12.049.062.260 £ POA
RCL-2.27 12.049.062.270 £ POA
RCL-2.28 12.049.062.280 £ POA
RCL-2.29 12.049.062.290 £ POA
RCL-2.30 12.049.062.300 £ POA
RCL-2.31 12.049.062.310 £ POA
RCL-2.32 12.049.062.320 £ POA
RCL-2.33 12.049.062.330 £ POA
RCL-2.34 12.049.062.340 £ POA
RCL-2.35 12.049.062.350 £ POA
RCL-2.36 12.049.062.360 £ POA
RCL-2.37 18.057.062.370 £ POA
RCL-2.38 18.057.062.380 £ POA
RCL-2.39 18.057.062.390 £ POA
RCL-2.40 18.057.062.400 £ POA
RCL-2.41 18.057.062.410 £ POA
RCL-2.42 18.057.062.420 £ POA
RCL-2.43 18.057.062.430 £ POA
RCL-2.44 18.057.062.440 £ POA
RCL-2.45 18.057.062.450 £ POA
RCL-2.46 18.057.062.460 £ POA
RCL-2.47 18.057.062.470 £ POA
RCL-2.48 18.057.062.480 £ POA
RCL-2.49 18.057.062.490 £ POA
RCL-2.50 18.057.062.500 £ POA
RCL-2.51 18.057.062.510 £ POA
RCL-2.52 18.057.062.520 £ POA
RCL-2.53 18.057.062.530 £ POA
RCL-2.54 18.057.062.540 £ POA
RCL-2.55 18.057.062.550 £ POA
RCL-3.00 15.061.064.000 £32.87
RCL-3.50 18.070.064.000 £32.87
RCL-4.00 19.075.064.000 £32.87
RCL-4.50 21.080.066.000 £40.67
RCL-5.00 23.086.066.000 £40.67
RCL-5.50 26.093.066.000 £40.67
RCL-6.00 26.093.066.000 £40.67
RCL-6.50 28.0101.068.000 £62.81
RCL-7.00 31.0109.068.000 £62.81
RCL-7.50 31.0109.068.000 £62.81
RCL-8.00 33.0117.068.000 £62.81
RCL-8.50 33.0117.0610.000 £83.03
RCL-9.00 36.0125.0610.000 £83.03
RCL-9.50 36.0125.0610.000 £83.03
RCL-10.00 38.0133.0610.000 £83.03
RCL-10.50 38.0133.0612.000 £110.55
RCL-11.00 41.0142.0612.000 £110.55
RCL-12.00 44.0151.0612.000 £110.55
RCL-13.00 44.0151.0616.000 £184.97
RCL-14.00 47.0160.0816.000 £184.97
RCL-15.00 50.0162.0816.000 £184.97
RCL-16.00 52.0170.0816.000 £184.97
RCL-17.00 54.0175.0820.000 £220.10
RCL-18.00 56.0182.0820.000 £220.10
RCL-19.00 58.0189.0820.000 £266.72
RCL-20.00 60.0195.0820.000 £266.72
Click on part number to check stock