Open Monday to Thursday 8:30am-5:00pm Fridays 8:30am-4:00pm

Drill Service logo
Drill Service

DC - Carbide Drill, Jobber

DC - Carbide Drill, Jobber

Carbide Twist Drills Jobber Length. This Drill should be used either where Abrasive wear reduces point life or abrasive wear on lands reduces diameter. Standard Helix drills are designed to give long life on stringy steels and alloys. Use high feeds rather than high speeds. The best results are obtained at about .002/ rev in ferrous metals using the same speeds as for HSS. Softer materials may be cut faster. Helical fluted drills may jag at exit on hard or cased materials causing breakage. Point angle 118 degrees . Size range available from #90 to 20.00mm.

Click on part number to check stock

Print Friendly Page

Part No.

DescriptionFlute LengthO/A LengthShank Dia.Point Angle Price Qty Add More
DC-0.30 0.300mm4.028.0118 £10.12
DC-#80 0.343mm4.831.8118 £20.42
DC-0.35 0.350mm5.030.0118 £10.12
DC-#79 0.368mm4.831.8118 £20.06
DC-1/64 0.396mm6.338.0118 £18.49
DC-0.40 0.400mm5.030.0118 £10.12
DC-#78 0.406mm4.831.8118 £19.86
DC-0.45 0.450mm5.030.0118 £10.12
DC-#77 0.457mm4.831.8118 £19.47
DC-0.50 0.500mm6.338.0118 £12.22
DC-#76 0.508mm6.331.8118 £19.09
DC-#75 0.533mm6.331.8118 £18.91
DC-0.55 0.550mm5.030.0118 £8.37
DC-#74 0.572mm6.331.8118 £18.73
DC-0.60 0.600mm5.030.0118 £12.22
DC-#73 0.610mm6.331.8118 £18.16
DC-#72 0.635mm8.031.8118 £18.16
DC-0.65 0.650mm6.030.0118 £8.37
DC-#71 0.660mm8.031.8118 £17.94
DC-0.70 0.700mm12.031.0118 £12.22
DC-#70 0.711mm8.031.8118 £17.83
DC-#69 0.742mm8.031.8118 £17.04
DC-0.75 0.750mm8.030.0118 £8.37
DC-#68 0.787mm8.031.8118 £10.05
DC-1/32 0.794mm8.038.0118 £9.92
DC-0.80 0.800mm12.031.0118 £12.22
DC-#67 0.813mm8.031.8118 £15.00
DC-#66 0.838mm8.031.8118 £15.00
DC-0.85 0.850mm9.030.0118 £8.13
DC-#65 0.889mm16.035.0118 £15.00
DC-0.90 0.900mm16.038.0118 £12.22
DC-#64 0.914mm16.035.0118 £15.00
DC-#63 0.940mm9.035.0118 £18.69
DC-0.95 0.950mm10.030.0118 £9.42
DC-#62 0.965mm16.035.0118 £10.02
DC-#61 0.991mm16.035.0118 £10.38
DC-1.00 1.000mm16.038.0118 £10.28
DC-#60 1.016mm19.038.0118 £18.74
DC-#59 1.041mm19.038.0118 £14.38
DC-1.05 1.050mm10.030.0118 £9.42
DC-#58 1.067mm19.038.0118 £14.38
DC-#57 1.092mm19.038.0118 £14.38
DC-1.10 1.100mm19.038.0118 £12.22
DC-1.15 1.150mm12.030.0118 £9.42
DC-#56 1.181mm19.038.0118 £14.38
DC-3/64 1.191mm19.038.0118 £10.00
DC-1.20 1.200mm19.038.0118 £12.22
DC-1.25 1.250mm19.038.0118 £10.28
DC-1.30 1.300mm19.038.0118 £12.22
DC-#55 1.321mm19.038.0118 £14.38
DC-1.35 1.350mm19.038.0118 £11.29
DC-#54 1.397mm19.038.0118 £12.87
DC-1.40 1.400mm19.038.0118 £12.22
DC-1.45 1.450mm19.038.0118 £7.84
DC-1.50 1.500mm19.038.0118 £10.28
DC-1.50-Y 1.50mm18.040.0118 £4.73
DC-#53 1.511mm19.038.0118 £10.38
DC-1/16 1.588mm19.038.0118 £10.28
DC-1.60 1.600mm19.038.0118 £12.99
DC-#52 1.613mm19.038.0118 £10.75
DC-1.65 1.650mm19.038.0118 £7.11
DC-1.70 1.700mm19.038.0118 £12.99
DC-#51 1.702mm19.038.0118 £10.28
DC-1.75 1.750mm19.038.0118 £10.76
DC-#50 1.778mm22.044.0118 £10.50
DC-1.80 1.800mm22.044.0118 £12.99
DC-1.85 1.850mm16.040.0118 £11.65
DC-#49 1.854mm22.044.0118 £10.50
DC-1.90 1.900mm22.044.0118 £12.27
DC-#48 1.930mm22.044.0118 £10.67
DC-1.95 1.950mm12.040.0118 £10.71
DC-5/64 1.984mm22.044.0118 £10.76
DC-#47 1.994mm22.044.0118 £10.76
DC-2.00 2.000mm22.044.0118 £10.76
DC-2.00-Y 2.00mm24.049.0 £4.45
DC-2.05 2.050mm22.044.0118 £9.74
DC-#46 2.057mm22.044.0118 £10.81
DC-#45 2.083mm22.044.0118 £11.02
DC-2.10 2.100mm22.044.0118 £12.99
DC-2.10-Y 2.10mm24.049.0118 £5.20
DC-2.15 2.150mm18.040.0118 £11.23
DC-#44 2.184mm25.051.0118 £11.30
DC-2.20 2.200mm25.051.0118 £12.99
DC-2.20-Y 2.20mm27.053.0118 £5.72
DC-2.25 2.250mm18.040.0 £11.23
DC-#43 2.261mm25.051.0118 £11.47
DC-2.30 2.300mm25.051.0118 £12.99
DC-2.30-Y 2.30mm27.053.0118 £5.72
DC-2.35 2.350mm18.045.0118 £11.23
DC-#42 2.375mm25.051.0118 £11.59
DC-3/32 2.381mm25.051.0118 £11.88
DC-2.40 2.400mm25.051.0118 £12.99
DC-2.40-Y 2.40mm30.057.0118 £5.72
DC-#41 2.438mm25.051.0118 £11.96
DC-2.45 2.450mm18.040.0118 £11.23
DC-#40 2.489mm25.051.0118 £12.12
DC-2.50 2.500mm25.051.0118 £12.22
DC-2.50-Y 2.50mm30.057.0118 £5.62
DC-#39 2.527mm32.057.0118 £12.22
DC-2.55 2.550mm18.045.0118 £12.14
DC-#38 2.578mm32.057.0118 £12.75
DC-2.60 2.600mm32.057.0118 £14.41
DC-2.60-Y 2.60mm30.057.0118 £7.52
DC-#37 2.642mm32.057.0118 £12.81
DC-2.65 2.650mm18.045.0118 £12.39
DC-2.70 2.700mm32.057.0118 £14.41
DC-2.70-Y 2.70mm33.061.0118 £7.52
DC-#36 2.705mm32.057.0118 £12.80
DC-2.75 2.750mm18.045.0118 £12.83
DC-7/64 2.778mm32.057.0118 £12.83
DC-#35 2.794mm32.057.0118 £12.83
DC-2.80 2.800mm32.057.0118 £13.59
DC-2.80-Y 2.80mm33.061.0118 £7.52
DC-#34 2.819mm32.057.0118 £13.17
DC-2.85 2.850mm18.045.0118 £12.65
DC-#33 2.870mm32.057.0118 £13.53
DC-2.90 2.900mm32.057.0118 £14.41
DC-2.90-Y 2.90mm33.061.0118 £7.52
DC-#32 2.946mm32.057.0118 £13.62
DC-2.95 2.950mm18.045.0118 £12.65
DC-3.00 3.000mm32.057.0118 £13.70
DC-3.00-Y 3.00mm33.061.0118 £7.25
DC-#31 3.048mm32.057.0118 £15.72
DC-3.10 3.100mm32.057.0118 £14.41
DC-3.10-Y 3.10mm36.065.0118 £7.25
DC-1/8 3.175mm32.057.0118 £13.88
DC-3.20 3.200mm32.057.0118 £13.93
DC-3.20-Y 3.20mm36.065.0118 £7.25
DC-#30 3.264mm32.057.0118 £14.32
DC-3.30 3.300mm32.057.0118 £16.00
DC-3.30-Y 3.30mm36.065.0118 £7.37
DC-3.40 3.400mm35.063.0118 £16.00
DC-3.40-Y 3.40mm39.070.0118 £8.15
DC-#29 3.454mm35.063.0118 £14.45
DC-3.50 3.500mm35.063.0118 £14.85
DC-3.50-Y 3.50mm39.070.0118 £7.98
DC-#28 3.569mm35.063.0118 £14.85
DC-9/64 3.572mm35.063.0118 £14.90
DC-3.60 3.600mm35.063.0118 £20.80
DC-3.60-Y 3.60mm39.070.0118 £8.63
DC-#27 3.658mm35.063.0118 £15.37
DC-3.70 3.700mm35.063.0118 £20.80
DC-3.70-Y 3.70mm39.070.0118 £8.63
DC-#26 3.734mm35.063.0118 £15.51
DC-#25 3.797mm35.063.0118 £16.08
DC-3.80 3.800mm35.063.0118 £20.80
DC-3.80-Y 3.80mm43.075.0118 £9.15
DC-#24 3.861mm35.063.0118 £16.42
DC-3.90 3.900mm35.063.0118 £20.80
DC-3.90-Y 3.90mm43.075.0118 £9.15
DC-#23 3.912mm35.063.0118 £16.73
DC-5/32 3.969mm35.063.0118 £17.23
DC-#22 3.988mm35.063.0118 £17.58
DC-4.00 4.000mm35.063.0118 £17.87
DC-4.00-Y 4.00mm43.075.04.000 £9.03
DC-#21 4.039mm35.063.0118 £17.86
DC-#20 4.089mm35.063.0118 £18.15
DC-4.10 4.100mm35.063.0118 £21.57
DC-4.10-Y 4.10mm43.075.0118 £9.30
DC-4.20 4.200mm41.070.0118 £18.87
DC-4.20-Y 4.20mm43.075.0118 £9.30
DC-#19 4.216mm41.070.0118 £18.54
DC-4.30 4.300mm41.070.0118 £22.35
DC-4.30-Y 4.30mm47.080.0118 £12.32
DC-#18 4.305mm41.070.0118 £18.87
DC-11/64 4.366mm41.070.0118 £19.07
DC-#17 4.394mm41.070.0118 £19.36
DC-4.40 4.400mm41.070.0118 £22.35
DC-4.40-Y 4.40mm47.080.0118 £12.32
DC-#16 4.496mm41.070.0118 £19.51
DC-4.50 4.500mm41.070.0118 £24.08
DC-4.50-Y 4.50mm47.080.0118 £11.21
DC-#15 4.572mm41.070.0118 £19.72
DC-4.60 4.600mm41.070.0118 £25.52
DC-4.60-Y 4.60mm47.080.0118 £12.76
DC-#14 4.623mm41.070.0118 £20.12
DC-#13 4.699mm41.070.0118 £20.20
DC-4.70 4.700mm41.070.0118 £25.52
DC-4.70-Y 4.70mm47.080.0118 £12.76
DC-3/16 4.763mm41.070.0118 £20.30
DC-4.80 4.800mm41.070.0118 £25.52
DC-4.80-Y 4.80mm52.086.0118 £13.24
DC-#12 4.801mm41.070.0118 £20.64
DC-#11 4.851mm41.070.0118 £21.04
DC-4.90 4.900mm41.070.0118 £25.52
DC-4.90-Y 4.90mm52.086.0118 £13.24
DC-#10 4.915mm41.070.0118 £21.17
DC-#9 4.978mm44.076.0118 £21.83
DC-5.00 5.000mm44.076.0118 £22.06
DC-5.00-Y 5.00mm52.086.0118 £12.24
DC-#8 5.055mm44.076.0118 £22.06
DC-5.10 5.100mm44.076.0118 £27.13
DC-5.10-Y 5.10mm52.086.0118 £14.85
DC-#7 5.105mm44.076.0118 £23.03
DC-13/64 5.159mm44.076.0118 £23.45
DC-#6 5.182mm44.076.0118 £23.45
DC-5.20 5.200mm44.076.0118 £24.90
DC-5.20-Y 5.20mm52.086.0118 £14.85
DC-#5 5.220mm44.076.0118 £23.82
DC-5.30 5.300mm44.076.0118 £28.73
DC-5.30-Y 5.30mm52.086.0118 £14.85
DC-#4 5.309mm44.076.0118 £24.37
DC-5.40 5.400mm44.076.0118 £28.73
DC-5.40-Y 5.40mm57.093.0118 £16.88
DC-#3 5.410mm44.076.0118 £24.90
DC-5.50 5.500mm44.076.0118 £25.48
DC-5.50-Y 5.50mm57.093.0118 £16.24
DC-7/32 5.556mm44.076.0118 £25.48
DC-5.60 5.600mm44.076.0118 £31.88
DC-5.60-Y 5.60mm57.093.0118 £17.71
DC-#2 5.613mm44.076.0118 £26.05
DC-5.70 5.700mm44.076.0118 £31.88
DC-5.70-Y 5.70mm57.093.0118 £17.71
DC-#1 5.791mm44.076.0118 £26.45
DC-5.80 5.800mm44.076.0118 £31.88
DC-5.80-Y 5.80mm57.093.0118 £17.71
DC-5.90 5.900mm51.082.0118 £31.88
DC-5.90-Y 5.90mm57.093.0118 £17.71
DC-A 5.944mm51.082.0118 £27.29
DC-15/64 5.953mm51.082.0118 £27.57
DC-6.00 6.000mm51.082.0118 £28.07
DC-6.00-Y 6.00mm57.093.0118 £17.19
DC-B 6.045mm51.082.0118 £42.00
DC-6.10 6.100mm51.082.0118 £31.88
DC-6.10-Y 6.10mm63.0101.0118 £21.97
DC-C 6.147mm51.082.0118 £28.73
DC-6.20 6.200mm51.082.0118 £31.88
DC-6.20-Y 6.20mm63.0101.0118 £21.97
DC-D 6.248mm51.082.0118 £29.40
DC-6.30 6.300mm51.082.0118 £31.88
DC-6.30-Y 6.30mm63.0101.0118 £21.97
DC-1/4 6.350mm51.082.0118 £30.01
DC-6.40 6.400mm51.082.0118 £31.88
DC-6.40-Y 6.40mm63.0101.0118 £21.97
DC-6.50 6.500mm51.082.0118 £33.06
DC-6.50-Y 6.50mm63.0101.0118 £21.30
DC-F 6.528mm51.082.0118 £30.66
DC-6.60-Y 6.60mm63.0101.0118 £25.06
DC-G 6.629mm54.089.0118 £33.06
DC-6.70 6.700mm54.089.0118 £37.15
DC-17/64 6.747mm54.089.0118 £33.47
DC-H 6.756mm54.089.0118 £34.23
DC-6.80 6.800mm54.089.0118 £41.16
DC-6.80-Y 6.80mm69.0109.0118 £25.80
DC-6.90 6.900mm54.089.0118 £40.17
DC-I 6.909mm54.089.0118 £34.60
DC-7.00 7.000mm54.089.0118 £35.23
DC-7.00-Y 7.00mm69.0109.0118 £25.59
DC-J 7.036mm54.089.0118 £35.23
DC-7.10 7.100mm54.089.0118 £41.03
DC-K 7.137mm54.089.0118 £35.84
DC-9/32 7.144mm54.089.0118 £36.02
DC-7.20 7.200mm54.089.0118 £43.39
DC-7.30 7.300mm54.089.0118 £45.41
DC-7.30-Y 7.30mm69.0109.0118 £26.80
DC-L 7.366mm54.089.0118 £37.05
DC-7.40 7.400mm60.095.0118 £46.38
DC-M 7.493mm60.095.0118 £43.75
DC-7.50 7.500mm60.095.0118 £45.15
DC-7.50-Y 7.50mm69.0109.0118 £24.91
DC-19/64 7.541mm60.095.0118 £34.70
DC-7.60 7.600mm60.095.0118 £47.56
DC-N 7.671mm60.095.0118 £46.27
DC-7.70 7.700mm60.095.0118 £48.04
DC-7.80 7.800mm60.095.0118 £50.66
DC-7.80-Y 7.80mm75.0117.0118 £31.65
DC-7.90 7.900mm60.095.0118 £50.66
DC-5/16 7.938mm60.095.0118 £46.82
DC-8.00 8.000mm60.095.0118 £50.18
DC-8.00-Y 8.00mm75.0117.0118 £30.40
DC-O 8.026mm60.095.0118 £49.90
DC-8.10 8.100mm75.0117.0118 £66.58
DC-8.20 8.200mm60.095.0118 £52.37
DC-P 8.204mm60.095.0118 £50.29
DC-8.30 8.300mm63.0102.0118 £54.25
DC-8.30-Y 8.30mm75.0117.0118 £36.23
DC-21/64 8.334mm63.0102.0118 £50.69
DC-8.40 8.400mm63.0102.0118 £55.06
DC-Q 8.433mm63.0102.0118 £54.54
DC-8.50 8.500mm63.0102.0118 £58.69
DC-8.50-Y 8.50mm75.0117.0118 £35.43
DC-8.60 8.600mm63.0102.0118 £56.88
DC-R 8.611mm63.0102.0118 £55.44
DC-8.70 8.700mm63.0102.0118 £57.51
DC-11/32 8.731mm63.0102.0118 £56.08
DC-8.80 8.800mm63.0102.0118 £59.81
DC-S 8.839mm63.0102.0118 £60.16
DC-8.90 8.900mm63.0102.0118 £61.70
DC-9.00 9.000mm70.0108.0118 £59.65
DC-9.00-Y 9.00mm75.0117.0118 £37.94
DC-T 9.093mm70.0108.0118 £61.28
DC-9.10 9.100mm70.0108.0118 £65.61
DC-23/64 9.128mm70.0108.0118 £61.31
DC-9.20 9.200mm70.0108.0118 £65.61
DC-9.30 9.300mm70.0108.0118 £66.88
DC-U 9.347mm70.0108.0118 £65.32
DC-9.40 9.400mm70.0108.0118 £69.62
DC-9.50 9.500mm70.0108.0118 £63.14
DC-9.50-Y 9.50mm75.0117.0118 £38.88
DC-3/8 9.525mm70.0108.0118 £66.42
DC-V 9.576mm70.0108.0118 £67.63
DC-9.60 9.600mm70.0108.0118 £86.49
DC-9.70 9.700mm70.0108.0118 £75.98
DC-9.80 9.800mm70.0108.0118 £78.49
DC-W 9.804mm73.0114.0118 £74.19
DC-9.90 9.900mm73.0114.0118 £78.33
DC-25/64 9.922mm73.0114.0118 £75.01
DC-10.00 10.00mm73.0114.0118 £76.91
DC-10.00-Y 10.00mm87.0133.0118 £44.64
DC-X 10.084mm73.0114.0118 £81.03
DC-10.10 10.100mm73.0114.0118 £87.88
DC-10.20 10.200mm73.0114.0118 £89.83
DC-10.20-Y 10.20mm87.0133.0118 £54.00
DC-Y 10.262mm73.0114.0118 £82.13
DC-10.30 10.300mm73.0114.0118 £86.49
DC-13/32 10.319mm73.0114.0118 £82.17
DC-10.40 10.400mm73.0114.0118 £88.17
DC-Z 10.490mm73.0114.0118 £83.94
DC-10.50 10.500mm73.0114.0118 £87.34
DC-10.50-Y 10.50mm87.0133.0118 £49.83
DC-10.60 10.600mm73.0114.0118 £86.52
DC-10.70 10.70mm73.0114.0118 £97.57
DC-27/64 10.716mm73.0114.0118 £91.06
DC-10.80 10.800mm73.0114.0118 £91.68
DC-10.90 10.90mm73.0114.0118 £119.84
DC-11.00 11.000mm73.0114.0118 £91.26
DC-11.10 11.100mm73.0114.0118 £103.56
DC-7/16 11.113mm73.0114.0118 £83.45
DC-11.20 11.200mm73.0114.0118 £97.33
DC-11.30 11.30mm76.0120.0118 £107.84
DC-11.40 11.400mm76.0121.0118 £102.16
DC-11.50 11.500mm76.0121.0118 £102.76
DC-11.50-Y 11.50mm87.0133.0118 £74.74
DC-29/64 11.509mm76.0121.0118 £104.72
DC-11.60 11.600mm76.0121.0118 £111.30
DC-11.70 11.700mm76.0121.0118 £113.83
DC-11.80 11.800mm76.0121.0118 £116.43
DC-11.90 11.90mm76.0120.0118 £119.84
DC-15/32 11.906mm76.0121.0118 £110.15
DC-12.00 12.000mm76.0121.0118 £112.39
DC-12.00-Y 12.00mm101.0151.0118 £74.74
DC-12.10 12.100mm76.0121.0118 £113.39
DC-31/64 12.303mm76.0121.0118 £114.28
DC-12.50 12.500mm76.0121.0118 £122.41
DC-12.70 12.70mm76.0120.0118 £144.78
DC-1/2 12.700mm76.0121.0118 £116.74
DC-13.00 13.000mm102.0152.013.000118 £151.48
DC-13.50 13.500mm82.0127.0118 £212.15
DC-14.00 14.000mm82.0127.0118 £175.90
DC-9/16 14.288mm82.0127.0118 £200.11
DC-15.00 15.000mm82.0127.0118 £217.27
DC-15.50 15.50mm82.0127.0118 £190.88
DC-16.00 16.000mm82.0127.0118 £269.30
DC-17.00 17.00mm89.0140.0118 £340.81
DC-20.00 20.000mm95.0152.0118 £395.16
Click on part number to check stock