Open Monday to Thursday 8:30am-5:00pm Fridays 8:30am-4:00pm

Drill Service logo
Drill Service

DST - HSS Drill, Stub Length

DST - HSS Drill, Stub Length

A rigid drill for shallow holes in materials forming long and short chips such as steel up to 1000 N/mm<, cast iron, malleable iron, sintered iron, German silver and ASIi-alloys (Si > 11%). Point angle 118 degrees. Size range from 0.500mm to 39.688mm. Also available as Left Hand.

Click on part number to check stock

Print Friendly Page

Part No.

DescriptionFlute LengthO/A LengthPoint Angle Price Qty Add More
DST-0.40 0.40mm2.519.0118 £9.42
DST-0.48 0.48mm2.519.0118 £13.58
DST-0.50 0.50mm3.020.0118 £4.03
DST-0.55 0.55mm4.021.0118 £12.94
DST-0.60 0.60mm4.021.0118 £4.91
DST-0.65 0.65mm4.022.0118 £12.61
DST-0.66 0.66mm4.022.0118 £13.84
DST-0.70 0.70mm5.023.0118 £4.66
DST-0.72 0.72mm5.023.0118 £13.84
DST-0.75 0.75mm5.023.0118 £8.74
DST-1/32 0.790mm5.024.0118 £2.77
DST-0.80 0.80mm5.024.0118 £4.00
DST-0.82 0.82mm5.024.0118 £12.94
DST-0.85 0.85mm5.024.0118 £8.28
DST-0.89 0.89mm6.025.0118 £8.19
DST-0.90 0.90mm6.025.0118 £4.15
DST-0.93 0.93mm6.025.0118 £8.19
DST-0.95 0.95mm6.025.0118 £7.74
DST-0.98 0.98mm6.026.0118 £12.94
DST-1.00 1.00mm6.026.0118 £2.33
DST-1.02 1.02mm6.026.0118 £8.48
DST-1.04 1.04mm6.026.0118 £8.28
DST-1.05 1.05mm6.026.0118 £6.78
DST-1.07 1.07mm7.028.0118 £7.74
DST-1.09 1.09mm7.028.0118 £7.74
DST-1.10 1.10mm7.028.0118 £3.20
DST-1.15 1.15mm7.028.0118 £6.78
DST-1.18 1.18mm7.028.0118 £7.58
DST-3/64 1.19mm8.030.0118 £2.28
DST-1.20 1.20mm8.030.0118 £3.03
DST-1.25 1.25mm8.030.0118 £6.53
DST-1.26 1.26mm8.030.0118 £11.48
DST-1.28 1.28mm8.030.0118 £11.48
DST-1.30 1.30mm8.030.0118 £2.84
DST-1.32 1.32mm8.030.0118 £7.38
DST-1.35 1.35mm9.032.0118 £6.36
DST-1.40 1.40mm9.032.0118 £3.01
DST-1.45 1.45mm9.032.0118 £6.36
DST-1.48 1.48mm9.032.0118 £8.74
DST-1.50 1.50mm9.032.0118 £1.97
DST-1.51 1.51mm10.034.0118 £7.33
DST-1.52 1.52mm10.034.0118 £9.84
DST-1.55 1.55mm10.034.0118 £6.36
DST-1.57 1.57mm10.034.0118 £3.50
DST-1/16 1.590mm10.034.0118 £1.75
DST-1.60 1.60mm10.034.0118 £2.64
DST-#52 1.613mm10.034.0118 £7.33
DST-1.65 1.65mm10.034.0118 £6.29
DST-1.70 1.70mm10.034.0118 £2.72
DST-1.72 1.72mm11.036.0118 £9.84
DST-1.73 1.73mm11.036.0118 £7.33
DST-1.74 1.74mm11.036.0118 £7.33
DST-1.75 1.75mm11.036.0118 £6.15
DST-1.78 1.78mm11.036.0118 £7.33
DST-1.80 1.80mm11.036.0118 £2.77
DST-1.85 1.85mm11.036.0118 £6.09
DST-#49 1.854mm11.036.0118 £6.09
DST-1.90 1.90mm11.036.0118 £2.53
DST-1.93 1.93mm12.038.0118 £6.97
DST-1.95 1.95mm12.038.0118 £5.90
DST-1.97 1.97mm12.038.0118 £8.01
DST-1.98 1.98mm12.038.0118 £1.80
DST-5/64 1.98mm12.038.0118 £1.80
DST-1.99 1.99mm12.038.0118 £6.78
DST-2.00 2.00mm12.038.0118 £1.63
DST-2.02 2.02mm12.038.0118 £7.94
DST-2.05 2.05mm12.038.0118 £5.90
DST-#46 2.057mm12.038.0118 £5.07
DST-2.06 2.06mm12.038.0118 £6.87
DST-2.08 2.08mm12.038.0118 £6.87
DST-2.10 2.10mm12.038.0118 £2.57
DST-2.12 2.12mm12.038.0118 £8.48
DST-2.15 2.15mm13.040.0118 £5.90
DST-#44 2.184mm12.038.0118 £4.43
DST-2.20 2.20mm13.040.0118 £2.40
DST-2.22 2.22mm13.040.0118 £9.35
DST-2.25 2.25mm13.040.0118 £2.86
DST-2.26 2.26mm13.040.0118 £6.15
DST-2.30 2.30mm13.040.0118 £2.53
DST-2.35 2.35mm13.040.0118 £6.87
DST-2.37 2.37mm14.043.0118 £7.38
DST-3/32 2.38mm14.043.0118 £1.58
DST-2.40 2.40mm14.043.0118 £2.40
DST-2.42 2.42mm14.043.0118 £6.15
DST-2.44 2.44mm14.043.0118 £6.15
DST-2.45 2.45mm14.043.0118 £6.97
DST-2.48 2.48mm14.043.0118 £9.42
DST-2.49 2.49mm14.043.0118 £7.14
DST-2.50 2.50mm14.043.0118 £1.63
DST-2.52 2.52mm14.043.0118 £9.42
DST-2.53 2.53mm14.043.0118 £7.14
DST-2.55 2.55mm14.043.0118 £6.78
DST-#38 2.578mm14.043.0118 £7.14
DST-2.60 2.60mm14.043.0118 £2.33
DST-#37 2.642mm14.043.0118 £7.14
DST-2.65 2.65mm14.043.0118 £2.64
DST-2.70 2.70mm16.046.0118 £7.14
DST-2.71 2.71mm16.046.0118 £6.09
DST-2.75 2.75mm16.046.0118 £6.09
DST-2.78 2.78mm16.046.0118 £1.18
DST-7/64 2.78mm16.046.0118 £1.63
DST-2.79 2.79mm16.046.0118 £7.14
DST-2.80 2.80mm16.046.0118 £2.47
DST-#34 2.819mm16.046.0118 £7.14
DST-2.85 2.85mm16.046.0118 £7.14
DST-2.87 2.87mm16.046.0118 £6.87
DST-2.90 2.90mm16.046.0118 £2.72
DST-2.92 2.92mm16.046.0118 £9.35
DST-2.95 2.95mm16.046.0118 £6.09
DST-2.97 2.97mm16.046.0118 £9.35
DST-3.00 3.00mm16.046.0118 £1.63
DST-3.02 3.02mm18.049.0118 £6.36
DST-3.05 3.05mm18.049.0118 £6.36
DST-3.10 3.10mm18.049.0118 £2.53
DST-3.15 3.15mm18.049.0118 £3.26
DST-1/8 3.170mm18.049.0118 £1.70
DST-3.20 3.20mm18.049.0118 £2.57
DST-3.22 3.22mm18.049.0118 £6.41
DST-3.25 3.25mm18.049.0118 £2.53
DST-3.26 3.26mm18.049.0118 £6.41
DST-3.30 3.30mm18.049.0118 £1.70
DST-3.35 3.35mm18.049.0118 £6.41
DST-3.40 3.40mm20.052.0118 £2.98
DST-3.45 3.45mm20.052.0118 £6.41
DST-3.50 3.50mm20.052.0118 £1.82
DST-3.55 3.55mm20.052.0118 £9.35
DST-#28 3.569mm20.052.0118 £1.22
DST-9/64 3.57mm20.052.0118 £1.82
DST-3.60 3.60mm20.052.0118 £2.98
DST-3.65 3.65mm20.052.0118 £6.41
DST-3.66 3.66mm20.052.0118 £6.41
DST-3.70 3.70mm20.052.0118 £3.01
DST-3.73 3.73mm20.052.0118 £6.41
DST-3.75 3.75mm20.052.0118 £6.15
DST-3.80 3.80mm22.055.0118 £3.06
DST-3.85 3.85mm22.055.0118 £6.41
DST-3.86 3.86mm22.055.0118 £6.41
DST-3.90 3.90mm22.055.0118 £3.18
DST-#23 3.912mm22.055.0118 £6.41
DST-3.95 3.95mm22.055.0118 £9.35
DST-3.97 3.97mm22.055.0118 £1.41
DST-5/32 3.97mm22.055.0118 £2.07
DST-#22 3.988mm22.055.0118 £6.41
DST-4.00 4.00mm22.055.0118 £2.09
DST-4.02 4.02mm22.055.0118 £9.35
DST-4.04 4.04mm22.055.0118 £6.41
DST-4.05 4.05mm22.055.0118 £6.41
DST-4.08 4.08mm22.055.0118 £6.41
DST-4.09 4.09mm22.055.0118 £6.41
DST-4.10 4.10mm22.055.0118 £2.07
DST-4.15 4.15mm22.055.0118 £10.13
DST-4.20 4.20mm22.055.0118 £2.24
DST-4.22 4.22mm22.055.0118 £6.61
DST-4.25 4.25mm22.055.0118 £6.36
DST-4.30 4.30mm24.058.0118 £3.59
DST-11/64 4.37mm24.058.0118 £2.36
DST-4.39 4.39mm24.058.0118 £6.53
DST-4.40 4.40mm24.058.0118 £3.66
DST-4.45 4.45mm24.058.0118 £9.35
DST-4.50 4.50mm24.058.0118 £2.40
DST-4.55 4.55mm24.058.0118 £9.35
DST-#15 4.572mm24.058.0118 £6.53
DST-4.60 4.60mm24.058.0118 £3.55
DST-#14 4.623mm24.058.0118 £4.22
DST-#13 4.699mm24.058.0118 £2.68
DST-4.70 4.70mm24.058.0118 £2.92
DST-4.75 4.75mm24.058.0118 £6.36
DST-3/16 4.76mm26.062.0118 £2.40
DST-4.80 4.80mm26.062.0118 £3.81
DST-4.85 4.85mm26.062.0118 £5.02
DST-#11 4.851mm26.062.0118 £6.78
DST-4.90 4.90mm26.062.0118 £2.57
DST-4.92 4.92mm26.062.0118 £6.72
DST-4.95 4.95mm26.062.0118 £6.51
DST-#9 4.978mm26.062.0118 £6.90
DST-5.00 5.00mm26.062.0118 £2.57
DST-5.02 5.02mm26.062.0118 £7.58
DST-5.05 5.05mm26.062.0118 £8.74
DST-5.06 5.06mm26.062.0118 £6.72
DST-5.10 5.10mm26.062.0118 £4.40
DST-5.11 5.11mm26.062.0118 £7.14
DST-5.15 5.15mm26.062.0118 £9.42
DST-5.16 5.16mm26.062.0118 £2.72
DST-13/64 5.16mm26.062.0118 £2.72
DST-5.18 5.18mm26.062.0118 £7.14
DST-5.20 5.20mm26.062.0118 £4.08
DST-5.22 5.22mm26.062.0118 £7.14
DST-#5 5.220mm26.062.0118 £7.14
DST-5.25 5.25mm26.062.0118 £6.87
DST-5.30 5.30mm26.062.0118 £4.22
DST-5.31 5.31mm28.066.0118 £9.35
DST-5.35 5.35mm28.066.0118 £9.35
DST-5.40 5.40mm28.066.0118 £4.78
DST-5.41 5.41mm28.066.0118 £9.35
DST-5.45 5.45mm28.066.0118 £11.97
DST-5.50 5.50mm28.066.0118 £3.11
DST-5.55 5.55mm28.066.0118 £11.97
DST-5.56 5.56mm28.066.0118 £3.21
DST-7/32 5.560mm28.066.0118 £3.21
DST-5.60 5.60mm28.066.0118 £4.88
DST-5.61 5.61mm28.066.0118 £9.35
DST-5.70 5.70mm28.066.0118 £4.98
DST-5.75 5.75mm28.066.0118 £8.74
DST-5.79 5.79mm28.066.0118 £9.35
DST-5.80 5.80mm28.066.0118 £3.45
DST-5.85 5.85mm28.066.0118 £9.35
DST-5.90 5.90mm28.066.0118 £5.47
DST-5.94 5.94mm28.066.0118 £9.35
DST-5.95 5.95mm28.066.0118 £3.81
DST-15/64 5.95mm28.066.0118 £3.81
DST-6.00 6.00mm28.066.0118 £3.40
DST-6.04 6.04mm31.070.0118 £9.78
DST-6.05 6.05mm31.070.0118 £12.94
DST-6.10 6.10mm31.070.0118 £5.80
DST-6.15 6.15mm31.070.0118 £9.78
DST-6.20 6.20mm31.070.0118 £5.90
DST-6.25 6.25mm31.070.0118 £9.42
DST-6.30 6.30mm31.070.0118 £6.05
DST-6.35 6.35mm31.070.0118 £3.96
DST-1/4 6.35mm31.070.0118 £3.96
DST-6.40 6.40mm31.070.0118 £5.66
DST-6.45 6.45mm31.070.0118 £9.84
DST-6.50 6.50mm31.070.0118 £4.05
DST-6.53 6.53mm31.070.0118 £9.84
DST-6.55 6.55mm31.070.0118 £10.13
DST-6.60 6.60mm31.070.0118 £6.36
DST-6.63 6.63mm31.070.0118 £10.13
DST-6.70 6.70mm31.070.0118 £6.55
DST-6.75 6.75mm34.074.0118 £8.89
DST-17/64 6.75mm34.074.0118 £8.89
DST-6.80 6.80mm34.074.0118 £6.31
DST-6.85 6.85mm34.074.0118 £18.51
DST-6.90 6.90mm34.074.0118 £7.12
DST-6.95 6.95mm34.074.0118 £18.51
DST-7.00 7.00mm34.074.0118 £4.47
DST-7.03 7.03mm34.074.0118 £13.31
DST-7.05 7.05mm34.074.0118 £18.51
DST-7.10 7.10mm34.074.0118 £7.51
DST-7.14 7.14mm34.074.0118 £4.59
DST-9/32 7.14mm34.074.0118 £4.59
DST-7.15 7.15mm34.074.0118 £13.58
DST-7.20 7.20mm34.074.0118 £7.68
DST-7.25 7.25mm34.074.0118 £12.94
DST-7.30 7.30mm34.074.0118 £7.82
DST-7.37 7.37mm34.074.0118 £13.58
DST-7.40 7.40mm34.074.0118 £8.13
DST-7.45 7.45mm34.074.0118 £23.00
DST-7.49 7.49mm34.074.0118 £14.37
DST-M 7.493mm34.074.0118 £14.37
DST-7.50 7.50mm34.074.0118 £5.15
DST-7.54 7.54mm37.079.0118 £13.31
DST-19/64 7.54mm37.079.0118 £13.31
DST-7.60 7.60mm37.079.0118 £8.55
DST-7.67 7.67mm37.079.0118 £14.37
DST-7.70 7.70mm37.079.0118 £8.74
DST-7.75 7.75mm37.079.0118 £15.28
DST-7.80 7.80mm37.079.0118 £8.74
DST-7.85 7.85mm37.079.0118 £23.46
DST-7.90 7.90mm37.079.0118 £9.18
DST-7.94 7.94mm37.079.0118 £5.59
DST-5/16 7.94mm37.079.0118 £5.59
DST-8.00 8.00mm37.079.0118 £5.66
DST-8.03 8.03mm37.079.0118 £17.88
DST-8.05 8.05mm37.079.0118 £23.46
DST-8.10 8.10mm37.079.0118 £9.52
DST-8.12 8.12mm37.079.0118 £23.46
DST-8.15 8.15mm37.079.0118 £23.46
DST-8.20 8.20mm37.079.0118 £9.78
DST-8.25 8.25mm37.079.0118 £17.27
DST-8.30 8.30mm37.079.0118 £10.29
DST-8.33 8.33mm37.079.0118 £16.93
DST-21/64 8.33mm37.079.0118 £16.93
DST-8.35 8.35mm37.079.0118 £18.16
DST-8.40 8.40mm37.079.0118 £10.35
DST-8.43 8.43mm37.079.0118 £18.16
DST-8.45 8.45mm37.079.0118 £24.50
DST-8.50 8.50mm37.079.0118 £6.89
DST-8.55 8.55mm40.084.0118 £24.50
DST-8.60 8.60mm40.084.0118 £10.83
DST-8.61 8.61mm40.084.0118 £19.11
DST-8.65 8.65mm40.084.0118 £24.50
DST-8.70 8.70mm40.084.0118 £10.78
DST-8.73 8.73mm40.084.0118 £7.29
DST-11/32 8.730mm40.084.0118 £7.29
DST-8.75 8.75mm40.084.0118 £19.11
DST-8.80 8.80mm40.084.0118 £10.59
DST-8.84 8.84mm40.084.0118 £19.11
DST-8.90 8.90mm40.084.0118 £11.76
DST-8.95 8.95mm40.084.0118 £32.79
DST-9.00 9.00mm40.084.0118 £7.26
DST-9.05 9.05mm40.084.0118 £24.19
DST-9.10 9.10mm40.084.0118 £12.53
DST-9.13 9.13mm40.084.0118 £22.02
DST-23/64 9.13mm40.084.0118 £22.02
DST-9.20 9.20mm40.084.0118 £12.63
DST-9.25 9.25mm40.084.0118 £23.46
DST-9.30 9.30mm40.084.0118 £12.99
DST-9.34 9.34mm40.084.0118 £25.72
DST-9.40 9.40mm40.084.0118 £13.09
DST-9.50 9.50mm40.084.0118 £8.77
DST-9.52 9.52mm43.089.0118 £8.62
DST-3/8 9.52mm43.089.0118 £8.62
DST-9.58 9.58mm43.089.0118 £28.37
DST-9.60 9.60mm43.089.0118 £13.40
DST-9.65 9.65mm43.089.0118 £28.90
DST-9.70 9.70mm43.089.0118 £13.55
DST-9.75 9.75mm43.089.0118 £27.68
DST-9.80 9.80mm43.089.0118 £14.14
DST-9.90 9.90mm43.089.0118 £14.40
DST-9.92 9.92mm43.089.0118 £29.53
DST-25/64 9.92mm43.089.0118 £29.53
DST-10.00 10.00mm43.089.0118 £9.06
DST-10.05 10.05mm43.089.0118 £39.71
DST-10.08 10.08mm43.089.0118 £29.53
DST-10.10 10.10mm43.089.0118 £14.72
DST-10.15 10.15mm43.089.0118 £44.68
DST-10.20 10.20mm43.089.0118 £14.14
DST-10.25 10.25mm43.089.0118 £30.75
DST-10.26 10.26mm43.089.0118 £33.52
DST-10.30 10.30mm43.089.0118 £16.00
DST-13/32 10.32mm43.089.0118 £9.62
DST-10.40 10.40mm43.089.0118 £16.30
DST-10.49 10.49mm43.089.0118 £33.52
DST-10.50 10.50mm43.089.0118 £14.57
DST-10.60 10.60mm43.089.0118 £17.05
DST-10.70 10.70mm47.095.0118 £17.77
DST-10.72 10.72mm47.095.0118 £39.92
DST-27/64 10.72mm47.095.0118 £39.92
DST-10.75 10.75mm47.095.0118 £43.71
DST-10.80 10.80mm47.095.0118 £18.58
DST-10.90 10.90mm47.095.0118 £18.56
DST-11.00 11.00mm47.095.0118 £12.09
DST-11.10 11.10mm47.095.0118 £18.68
DST-7/16 11.11mm47.095.0118 £12.39
DST-11.20 11.20mm47.095.0118 £20.47
DST-11.25 11.25mm47.095.0118 £44.68
DST-11.30 11.30mm47.095.0118 £20.15
DST-11.40 11.40mm47.095.0118 £40.73
DST-11.50 11.50mm47.095.0118 £17.77
DST-29/64 11.51mm47.095.0118 £39.92
DST-11.60 11.60mm47.095.0118 £21.78
DST-11.70 11.70mm47.095.0118 £20.98
DST-11.75 11.75mm47.095.0118 £45.48
DST-11.80 11.80mm47.095.0118 £18.18
DST-11.90 11.90mm51.0102.0118 £21.83
DST-15/32 11.91mm51.0102.0118 £43.08
DST-12.00 12.00mm51.0102.0118 £14.20
DST-12.05 12.05mm51.0102.0118 £74.22
DST-12.10 12.10mm51.0102.0118 £23.17
DST-12.15 12.15mm51.0102.0118 £77.37
DST-12.20 12.20mm51.0102.0118 £23.12
DST-12.25 12.25mm51.0102.0118 £50.10
DST-12.30 12.30mm51.0102.0118 £44.68
DST-31/64 12.30mm51.0102.0118 £44.68
DST-12.35 12.35mm51.0102.0118 £79.85
DST-12.40 12.40mm51.0102.0118 £44.68
DST-12.50 12.50mm51.0102.0118 £21.39
DST-12.60 12.60mm51.0102.0118 £45.48
DST-12.70 12.70mm51.0102.0118 £17.35
DST-1/2 12.70mm51.0102.0118 £15.25
DST-12.75 12.75mm51.0102.0118 £51.12
DST-12.80 12.80mm51.0102.0118 £47.06
DST-12.90 12.90mm51.0102.0118 £48.71
DST-13.00 13.00mm51.0102.0118 £16.85
DST-13.10 13.10mm51.0102.0118 £25.39
DST-33/64 13.10mm51.0102.0118 £50.30
DST-13.20 13.20mm51.0102.0118 £50.30
DST-13.25 13.25mm54.0107.0118 £57.82
DST-13.30 13.30mm54.0107.0118 £57.82
DST-13.40 13.40mm54.0107.0118 £57.82
DST-17/32 13.49mm54.0107.0118 £50.30
DST-13.50 13.50mm54.0107.0118 £28.00
DST-13.60 13.60mm54.0107.0118 £51.80
DST-13.70 13.70mm54.0107.0118 £51.80
DST-13.75 13.75mm54.0107.0118 £58.24
DST-13.80 13.80mm54.0107.0118 £52.70
DST-35/64 13.89mm54.0107.0118 £50.30
DST-13.90 13.90mm54.0107.0118 £57.82
DST-14.00 14.00mm54.0107.0118 £27.23
DST-14.10 14.10mm56.0111.0118 £53.45
DST-14.20 14.20mm56.0111.0118 £55.88
DST-14.25 14.25mm56.0111.0118 £47.38
DST-9/16 14.29mm56.0111.0118 £29.89
DST-14.30 14.30mm56.0111.0118 £57.46
DST-14.40 14.40mm56.0111.0118 £59.28
DST-14.50 14.50mm56.0111.0118 £31.11
DST-14.60 14.60mm56.0111.0118 £59.28
DST-37/64 14.68mm56.0111.0118 £62.22
DST-14.70 14.70mm56.0111.0118 £59.82
DST-14.75 14.75mm56.0111.0118 £66.27
DST-14.80 14.80mm56.0111.0118 £62.22
DST-14.90 14.90mm56.0111.0118 £63.00
DST-15.00 15.00mm56.0111.0118 £32.03
DST-19/32 15.08mm58.0115.0118 £56.64
DST-15.10 15.10mm58.0115.0118 £84.61
DST-15.20 15.20mm58.0115.0118 £84.61
DST-15.25 15.25mm58.0115.0118 £74.22
DST-15.40 15.40mm58.0115.0118 £87.41
DST-39/64 15.45mm58.0115.0118 £67.08
DST-15.50 15.50mm58.0115.0118 £37.88
DST-15.70 15.70mm58.0115.0118 £92.55
DST-15.75 15.75mm58.0115.0118 £74.22
DST-5/8 15.87mm58.0115.0118 £27.64
DST-15.90 15.90mm58.0115.0118 £94.72
DST-16.00 16.00mm58.0115.0118 £38.93
DST-16.10 16.10mm60.0119.0118 £94.72
DST-16.15 16.15mm60.0119.0118 £102.12
DST-16.20 16.20mm60.0119.0118 £78.25
DST-16.25 16.25mm60.0119.0118 £102.12
DST-41/64 16.27mm60.0119.0118 £59.04
DSTTIN-41/64 16.27mm Tin Coated60.0119.0118 £56.04
DST-16.30 16.30mm60.0119.0118 £94.72
DST-16.50 16.50mm60.0119.0118 £43.86
DST-21/32 16.67mm60.0119.0118 £61.40
DST-16.75 16.75mm60.0119.0118 £77.37
DST-17.00 17.00mm60.0119.0118 £44.39
DST-43/64 17.07mm62.0123.0118 £63.00
DST-17.10 17.10mm62.0123.0118 £99.74
DST-17.20 17.20mm62.0123.0118 £99.74
DST-17.25 17.25mm62.0123.0118 £84.61
DST-11/16 17.460mm62.0123.0118 £34.24
DST-17.50 17.50mm62.0123.0118 £46.05
DST-17.60 17.60mm62.0123.0118 £103.82
DST-17.75 17.75mm62.0123.0118 £84.61
DST-45/64 17.86mm62.0123.0118 £65.38
DST-18.00 18.00mm62.0123.0118 £53.04
DST-18.10 18.10mm64.0127.0118 £111.84
DST-18.20 18.20mm64.0127.0118 £111.84
DST-18.25 18.25mm64.0127.0118 £89.44
DST-23/32 18.26mm64.0127.0118 £71.03
DST-18.50 18.50mm64.0127.0118 £56.37
DST-47/64 18.65mm64.0127.0118 £71.03
DST-18.75 18.75mm64.0127.0118 £89.44
DST-19.00 19.00mm64.0127.0118 £59.70
DST-3/4 19.05mm66.0131.0118 £42.89
DST-19.25 19.25mm66.0131.0118 £92.55
DST-49/64 19.447mm66.0131.0118 £33.58
DST-19.50 19.50mm66.0131.0118 £63.22
DST-19.75 19.75mm66.0131.0118 £97.29
DST-25/32 19.84mm66.0131.0118 £58.25
DST-20.00 20.00mm66.0131.0118 £66.71
DST-20.10 20.10mm68.0136.0118 £105.38
DST-51/64 20.24mm68.0136.0118 £84.61
DST-20.25 20.25mm68.0136.0118 £135.69
DST-20.50 20.50mm68.0136.0118 £66.18
DST-13/16 20.64mm68.0136.0118 £49.49
DST-20.75 20.75mm68.0136.0118 £151.64
DST-20.80 20.80mm68.0136.0118 £119.80
DST-21.00 21.00mm68.0136.0118 £68.20
DST-53/64 21.03mm68.0136.0118 £90.95
DST-27/32 21.43mm70.0141.0118 £105.40
DST-21.50 21.50mm70.0141.0118 £104.14
DST-55/64 21.83mm70.0141.0118 £105.40
DST-22.00 22.00mm70.0141.0118 £83.22
DST-7/8 22.22mm70.0141.0118 £58.33
DST-22.50 22.50mm72.0146.0118 £127.65
DST-57/64 22.62mm72.0146.0118 £98.96
DST-23.00 23.00mm72.0146.0118 £86.94
DST-29/32 23.02mm72.0146.0118 £81.32
DST-59/64 23.42mm72.0146.0118 £111.76
DST-23.50 23.50mm72.0146.0118 £137.26
DST-15/16 23.81mm75.0151.0118 £73.19
DST-24.00 24.00mm75.0151.0118 £99.82
DST-61/64 24.21mm75.0151.0118 £122.93
DST-24.50 24.50mm75.0151.0118 £153.22
DST-31/32 24.61mm75.0151.0118 £158.08
DST-63/64 25.00mm75.0151.0118 £94.98
DST-25.00 25.00mm75.0151.0118 £74.39
DST-1 25.40mm78.0156.0118 £75.45
DST-25.50 25.50mm78.0156.0118 £180.39
DST-26.00 26.00mm78.0156.0118 £176.65
DST-26.50 26.50mm78.0156.0118 £189.99
DST-1.1/16 26.988mm81.0162.0118 £73.85
DST-27.00 27.00mm81.0162.0118 £196.35
DST-27.50 27.50mm81.0162.0118 £202.64
DST-1.3/32 27.781mm81.0162.0118 £105.22
DST-28.00 28.00mm81.0162.0118 £202.64
DST-28.57 28.57mm84.0168.0118 £101.45
DST-1.1/8 28.75mm84.0168.0118 £144.35
DST-29.00 29.00mm84.0168.0118 £215.87
DST-29.50 29.50mm84.0168.0118 £109.49
DST-30.00 30.00mm84.0168.0118 £220.20
DST-1.3/16 30.160mm87.0174.0118 £95.12
DST-31.00 31.00mm87.0174.0118 £260.22
DST-32.00 32.00mm90.0180.0118 £284.09
DST-1.9/32 32.544mm90.0180.0118 £108.56
DST-1.5/16 33.338mm90.0180.0118 £115.29
DST-1.11/32 34.131mm93.0186.0118 £312.21
DST-1.3/8 34.925mm93.0186.0118 £129.81
DST-1.13/32 35.719mm96.0193.0118 £205.76
DST-1.7/16 36.513mm96.0193.0118 £163.36
DST-1.1/2 38.10mm100.0200.0118 £160.02
DST-1.9/16 39.688mm100.0200.0118 £223.80
Click on part number to check stock